Sheet Tailers

Shark Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 7, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Race 4 Race 5 Total
              5/25/11 6/13/11 6/16/10 6/27/11  
               
1st Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 3.0 1.0 1.0 2.0 7.0
2nd Unknown Shark 24 290 James NOLSC 228 2.0 3.0 4.0 1.0 10.0
3rd On The Rocks Shark 24 908 Greg Hunter NOLSC 228 5.0 2.0 2.0 3.0 12.0
4th Rampant Shark 24 1012 Jacob Harper NOLSC 228 1.0 6.0 DNF 3.0 5.0 15.0
5th Scrummage Shark 24 443 Bill Lewis NOLSC 228 4.0 4.0 5.0 8.0 DNC 21.0
6th Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 8.0 DNC 8.0 DNC 6.0 4.0 26.0
7th Sawbones Shark 24 1912   NOLSC 228 6.0 8.0 DNC 8.0 DNC 8.0 DNC 30.0

Main & Jib Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 7, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Race 4 Race 5 Total
              5/25/11 6/13/11 6/16/10 6/27/11  
               
1st Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 1.0 4.0 2.0 1.0 8.0
2nd Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 4.0 2.0 1.0 3.0 10.0
3rd Sea Spirit Viking 33 33 Gord Bell NOLSC 144 5.0 3.0 4.0 2.0 14.0
4th Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 3.0 5.0 3.0 4.0 15.0
5th Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 2.0 1.0 8.0 DNC 5.0 16.0
6th Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189 6.0 8.0 DNC 5.0 8.0 DNF 27.0
7th Camelot J 28 5 John Cotter NOLSC 198 8.0 DNC 8.0 DNC 6.0 6.0 28.0

PHRF2 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Race 4 Race 5 Total
              5/25/11 6/13/11 6/16/10 6/27/11  
               
1st Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 2.0 4.0 7.0 1.0 14.0
2nd Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 3.0 2.0 6.0 3.0 14.0
3rd Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 1.0 5.0 1.0 9.0 DNC 16.0
4th Chasse Laser 28 230 Dave Deboy NOLSC 129 6.0 3.0 5.0 2.0 16.0
5th Spitfire Dragon 1010 Ed Simmons NOLSC 183 9.0 DNC 1.0 3.0 6.0 19.0
6th Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 4.0 7.0 4.0 5.0 20.0
7th Synchronicity CS 30 4557 Jim Schacht NOLSC 150 9.0 DNC 6.0 2.0 4.0 21.0
8th Silent Flight Catalina 320 924 Norm Behring NOLSC 138 5.0 8.0 8.0 9.0 DNC 30.0

Beneteau 36.7 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Race 4 Race 5 Total
              5/25/11 6/13/11 6/16/10 6/27/11  
               
1st Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 3.0 2.0 1.0 5.0 11.0
2nd Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 2.0 8.0 DNF 5.0 2.0 17.0
3rd Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 6.0 1.0 2.0 9.0 DNC 18.0
4th Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 1.0 9.0 DNC 4.0 4.0 18.0
5th Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 7.0 8.0 RAF 3.0 1.0 19.0
6th First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 5.0 3.0 8.0 OCS 3.0 19.0
7th Gipper Beneteau 1st 36.7 51779 Steve Rycyna YYC 78 8.0 4.0 6.0 9.0 DNC 27.0
8th Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 4.0 8.0 DNF 9.0 DNC 9.0 DNC 30.0

PHRF 1 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Race 4 Race 5 Total
              5/25/11 6/13/11 6/16/10 6/27/11  
               
1st Mocassin J 109 41 Ed Werner NOLSC 75 1.0 1.0 4.0 2.0 8.0
2nd G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 2.0 2.0 1.0 5.0 10.0
3rd FUTURES Swan 44-2 51444 John Reinhold YYC 81 3.0 6.0 DNC 2.0 1.0 12.0
4th Encore Sabre 38 60145 Tony Byrne YYC 90 4.0 3.0 3.0 4.0 14.0
5th Squirmy J 100 66 Joe O'Brien YYC 108 5.0 4.0 5.0 3.0 17.0

Beneteau 10R Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Race 4 Race 5 Total
              5/25/11 6/13/11 6/16/10 6/27/11  
               
1st Striker Beneteau 1st 10R 53534 Jan Steyn YYC 84 1.0 2.0 1.0 2.0 6.0
2nd HooRaa Beneteau 1st 10R 5 Cannon / Waple YYC 84 2.0 1.0 2.0 3.0 8.0
3rd Caver's 10R Beneteau 1st 10R 34 Bill Cavers NOLSC 84 4.0 3.0 3.0 1.0 11.0
4th Trinsica Beneteau 1st 10R 25 John Canty YYC 84 3.0 4.0 6.0 DNC 6.0 DNC 19.0
5th Margaritaville Beneteau 1st 10R 52902/5 Scott Dinse YYC 84 6.0 DNC 6.0 DNF 4.0 6.0 DNC 22.0

PHRF 1A Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 7, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Race 4 Race 5 Total
              5/25/11 6/13/11 6/16/10 6/27/11  
               
1st Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 1.0 2.0 1.0 1.0 5.0
2nd Presto Melges 24 378 Adam Burns YYC 81 2.0 1.0 2.0 8.0 DNC 13.0
3rd Melges 20 122 Larry H NOLSC 102 3.0 3.0 4.0 3.0 13.0
4th Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 8.0 DNC 4.0 3.0 2.0 17.0
5th Rumble Bee 26 John Frank NOLSC 90 4.0 5.0 5.0 6.0 20.0
6th Seahorse Benetau First 30 62 Rick Lenard YYC 99 8.0 DNC 8.0 DNC 8.0 DNC 4.0 28.0
7th Standard Deviation Farr 30 320 Bill Markel BYC 45 8.0 DNC 8.0 DNC 8.0 DNC 5.0 29.0

Race 1 - Shark Division - 5/25/11 at 

Start: Sharks, Finishes: Finish time, Time: 18:45, Course: C-7-3-7-F, Wind dir: E, Ave wind: 24
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:45 20:02:40 1:17:40 1:09:54 1.0
2 Unknown Shark 24 290 James NOLSC 228 18:45 20:04:50 1:19:50 1:11:51 2.0
3 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45 20:06:08 1:21:08 1:13:01 3.0
4 Scrummage Shark 24 443 Bill Lewis NOLSC 228 18:45 20:08:41 1:23:41 1:15:18 4.0
5 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45 20:08:42 1:23:42 1:15:19 5.0
6 Sawbones Shark 24 1912   NOLSC 228 18:45 20:09:43 1:24:43 1:16:14 6.0
7 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45   DNC   8.0

Race 3 - Shark Division - 6/13/11 at 

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: 3-7-3-7, Ave wind: 10
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45 19:59:02 1:14:02 1:06:37 1.0
2 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45 20:02:04 1:17:04 1:09:21 2.0
3 Unknown Shark 24 290 James NOLSC 228 18:45 20:03:46 1:18:46 1:10:53 3.0
4 Scrummage Shark 24 443 Bill Lewis NOLSC 228 18:45 20:04:23 1:19:23 1:11:26 4.0
5 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:45   DNF   6.0
6 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45   DNC   8.0
6 Sawbones Shark 24 1912   NOLSC 228 18:45   DNC   8.0

Race 4 - Shark Division - 6/16/10 at 

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: D37
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45 20:00:58 1:15:58 1:08:22 1.0
2 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45 20:01:43 1:16:43 1:09:02 2.0
3 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:45 20:02:59 1:17:59 1:10:11 3.0
4 Unknown Shark 24 290 James NOLSC 228 18:45 20:07:03 1:22:03 1:13:50 4.0
5 Scrummage Shark 24 443 Bill Lewis NOLSC 228 18:45 20:07:14 1:22:14 1:14:00 5.0
6 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45 20:10:10 1:25:10 1:16:39 6.0
7 Sawbones Shark 24 1912   NOLSC 228 18:45   DNC   8.0

Race 5 - Shark Division - 6/27/11 at 

Start: Start 1, Finishes: Finish time, Time: 19:20, Course: D48
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Unknown Shark 24 290 James NOLSC 228 19:20 20:33:55 1:13:55 1:06:31 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 19:20 20:37:58 1:17:58 1:10:10 2.0
3 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 19:20 20:44:29 1:24:29 1:16:02 3.0
4 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 19:20 20:45:35 1:25:35 1:17:01 4.0
5 Rampant Shark 24 1012 Jacob Harper NOLSC 228 19:20 20:46:10 1:26:10 1:17:33 5.0
6 Scrummage Shark 24 443 Bill Lewis NOLSC 228 19:20   DNC   8.0
6 Sawbones Shark 24 1912   NOLSC 228 19:20   DNC   8.0

Race 1 - Main & Jib Division - 5/25/11 at 

Start: Main and Jib, Finishes: Finish time, Time: 18:50, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:10 19:53:16 0:43:16 0:50:29 1.0
2 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50 20:00:38 1:10:38 1:08:06 2.0
3 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50 19:53:08 1:03:08 1:11:28 3.0
4 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:50 19:59:13 1:09:13 1:12:17 4.0
5 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 20:01:17 1:11:17 1:14:02 5.0
6 Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189 18:50 20:20:08 1:30:08 1:26:28 6.0
7 Camelot J 28 5 John Cotter NOLSC 198 18:50   DNC   8.0

Race 3 - Main & Jib Division - 6/13/11 at 

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: 3-7-3-7, Ave wind: 10
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50 20:02:40 1:12:40 1:10:04 1.0
2 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:50 20:00:08 1:10:08 1:13:14 2.0
3 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 20:02:58 1:12:58 1:15:47 3.0
4 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 18:50 19:58:16 1:08:16 1:19:39 4.0
5 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50 17:54:08 23:04:08 1:2:06:41 5.0
6 Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189 18:50   DNC   8.0
6 Camelot J 28 5 John Cotter NOLSC 198 18:50   DNC   8.0

Race 4 - Main & Jib Division - 6/16/10 at 

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: D37
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:50 20:14:14 1:24:14 1:27:58 1.0
2 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 18:50 20:09:21 1:19:21 1:32:35 2.0
3 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50 20:12:02 1:22:02 1:32:51 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 20:20:53 1:30:53 1:34:23 4.0
5 Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189 18:50 20:28:29 1:38:29 1:34:29 5.0
6 Camelot J 28 5 John Cotter NOLSC 198 18:50 20:38:52 1:48:52 1:42:52 6.0
7 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50   DNC   8.0

Race 5 - Main & Jib Division - 6/27/11 at 

Start: Start 2, Finishes: Finish time, Time: 19:25, Course: D48
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:25 20:24:48 0:59:48 1:09:47 1.0
2 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 19:25 20:35:12 1:10:12 1:12:54 2.0
3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 19:25 20:35:00 1:10:00 1:13:06 3.0
4 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 19:25 20:31:22 1:06:22 1:15:07 4.0
5 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 19:25 20:51:03 1:26:03 1:22:58 5.0
6 Camelot J 28 5 John Cotter NOLSC 198 19:25 20:53:38 1:28:38 1:23:45 6.0
7 Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189 19:25   DNF   8.0

Race 1 - PHRF2 Division - 5/25/11 at 

Start: PHRF 2, Finishes: Finish time, Time: 18:55, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 18:55 20:02:17 1:07:17 1:08:44 1.0
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55 20:01:39 1:06:39 1:08:50 2.0
3 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55 20:06:01 1:11:01 1:09:33 3.0
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55 20:09:33 1:14:33 1:11:31 4.0
5 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 18:55 20:03:58 1:08:58 1:12:25 5.0
6 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:55 20:04:12 1:09:12 1:13:54 6.0
7 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:55   DNC   9.0
7 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 18:55   DNC   9.0

Race 3 - PHRF2 Division - 6/13/11 at 

Start: Start 3, Finishes: Finish time, Time: 18:55
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:55 20:02:46 1:07:46 1:05:41 1.0
2 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55 20:02:59 1:07:59 1:06:34 2.0
3 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:55 19:57:59 1:02:59 1:07:15 3.0
4 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55 20:00:51 1:05:51 1:08:01 4.0
5 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 18:55 20:01:46 1:06:46 1:08:13 5.0
6 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 18:55 20:01:42 1:06:42 1:08:31 6.0
7 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55 20:06:54 1:11:54 1:08:59 7.0
8 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 18:55 20:01:01 1:06:01 1:09:19 8.0

Race 4 - PHRF2 Division - 6/16/10 at 

Start: Start 3, Finishes: Finish time, Time: 18:55, Course: D37
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 18:55 20:17:47 1:22:47 1:24:35 1.0
2 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 18:55 20:17:38 1:22:38 1:24:53 2.0
3 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:55 20:23:43 1:28:43 1:25:59 3.0
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55 20:25:05 1:30:05 1:26:25 4.0
5 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:55 20:15:58 1:20:58 1:26:28 5.0
6 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55 20:23:19 1:28:19 1:26:29 6.0
7 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55 20:19:26 1:24:26 1:27:12 7.0
8 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 18:55 20:21:52 1:26:52 1:31:13 8.0

Race 5 - PHRF2 Division - 6/27/11 at 

Start: Start 3, Finishes: Finish time, Time: 19:30, Course: D48
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:30 20:21:25 0:51:25 0:53:06 1.0
2 Chasse Laser 28 230 Dave Deboy NOLSC 129 19:30 20:20:35 0:50:35 0:54:01 2.0
3 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 19:30 20:27:38 0:57:38 0:56:26 3.0
4 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 19:30 20:26:27 0:56:27 0:57:59 4.0
5 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 19:30 20:32:18 1:02:18 0:59:46 5.0
6 Spitfire Dragon 1010 Ed Simmons NOLSC 183 19:30 20:33:52 1:03:52 1:01:54 6.0
7 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 19:30   DNC   9.0
7 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 19:30   DNC   9.0

Race 1 - Beneteau 36.7 Division - 5/25/11 at 

Start: PHRF 1, Finishes: Finish time, Time: 19:05, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:05 20:03:02 0:58:02 1:08:34 1.0
2 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 19:05 20:03:10 0:58:10 1:08:43 2.0
3 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:05 20:03:42 0:58:42 1:09:21 3.0
4 Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 19:05 20:03:53 0:58:53 1:09:34 4.0
5 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:05 20:04:26 0:59:26 1:10:13 5.0
6 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:05 20:04:48 0:59:48 1:10:39 6.0
7 Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 19:05 20:05:46 1:00:46 1:11:48 7.0
8 Gipper Beneteau 1st 36.7 51779 Steve Rycyna YYC 78 19:05 20:17:28 1:12:28 1:25:37 8.0

Race 3 - Beneteau 36.7 Division - 6/13/11 at 

Start: Start 4, Finishes: Finish time, Time: 19:05
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:05 20:02:59 0:57:59 1:08:30 1.0
2 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:05 20:05:53 1:00:53 1:11:56 2.0
3 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:05 20:07:26 1:02:26 1:13:46 3.0
4 Gipper Beneteau 1st 36.7 51779 Steve Rycyna YYC 78 19:05 20:11:02 1:06:02 1:18:01 4.0
5 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 19:00   DNF   8.0
5 Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 19:05 20:05:47 RAF   8.0
5 Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 19:00   DNF   8.0
8 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:00   DNC   9.0

Race 4 - Beneteau 36.7 Division - 6/16/10 at 

Start: Start 5, Finishes: Finish time, Time: 19:05, Course: D37
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:05 20:15:18 1:10:18 1:23:03 1.0
2 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:05 20:17:05 1:12:05 1:25:10 2.0
3 Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 19:05 20:17:08 1:12:08 1:25:13 3.0
4 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:05 20:18:26 1:13:26 1:26:46 4.0
5 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 19:05 20:19:58 1:14:58 1:28:34 5.0
6 Gipper Beneteau 1st 36.7 51779 Steve Rycyna YYC 78 19:05 20:23:20 1:18:20 1:32:33 6.0
7 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:05 20:17:57 OCS   8.0
8 Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 19:05   DNC   9.0

Race 5 - Beneteau 36.7 Division - 6/27/11 at 

Start: Start 5, Finishes: Finish time, Time: 19:40, Course: D48
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 19:40 20:28:43 0:48:43 0:57:33 1.0
2 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 19:40 20:32:01 0:52:01 1:01:27 2.0
3 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:40 20:33:04 0:53:04 1:02:42 3.0
4 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:40 20:36:07 0:56:07 1:06:18 4.0
5 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:40 20:36:35 0:56:35 1:06:51 5.0
6 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:40   DNC   9.0
6 Gipper Beneteau 1st 36.7 51779 Steve Rycyna YYC 78 19:40   DNC   9.0
6 Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 19:40   DNC   9.0

Race 1 - PHRF 1 Division - 5/25/11 at 

Start: PHRF 1A, Finishes: Finish time, Time: 19:10, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Mocassin J 109 41 Ed Werner NOLSC 75 19:10 20:08:34 0:58:34 1:09:38 1.0
2 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:10 20:06:12 0:56:12 1:09:54 2.0
3 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:10 20:12:16 1:02:16 1:13:07 3.0
4 Encore Sabre 38 60145 Tony Byrne YYC 90 19:10 20:13:37 1:03:37 1:13:20 4.0
5 Squirmy J 100 66 Joe O'Brien YYC 108 18:50 20:16:30 1:26:30 1:36:11 5.0

Race 3 - PHRF 1 Division - 6/13/11 at 

Start: Start 6, Finishes: Finish time, Time: 19:10
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Mocassin J 109 41 Ed Werner NOLSC 75 19:10 20:08:47 0:58:47 1:09:53 1.0
2 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:10 20:06:29 0:56:29 1:10:15 2.0
3 Encore Sabre 38 60145 Tony Byrne YYC 90 19:10 20:11:58 1:01:58 1:11:25 3.0
4 Squirmy J 100 66 Joe O'Brien YYC 108 19:10 20:16:19 1:06:19 1:13:44 4.0
5 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:09   DNC   6.0

Race 4 - PHRF 1 Division - 6/16/10 at 

Start: Start 6, Finishes: Finish time, Time: 19:10, Course: D37
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:10 20:17:34 1:07:34 1:24:02 1.0
2 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:10 20:22:33 1:12:33 1:25:11 2.0
3 Encore Sabre 38 60145 Tony Byrne YYC 90 19:10 20:24:24 1:14:24 1:25:45 3.0
4 Mocassin J 109 41 Ed Werner NOLSC 75 19:10 20:23:33 1:13:33 1:27:27 4.0
5 Squirmy J 100 66 Joe O'Brien YYC 108 19:10 20:32:06 1:22:06 1:31:17 5.0

Race 5 - PHRF 1 Division - 6/27/11 at 

Start: Start 6, Finishes: Finish time, Time: 19:45, Course: D48
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:45 20:37:31 0:52:31 1:01:40 1.0
2 Mocassin J 109 41 Ed Werner NOLSC 75 19:45 20:39:33 0:54:33 1:04:51 2.0
3 Squirmy J 100 66 Joe O'Brien YYC 108 19:45 20:43:57 0:58:57 1:05:33 3.0
4 Encore Sabre 38 60145 Tony Byrne YYC 90 19:45 20:44:09 0:59:09 1:08:11 4.0
