Ravine Vineyard Series 2015

Niagara on the Lake Sailing Club

Ravine Vineyard Series

Main & Jib Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 2 Race 4 Race 5 Total
              06/03/2015 06/17/2015 06/24/2015  
              18:45 18:45 18:45  
1st Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 2.0 3.0 2.0 7.0
2nd Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212 4.0 4.0 1.0 9.0
3rd Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272 1.0 5.0 5.0 11.0
4th Fluffy Star 6303 Lucas Koch NOLSC 193 8.0 DNC 1.0 3.0 12.0
5th Rogue Wave J 35 C 25262 Doug Clarke YYC 120 3.0 2.0 8.0 DNC 13.0
6th Sea Spirit Viking 33 33 Gord Bell NOLSC 157 6.0 DNF 6.0 4.0 16.0
7th The Gipper Beneteau 41 19 Steven Rycyna YYC 129 8.0 DNC 7.0 8.0 DNC 23.0

PHRF 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 2 Race 4 Race 5 Total
              06/03/2015 06/17/2015 06/24/2015  
              18:45 18:45 18:45  
1st Mo'Money J22 489 Vic Synder YYC 167 1.0 1.0 1.0 3.0
2nd Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 2.0 3.0 2.0 7.0
3rd Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 3.5 Tied 2.0 7.0 12.5
4th Bad Habit J24 1252 Rick Sherk NOLSC 165 3.5 Tied 5.0 5.0 13.5
5th Extra Bases Olson 30 18186 Jamie Day NOLSC 108 5.0 9.0 OCS 3.0 17.0
6th Yogi Bear C&C 27 682 Larry Bayer NOLSC 189 9.0 DNC 6.0 4.0 19.0
7th Synchronicity CS 30 4557 Jim Schacht NOLSC 147 6.0 7.0 6.0 19.0
8th Napoleon J70 194 Tony Byrne YYC 113 9.0 DNC 4.0 9.0 DNC 22.0

PHRF 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 2 Race 4 Race 5 Total
              06/03/2015 06/17/2015 06/24/2015  
              18:45 18:45 18:45  
1st Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 93 3.0 1.0 3.0 7.0
2nd Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 2.0 7.0 2.0 11.0
3rd Moccasin J 109 41 Ed Werner NOLSC 80 5.0 3.0 4.0 12.0
4th First today Beneteau 36.7 51789 Gary Tisdale YYC 78 1.0 16.0 DNC 1.0 18.0
5th Wings beneteau 10 r 34 Bill Cavers nolsc 98 8.0 4.0 9.0 21.0
6th Squirmy J88 28 Joe O'Brien YYC 81 13.0 5.0 5.0 23.0
7th Night Owl J88 USA 11 Rick Lohr YYC 81 10.0 6.0 7.0 23.0
8th Rumble Bee J88 29 John Frank NOLSC 81 9.0 8.0 6.0 23.0
9th Margaritaville beneteau 10 r 52905 Scott Dinse YYC 92 4.0 12.0 8.0 24.0
10th Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78 7.0 2.0 16.0 DNC 25.0
11th Eclipse J124 419999 John Reinhold YYC 41 6.0 11.0 11.0 28.0
12th Ali Kat J105 54358 Ed Berkhout NOLSC 88 11.0 10.0 10.0 31.0
13th R2 Beneteau 36.7 51975 Eric Herbert YYC 78 12.0 9.0 12.0 33.0
14th Seaweed J88 27 Don Finkle YYC 81 15.0 OCS 16.0 DNC 16.0 DNC 47.0
15th LakeEffect J111 60365 Bob Hesse YYC 48 16.0 DNC 16.0 DNC 16.0 DNC 48.0

Shark Division

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club Rating Race 2 Race 4 Race 5 Total
              06/03/2015 06/17/2015 06/24/2015  
              18:45 18:45 18:45  
1st Frost Bite Shark 290 James Gardner NOLSC 218 1.0 1.0 1.0 3.0
2nd Rampant Shark 1012 Jacob Harper NOLSC 218 4.0 5.0 3.0 12.0
3rd Amicus Shark 1836 Dave Shantz NOLSC 218 5.0 3.0 4.0 12.0
4th Afternoon Delight Shark 909 Chris Bowron NOLSC 218 3.0 4.0 5.0 12.0
5th Runaway Shark 1477 Richard Hinterhoeller NOLSC 218 2.0 2.0 10.0 DNC 14.0
6th Red Dwarf Shark 1132 Jinny Gordon NOLSC 218 6.0 7.0 2.0 15.0
7th Shiver Shark 1912 Colin Dodd NOLSC 218 7.0 6.0 6.0 19.0
8th Paddy Wagon Shark 910   NOLSC 218 8.0 9.0 10.0 DNC 27.0
9th Tea for Two Shark 1133 Keith Quigley NOLSC 218 10.0 DNC 8.0 10.0 DNC 28.0

Race 2 - Main & Jib Division - 06/03/2015 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: B713, Wind dir: ENE, Ave wind: 15-18
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272 18:45 19:52:08 1:07:08 0:56:28 1.0
2 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 18:45 19:37:39 0:52:39 0:59:14 2.0
3 Rogue Wave J 35 C 25262 Doug Clarke YYC 120 18:45 19:40:48 0:55:48 1:00:37 3.0
4 Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212 18:45 20:06:10 1:21:10 1:14:57 4.0
5 Sea Spirit Viking 33 33 Gord Bell NOLSC 157     DNF   6.0
6 Fluffy Star 6303 Lucas Koch NOLSC 193     DNC   8.0
6 The Gipper Beneteau 41 19 Steven Rycyna YYC 129     DNC   8.0

Race 4 - Main & Jib Division - 06/17/2015 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: L823, Wind dir: ENE, Ave wind: 8-10
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Fluffy Star 6303 Lucas Koch NOLSC 193 18:45 19:39:53 0:54:53 0:52:18 1.0
2 Rogue Wave J 35 C 25262 Doug Clarke YYC 120 18:45 19:33:18 0:48:18 0:52:28 2.0
3 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 18:45 19:33:26 0:48:26 0:54:30 3.0
4 Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212 18:45 19:44:21 0:59:21 0:54:48 4.0
5 Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272 18:45 19:50:13 1:05:13 0:54:51 5.0
6 Sea Spirit Viking 33 33 Gord Bell NOLSC 157 18:45 19:39:33 0:54:33 0:55:20 6.0
7 The Gipper Beneteau 41 19 Steven Rycyna YYC 129 18:45 19:45:59 1:00:59 1:05:07 7.0

Race 5 - Main & Jib Division - 06/24/2015 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: W84, Wind dir: SW, Ave wind: 10-12
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212 18:45 19:59:16 1:14:16 1:08:35 1.0
2 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 18:45 19:47:26 1:02:26 1:10:15 2.0
3 Fluffy Star 6303 Lucas Koch NOLSC 193 18:45 19:59:44 1:14:44 1:11:13 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 157 18:45 19:58:06 1:13:06 1:14:09 4.0
5 Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272 18:45 20:15:12 1:30:12 1:15:52 5.0
6 Rogue Wave J 35 C 25262 Doug Clarke YYC 120     DNC   8.0
6 The Gipper Beneteau 41 19 Steven Rycyna YYC 129     DNC   8.0

Race 2 - PHRF 2 Division - 06/03/2015 at 18:45

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: A73, Wind dir: ENE, Ave wind: 15-18
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Mo'Money J22 489 Vic Synder YYC 167 18:50 19:37:30 0:47:30 0:47:20 1.0
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 18:50 19:40:03 0:50:03 0:52:16 2.0
3 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 18:50 19:41:36 Tied 0:52:26 3.5
3 Bad Habit J24 1252 Rick Sherk NOLSC 165 18:50 19:42:26 Tied 0:52:26 3.5
5 Extra Bases Olson 30 18186 Jamie Day NOLSC 108 18:50 19:37:12 0:47:12 0:52:29 5.0
6 Synchronicity CS 30 4557 Jim Schacht NOLSC 147 18:50 19:43:43 0:53:43 0:55:29 6.0
7 Yogi Bear C&C 27 682 Larry Bayer NOLSC 189     DNC   9.0
7 Napoleon J70 194 Tony Byrne YYC 113     DNC   9.0

Race 4 - PHRF 2 Division - 06/17/2015 at 18:45

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: L83, Wind dir: ENE, Ave wind: 8-10
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Mo'Money J22 489 Vic Synder YYC 167 18:50 19:39:01 0:49:01 0:48:51 1.0
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 18:50 19:41:43 0:51:43 0:52:33 2.0
3 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 18:50 19:40:26 0:50:26 0:52:40 3.0
4 Napoleon J70 194 Tony Byrne YYC 113 18:50 19:38:39 0:48:39 0:53:34 4.0
5 Bad Habit J24 1252 Rick Sherk NOLSC 165 18:50 19:44:17 0:54:17 0:54:17 5.0
6 Yogi Bear C&C 27 682 Larry Bayer NOLSC 189 18:50 19:46:51 0:56:51 0:54:32 6.0
7 Synchronicity CS 30 4557 Jim Schacht NOLSC 147 18:50 19:45:53 0:55:53 0:57:43 7.0
8 Extra Bases Olson 30 18186 Jamie Day NOLSC 108     OCS   9.0

Race 5 - PHRF 2 Division - 06/24/2015 at 18:45

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: W84, Wind dir: SW, Ave wind: 10-12
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Mo'Money J22 489 Vic Synder YYC 167 18:50 19:53:30 1:03:30 1:03:17 1.0
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 18:50 19:52:42 1:02:42 1:05:28 2.0
3 Extra Bases Olson 30 18186 Jamie Day NOLSC 108 18:50 19:49:08 0:59:08 1:05:45 3.0
4 Yogi Bear C&C 27 682 Larry Bayer NOLSC 189 18:50 19:59:33 1:09:33 1:06:43 4.0
5 Bad Habit J24 1252 Rick Sherk NOLSC 165 18:50 19:57:10 1:07:10 1:07:10 5.0
6 Synchronicity CS 30 4557 Jim Schacht NOLSC 147 18:50 19:56:02 1:06:02 1:08:12 6.0
7 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 18:50 19:58:59 1:08:59 1:10:06 7.0
8 Napoleon J70 194 Tony Byrne YYC 113     DNC   9.0

Race 2 - PHRF 1 Division - 06/03/2015 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:55, Course: A73, Wind dir: ENE, Ave wind: 15-18
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 First today Beneteau 36.7 51789 Gary Tisdale YYC 78 18:55 19:38:31 0:43:31 0:51:25 1.0
2 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 18:55 19:39:03 0:44:03 0:52:03 2.0
3 Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 93 18:55 19:41:04 0:46:04 0:52:46 3.0
4 Margaritaville beneteau 10 r 52905 Scott Dinse YYC 92 18:55 19:42:09 0:47:09 0:54:08 4.0
5 Moccasin J 109 41 Ed Werner NOLSC 80 18:55 19:41:27 0:46:27 0:54:39 5.0
6 Eclipse J124 419999 John Reinhold YYC 41 18:55 19:37:53 0:42:53 0:54:54 6.0
7 Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78 18:55 19:41:52 0:46:52 0:55:22 7.0
8 Wings beneteau 10 r 34 Bill Cavers nolsc 98 18:55 19:43:52 0:48:52 0:55:25 8.0
9 Rumble Bee J88 29 John Frank NOLSC 81 18:55 19:43:51 0:48:51 0:57:21 9.0
10 Night Owl J88 USA 11 Rick Lohr YYC 81 18:55 19:44:11 0:49:11 0:57:45 10.0
11 Ali Kat J105 54358 Ed Berkhout NOLSC 88 18:55 19:45:55 0:50:55 0:58:56 11.0
12 R2 Beneteau 36.7 51975 Eric Herbert YYC 78 18:55 19:46:25 0:51:25 1:00:45 12.0
13 Squirmy J88 28 Joe O'Brien YYC 81 18:55 19:48:39 0:53:39 1:02:59 13.0
14 Seaweed J88 27 Don Finkle YYC 81     OCS   15.0
15 LakeEffect J111 60365 Bob Hesse YYC 48     DNC   16.0

Race 4 - PHRF 1 Division - 06/17/2015 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:55, Course: L83, Wind dir: ENE, Ave wind: 8-10
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 93 18:55 19:38:18 0:43:18 0:49:36 1.0
2 Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78 18:55 19:38:52 0:43:52 0:51:50 2.0
3 Moccasin J 109 41 Ed Werner NOLSC 80 18:55 19:39:40 0:44:40 0:52:33 3.0
4 Wings beneteau 10 r 34 Bill Cavers nolsc 98 18:55 19:41:37 0:46:37 0:52:52 4.0
5 Squirmy J88 28 Joe O'Brien YYC 81 18:55 19:41:25 0:46:25 0:54:30 5.0
6 Night Owl J88 USA 11 Rick Lohr YYC 81 18:55 19:41:39 0:46:39 0:54:46 6.0
7 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 18:55 19:41:35 0:46:35 0:55:02 7.0
8 Rumble Bee J88 29 John Frank NOLSC 81 18:55 19:42:02 0:47:02 0:55:13 8.0
9 R2 Beneteau 36.7 51975 Eric Herbert YYC 78 18:55 19:42:59 0:47:59 0:56:41 9.0
10 Ali Kat J105 54358 Ed Berkhout NOLSC 88 18:55 19:44:16 0:49:16 0:57:01 10.0
11 Eclipse J124 419999 John Reinhold YYC 41 18:55 19:40:20 0:45:20 0:58:02 11.0
12 Margaritaville beneteau 10 r 52905 Scott Dinse YYC 92 18:55 19:47:53 0:52:53 1:00:42 12.0
13 First today Beneteau 36.7 51789 Gary Tisdale YYC 78     DNC   16.0
13 Seaweed J88 27 Don Finkle YYC 81     DNC   16.0
13 LakeEffect J111 60365 Bob Hesse YYC 48     DNC   16.0

Race 5 - PHRF 1 Division - 06/24/2015 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:55, Course: W84, Wind dir: SW, Ave wind: 10-12
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 First today Beneteau 36.7 51789 Gary Tisdale YYC 78 18:55 19:48:41 0:53:41 1:03:25 1.0
2 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 18:55 19:50:51 0:55:51 1:05:59 2.0
3 Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 93 18:55 19:53:22 0:58:22 1:06:52 3.0
4 Moccasin J 109 41 Ed Werner NOLSC 80 18:55 19:51:56 0:56:56 1:06:59 4.0
5 Squirmy J88 28 Joe O'Brien YYC 81 18:55 19:53:04 0:58:04 1:08:11 5.0
6 Rumble Bee J88 29 John Frank NOLSC 81 18:55 19:53:18 0:58:18 1:08:27 6.0
7 Night Owl J88 USA 11 Rick Lohr YYC 81 18:55 19:53:40 0:58:40 1:08:53 7.0
8 Margaritaville beneteau 10 r 52905 Scott Dinse YYC 92 18:55 19:56:07 1:01:07 1:10:10 8.0
9 Wings beneteau 10 r 34 Bill Cavers nolsc 98 18:55 19:57:36 1:02:36 1:11:00 9.0
10 Ali Kat J105 54358 Ed Berkhout NOLSC 88 18:55 19:56:27 1:01:27 1:11:07 10.0
11 Eclipse J124 419999 John Reinhold YYC 41 18:55 19:52:21 0:57:21 1:13:25 11.0
12 R2 Beneteau 36.7 51975 Eric Herbert YYC 78 18:55 19:57:14 1:02:14 1:13:32 12.0
13 Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78 18:55 19:51:52 DNC   16.0
13 Seaweed J88 27 Don Finkle YYC 81     DNC   16.0
13 LakeEffect J111 60365 Bob Hesse YYC 48     DNC   16.0

Race 2 - Shark Division - 06/03/2015 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45
Rank Boat Boat Type SailNo HelmName Club Rating Place Points
1 Frost Bite Shark 290 James Gardner NOLSC 218 1 1.0
2 Runaway Shark 1477 Richard Hinterhoeller NOLSC 218 2 2.0
3 Afternoon Delight Shark 909 Chris Bowron NOLSC 218 3 3.0
4 Rampant Shark 1012 Jacob Harper NOLSC 218 4 4.0
5 Amicus Shark 1836 Dave Shantz NOLSC 218 5 5.0
6 Red Dwarf Shark 1132 Jinny Gordon NOLSC 218 6 6.0
7 Shiver Shark 1912 Colin Dodd NOLSC 218 7 7.0
8 Paddy Wagon Shark 910   NOLSC 218 8 8.0
9 Tea for Two Shark 1133 Keith Quigley NOLSC 218 DNC 10.0

Race 4 - Shark Division - 06/17/2015 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: 075 @ 0.6NM, Wind dir: ENE, Ave wind: 8-10
Rank Boat Boat Type SailNo HelmName Club Rating Place Points
1 Frost Bite Shark 290 James Gardner NOLSC 218 1 1.0
2 Runaway Shark 1477 Richard Hinterhoeller NOLSC 218 2 2.0
3 Amicus Shark 1836 Dave Shantz NOLSC 218 3 3.0
4 Afternoon Delight Shark 909 Chris Bowron NOLSC 218 4 4.0
5 Rampant Shark 1012 Jacob Harper NOLSC 218 5 5.0
6 Shiver Shark 1912 Colin Dodd NOLSC 218 6 6.0
7 Red Dwarf Shark 1132 Jinny Gordon NOLSC 218 7 7.0
8 Tea for Two Shark 1133 Keith Quigley NOLSC 218 8 8.0
9 Paddy Wagon Shark 910   NOLSC 218 9 9.0

Race 5 - Shark Division - 06/24/2015 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: 210 @ 0.6NM, Wind dir: SW, Ave wind: 10-12
Rank Boat Boat Type SailNo HelmName Club Rating Place Points
1 Frost Bite Shark 290 James Gardner NOLSC 218 1 1.0
2 Red Dwarf Shark 1132 Jinny Gordon NOLSC 218 2 2.0
3 Rampant Shark 1012 Jacob Harper NOLSC 218 3 3.0
4 Amicus Shark 1836 Dave Shantz NOLSC 218 4 4.0
5 Afternoon Delight Shark 909 Chris Bowron NOLSC 218 5 5.0
6 Shiver Shark 1912 Colin Dodd NOLSC 218 6 6.0
7 Runaway Shark 1477 Richard Hinterhoeller NOLSC 218 DNC 10.0
7 Paddy Wagon Shark 910   NOLSC 218 DNC 10.0
7 Tea for Two Shark 1133 Keith Quigley NOLSC 218 DNC 10.0



jthompson@datascapes.us

Sailwave Scoring Software 2.9.7
www.sailwave.com