Great Lakes Series 2015

Niagara on the Lake Sailing Club

Great Lakes Series

Main & Jib Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Race 1 Race 2 Race 3 Race 4 Total
                08/05/2015 08/12/15 08/19/2015 08/26/2015  
                18:45 18:45 18:45 18:45  
1st Fluffy Star 6303 Lucas Koch NOLSC 193 Valid 1.0 1.0 3.0 (7.0 DNF) 5.0
2nd Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 Valid 5.0 (7.0) 2.0 1.0 8.0
3rd Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212 Valid 3.0 2.0 (4.0) 3.0 8.0
4th Rogue Wave J 35 C 25262 Doug Clarke YYC 120 Vlaid 2.0 6.0 (10.0 DNC) 2.0 10.0
5th Sea Spirit Viking 33 33 Gord Bell NOLSC 157 Valid 4.0 4.0 (5.0) 4.0 12.0
6th Aurora HR 25 5964 Jens Gemmrich NOLSC 252 Provisional (7.0 DNF) 3.0 6.0 7.0 DNF 16.0
7th Synchronicity CS30 4557 Jim Schacht NOLSC 168 Valid (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 21.0
8th The Gipper Beneteau 41 19 Steven Rycyna YYC 129 Valid (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 25.0
9th Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272 Valid (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 30.0

PHRF 2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Race 1 Race 2 Race 3 Race 4 Total
                08/05/2015 08/12/15 08/19/2015 08/26/2015  
                18:45 18:45 18:45 18:45  
1st Spitfire Dragon 1010 Ed Simmons NOLSC 191 Valid 1.0 1.0 (2.0) 1.0 3.0
2nd Mo'Money J22 489 Vic Snyder YYC 169 Valid (2.0) 2.0 1.0 2.0 5.0
3rd Extra Bases Olson 30 18186 Jamie Day NOLSC 108 Valid 3.0 3.0 (4.0) 3.0 9.0
4th Triton J22 1579 Anna Huebschmann YYC 169 Provisional (5.0) 4.0 3.0 4.0 11.0
5th Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 Valid 4.0 (13.0 DNC) 5.0 5.0 14.0
6th Bad Habit J24 1252 Rick Sherk NOLSC 165 Provisional (8.0) 5.0 6.0 6.0 17.0
7th Napoleon J70 194 Tony Byrne YYC 112 Provisional 7.0 6.0 (8.0) 7.0 20.0
8th Yogi Bear C&C 27 682 Larry Bayer NOLSC 189 Valid 9.0 7.0 (13.0 DNC) 8.0 24.0
9th Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 Valid (13.0 DNC) 8.0 9.0 13.0 DNC 30.0
10th Bow Down J22 1026 James Carminatti YYC 169 Provisional 11.0 (13.0 DNC) 7.0 13.0 DNC 31.0
11th Junior J70 15 Tim Finkle YYC 112 Valid 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 32.0
12th Off Piste J70 302 Paul Cannon YYC 112 Provisional 10.0 (13.0 DNC) 13.0 DNC 10.0 DNF 33.0

PHRF 1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Race 1 Race 2 Race 3 Race 4 Total
                08/05/2015 08/12/15 08/19/2015 08/26/2015  
                18:45 18:45 18:45 18:45  
1st Seaweed J88 76 Jim Egloff YYC 80 Valid 1.0 1.0 (4.0) 2.0 4.0
2nd First Today Beneteau 36.7 51789 Gary Tisdale YYC 78 Valid 2.0 3.0 1.0 (10.0) 6.0
3rd Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 94 Valid (16.0 DNC) 2.0 3.0 3.0 8.0
4th LakeEffect J111 60365 Bob Hesse YYC 37 Valid 3.0 5.0 (7.0) 1.0 9.0
5th Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 Valid 4.0 (12.0) 2.0 9.0 15.0
6th Wings Beneteau 10R 34 Bill Cavers NOLSC 97 Valid (16.0 DNC) 7.0 6.0 4.0 17.0
7th Night Owl J88 11 Rick Lohr YYC 83 Valid 5.0 6.0 (9.0) 8.0 19.0
8th Moccasin J 109 41 Ed Werner NOLSC 82 Valid 9.0 4.0 (13.0) 7.0 20.0
9th Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78 Valid (16.0 DNC) 9.0 7.0 6.0 22.0
10th Ali Kat J105 54358 Ed Berkhout NOLSC 88 Valid 8.0 (14.0) 12.0 5.0 25.0
11th Squirmy J88 28 Joe O'Brien YYC 83 Valid 6.0 10.0 11.0 (13.0) 27.0
12th R2 Beneteau 36.7 51975 Eric Herbert YYC 78 Provisional 7.0 11.0 10.0 (12.0) 28.0
13th Margaritaville Beneteau 10R 52905 Scott Dinse YYC 92 Valid (16.0 DNC) 8.0 5.0 16.0 DNF 29.0
14th Rumble Bee J88 29 John Frank NOLSC 81 Valid 10.0 13.0 (14.0) 11.0 34.0
15th Futures J124 41999 John Reinhold YYC 15 Valid (16.0 DNC) 15.0 15.0 16.0 DNF 46.0

Shark Division

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club Rating PHRF Status Race 1 Race 2 Race 3 Race 4 Total
                08/05/2015 08/12/15 08/19/2015 08/26/2015  
                18:45 18:45 18:45 18:45  
1st Frost Bite Shark 290 James Gardner NOLSC 218   1.0 1.0 1.0 (12.0 DNC) 3.0
2nd Red Dwarf Shark 1132 Jinny Gordon NOLSC 218   (5.0) 3.0 2.0 1.0 6.0
3rd Afternoon Delight Shark 909 Chris Bowron NOLSC 218   2.0 2.0 (3.0) 2.0 6.0
4th Amicus Shark 1836 Dave Shantz NOLSC 218   4.0 4.0 (5.0) 3.0 11.0
5th Rampant Shark 1012 Jacob Harper NOLSC 218   3.0 5.0 4.0 (12.0 DNC) 12.0
6th Shiver Shark 1912 Colin Dodd NOLSC 218   (12.0 DNC) 7.0 6.0 4.0 17.0
7th Shark 1131 Shark 1131   NOLSC 218   6.0 6.0 (7.0) 6.0 DNF 18.0
8th Shark 720 Shark 720   NOLSC 218   (12.0 DNC) 12.0 DNC 8.0 12.0 DNC 32.0
9th Tea for Two Shark 1133 Keith Quigley NOLSC 218   8.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 32.0
10th Paddy Wagon Shark 910   NOLSC 218   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 36.0
10th Runaway Shark 1477 Richard Hinterhoeller NOLSC 218   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 36.0

Race 1 - Main & Jib Division - 08/05/2015 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: W-357, Wind dir: W, Ave wind: 12-15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Start Finish Elapsed Corrected Points
1 Fluffy Star 6303 Lucas Koch NOLSC 193 Valid 18:45 19:52:53 1:07:53 1:04:41 1.0
2 Rogue Wave J 35 C 25262 Doug Clarke YYC 120 Vlaid 18:45 19:49:57 1:04:57 1:10:33 2.0
3 Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212 Valid 18:45 20:01:33 1:16:33 1:10:41 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 157 Valid 18:45 19:56:40 1:11:40 1:12:42 4.0
5 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 Valid 18:45 19:50:12 1:05:12 1:13:22 5.0
6 Aurora HR 25 5964 Jens Gemmrich NOLSC 252 Provisional     DNF   7.0
7 Synchronicity CS30 4557 Jim Schacht NOLSC 168 Valid     DNC   10.0
7 The Gipper Beneteau 41 19 Steven Rycyna YYC 129 Valid     DNC   10.0
7 Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272 Valid     DNC   10.0

Race 2 - Main & Jib Division - 08/12/15 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: L245, Wind dir: NNW, Ave wind: 12-15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Start Finish Elapsed Corrected Points
1 Fluffy Star 6303 Lucas Koch NOLSC 193 Valid 18:45 19:39:04 0:54:04 0:51:31 1.0
2 Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212 Valid 18:45 19:45:40 1:00:40 0:56:01 2.0
3 Aurora HR 25 5964 Jens Gemmrich NOLSC 252 Provisional 18:45 19:50:03 1:05:03 0:56:23 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 157 Valid 18:45 19:42:24 0:57:24 0:58:13 4.0
5 The Gipper Beneteau 41 19 Steven Rycyna YYC 129 Valid 18:45 19:42:56 0:57:56 1:01:52 5.0
6 Rogue Wave J 35 C 25262 Doug Clarke YYC 120 Vlaid 18:45 19:45:56 1:00:56 1:06:12 6.0
7 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 Valid 18:45 19:49:37 1:04:37 1:12:42 7.0
8 Synchronicity CS30 4557 Jim Schacht NOLSC 168 Valid     DNC   10.0
8 Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272 Valid     DNC   10.0

Race 3 - Main & Jib Division - 08/19/2015 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: L82373, Wind dir: E, Ave wind: 10-12
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Start Finish Elapsed Corrected Points
1 Synchronicity CS30 4557 Jim Schacht NOLSC 168 Valid 18:45 19:40:39 0:55:39 0:55:21 1.0
2 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 Valid 18:45 19:37:09 0:52:09 0:58:41 2.0
3 Fluffy Star 6303 Lucas Koch NOLSC 193 Valid 18:45 19:47:01 1:02:01 0:59:06 3.0
4 Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212 Valid 18:45 19:50:50 1:05:50 1:00:47 4.0
5 Sea Spirit Viking 33 33 Gord Bell NOLSC 157 Valid 18:45 19:47:23 1:02:23 1:03:17 5.0
6 Aurora HR 25 5964 Jens Gemmrich NOLSC 252 Provisional 18:45 20:04:10 1:19:10 1:08:38 6.0
7 Rogue Wave J 35 C 25262 Doug Clarke YYC 120 Vlaid     DNC   10.0
7 The Gipper Beneteau 41 19 Steven Rycyna YYC 129 Valid     DNC   10.0
7 Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272 Valid     DNC   10.0

Race 4 - Main & Jib Division - 08/26/2015 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: E-3573C3, Wind dir: W, Ave wind: 15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Start Finish Elapsed Corrected Points
1 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 Valid 18:45 19:38:04 0:53:04 0:59:42 1.0
2 Rogue Wave J 35 C 25262 Doug Clarke YYC 120 Vlaid 18:45 19:40:42 0:55:42 1:00:30 2.0
3 Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212 Valid 18:45 19:55:45 1:10:45 1:05:20 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 157 Valid 18:45 19:49:50 1:04:50 1:05:46 4.0
5 Fluffy Star 6303 Lucas Koch NOLSC 193 Valid     DNF   7.0
5 Aurora HR 25 5964 Jens Gemmrich NOLSC 252 Provisional     DNF   7.0
7 Synchronicity CS30 4557 Jim Schacht NOLSC 168 Valid     DNC   10.0
7 The Gipper Beneteau 41 19 Steven Rycyna YYC 129 Valid     DNC   10.0
7 Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272 Valid     DNC   10.0

Race 1 - PHRF 2 Division - 08/05/2015 at 18:45

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: W-37, Wind dir: W, Ave wind: 12-15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Start Finish Elapsed Corrected Points
1 Spitfire Dragon 1010 Ed Simmons NOLSC 191 Valid 18:50 19:49:28 0:59:28 0:56:51 1.0
2 Mo'Money J22 489 Vic Snyder YYC 169 Valid 18:50 19:51:52 1:01:52 1:01:26 2.0
3 Extra Bases Olson 30 18186 Jamie Day NOLSC 108 Valid 18:50 19:48:38 0:58:38 1:05:12 3.0
4 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 Valid 18:50 19:55:29 1:05:29 1:06:32 4.0
5 Triton J22 1579 Anna Huebschmann YYC 169 Provisional 18:50 19:57:34 1:07:34 1:07:06 5.0
6 Junior J70 15 Tim Finkle YYC 112 Valid 18:50 19:51:05 1:01:05 1:07:23 6.0
7 Napoleon J70 194 Tony Byrne YYC 112 Provisional 18:50 19:51:32 1:01:32 1:07:53 7.0
8 Bad Habit J24 1252 Rick Sherk NOLSC 165 Provisional 18:50 19:58:39 1:08:39 1:08:39 8.0
9 Yogi Bear C&C 27 682 Larry Bayer NOLSC 189 Valid 18:50 20:02:46 1:12:46 1:09:49 9.0
10 Off Piste J70 302 Paul Cannon YYC 112 Provisional 18:50 19:55:20 1:05:20 1:12:05 10.0
11 Bow Down J22 1026 James Carminatti YYC 169 Provisional 18:50 20:05:11 1:15:11 1:14:39 11.0
12 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 Valid     DNC   13.0

Race 2 - PHRF 2 Division - 08/12/15 at 18:45

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: L25, Wind dir: NNW, Ave wind: 12-15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Start Finish Elapsed Corrected Points
1 Spitfire Dragon 1010 Ed Simmons NOLSC 191 Valid 18:50 19:37:05 0:47:05 0:45:01 1.0
2 Mo'Money J22 489 Vic Snyder YYC 169 Valid 18:50 19:35:30 0:45:30 0:45:11 2.0
3 Extra Bases Olson 30 18186 Jamie Day NOLSC 108 Valid 18:50 19:32:49 0:42:49 0:47:36 3.0
4 Triton J22 1579 Anna Huebschmann YYC 169 Provisional 18:50 19:38:27 0:48:27 0:48:07 4.0
5 Bad Habit J24 1252 Rick Sherk NOLSC 165 Provisional 18:50 19:40:33 0:50:33 0:50:33 5.0
6 Napoleon J70 194 Tony Byrne YYC 112 Provisional 18:50 19:36:20 0:46:20 0:51:07 6.0
7 Yogi Bear C&C 27 682 Larry Bayer NOLSC 189 Valid 18:50 19:44:40 0:54:40 0:52:27 7.0
8 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 Valid 18:50 19:40:30 0:50:30 0:52:44 8.0
9 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 Valid     DNC   13.0
9 Bow Down J22 1026 James Carminatti YYC 169 Provisional     DNC   13.0
9 Junior J70 15 Tim Finkle YYC 112 Valid     DNC   13.0
9 Off Piste J70 302 Paul Cannon YYC 112 Provisional     DNC   13.0

Race 3 - PHRF 2 Division - 08/19/2015 at 18:45

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: L8373, Wind dir: E, Ave wind: 10-12
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Start Finish Elapsed Corrected Points
1 Mo'Money J22 489 Vic Snyder YYC 169 Valid 18:50 19:39:39 0:49:39 0:49:18 1.0
2 Spitfire Dragon 1010 Ed Simmons NOLSC 191 Valid 18:50 19:42:07 0:52:07 0:49:50 2.0
3 Triton J22 1579 Anna Huebschmann YYC 169 Provisional 18:50 19:42:49 0:52:49 0:52:27 3.0
4 Extra Bases Olson 30 18186 Jamie Day NOLSC 108 Valid 18:50 19:38:18 0:48:18 0:53:42 4.0
5 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 Valid 18:50 19:45:08 0:55:08 0:56:01 5.0
6 Bad Habit J24 1252 Rick Sherk NOLSC 165 Provisional 18:50 19:46:03 0:56:03 0:56:03 6.0
7 Bow Down J22 1026 James Carminatti YYC 169 Provisional 18:50 19:46:28 0:56:28 0:56:04 7.0
8 Napoleon J70 194 Tony Byrne YYC 112 Provisional 18:50 19:40:50 0:50:50 0:56:05 8.0
9 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 Valid 18:50 19:45:43 0:55:43 0:58:11 9.0
10 Yogi Bear C&C 27 682 Larry Bayer NOLSC 189 Valid     DNC   13.0
10 Junior J70 15 Tim Finkle YYC 112 Valid     DNC   13.0
10 Off Piste J70 302 Paul Cannon YYC 112 Provisional     DNC   13.0

Race 4 - PHRF 2 Division - 08/26/2015 at 18:45

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: E-373C3, Wind dir: W, Ave wind: 15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Start Finish Elapsed Corrected Points
1 Spitfire Dragon 1010 Ed Simmons NOLSC 191 Valid 18:50 19:39:52 0:49:52 0:47:41 1.0
2 Mo'Money J22 489 Vic Snyder YYC 169 Valid 18:50 19:38:58 0:48:58 0:48:37 2.0
3 Extra Bases Olson 30 18186 Jamie Day NOLSC 108 Valid 18:50 19:36:05 0:46:05 0:51:14 3.0
4 Triton J22 1579 Anna Huebschmann YYC 169 Provisional 18:50 19:42:30 0:52:30 0:52:08 4.0
5 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 Valid 18:50 19:44:17 0:54:17 0:55:10 5.0
6 Bad Habit J24 1252 Rick Sherk NOLSC 165 Provisional 18:50 19:46:19 0:56:19 0:56:19 6.0
7 Napoleon J70 194 Tony Byrne YYC 112 Provisional 18:50 19:43:52 0:53:52 0:59:26 7.0
8 Yogi Bear C&C 27 682 Larry Bayer NOLSC 189 Valid 18:50 19:54:15 1:04:15 1:01:38 8.0
9 Off Piste J70 302 Paul Cannon YYC 112 Provisional     DNF   10.0
10 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 Valid     DNC   13.0
10 Bow Down J22 1026 James Carminatti YYC 169 Provisional     DNC   13.0
10 Junior J70 15 Tim Finkle YYC 112 Valid     DNC   13.0

Race 1 - PHRF 1 Division - 08/05/2015 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:55, Course: W-37, Wind dir: W, Ave wind: 12-15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Start Finish Elapsed Corrected Points
1 Seaweed J88 76 Jim Egloff YYC 80 Valid 18:55 19:50:24 0:55:24 1:05:11 1.0
2 First Today Beneteau 36.7 51789 Gary Tisdale YYC 78 Valid 18:55 19:50:44 0:55:44 1:05:51 2.0
3 LakeEffect J111 60365 Bob Hesse YYC 37 Valid 18:55 19:46:07 0:51:07 1:06:02 3.0
4 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 Valid 18:55 19:51:30 0:56:30 1:06:45 4.0
5 Night Owl J88 11 Rick Lohr YYC 83 Valid 18:55 19:52:21 0:57:21 1:07:03 5.0
6 Squirmy J88 28 Joe O'Brien YYC 83 Valid 18:55 19:52:52 0:57:52 1:07:40 6.0
7 R2 Beneteau 36.7 51975 Eric Herbert YYC 78 Provisional 18:55 19:53:24 0:58:24 1:09:00 7.0
8 Ali Kat J105 54358 Ed Berkhout NOLSC 88 Valid 18:55 19:55:48 1:00:48 1:10:22 8.0
9 Moccasin J 109 41 Ed Werner NOLSC 82 Valid 18:55 19:55:43 1:00:43 1:11:08 9.0
10 Rumble Bee J88 29 John Frank NOLSC 81 Valid 18:55 19:56:46 1:01:46 1:12:31 10.0
11 Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 94 Valid     DNC   16.0
11 Wings Beneteau 10R 34 Bill Cavers NOLSC 97 Valid     DNC   16.0
11 Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78 Valid     DNC   16.0
11 Margaritaville Beneteau 10R 52905 Scott Dinse YYC 92 Valid     DNC   16.0
11 Futures J124 41999 John Reinhold YYC 15 Valid     DNC   16.0

Race 2 - PHRF 1 Division - 08/12/15 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:55, Course: L25, Wind dir: NNW, Ave wind: 12-15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Start Finish Elapsed Corrected Points
1 Seaweed J88 76 Jim Egloff YYC 80 Valid 18:55 19:37:31 0:42:31 0:50:01 1.0
2 Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 94 Valid 18:55 19:39:25 0:44:25 0:50:47 2.0
3 First Today Beneteau 36.7 51789 Gary Tisdale YYC 78 Valid 18:55 19:38:33 0:43:33 0:51:27 3.0
4 Moccasin J 109 41 Ed Werner NOLSC 82 Valid 18:55 19:39:20 0:44:20 0:51:57 4.0
5 LakeEffect J111 60365 Bob Hesse YYC 37 Valid 18:55 19:36:29 0:41:29 0:53:36 5.0
6 Night Owl J88 11 Rick Lohr YYC 83 Valid 18:55 19:40:53 0:45:53 0:53:39 6.0
7 Wings Beneteau 10R 34 Bill Cavers NOLSC 97 Valid 18:55 19:42:23 0:47:23 0:53:51 7.0
8 Margaritaville Beneteau 10R 52905 Scott Dinse YYC 92 Valid 18:55 19:41:58 0:46:58 0:53:55 8.0
9 Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78 Valid 18:55 19:40:51 0:45:51 0:54:10 9.0
10 Squirmy J88 28 Joe O'Brien YYC 83 Valid 18:55 19:41:24 0:46:24 0:54:15 10.0
11 R2 Beneteau 36.7 51975 Eric Herbert YYC 78 Provisional 18:55 19:41:23 0:46:23 0:54:48 11.0
12 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 Valid 18:55 19:41:35 0:46:35 0:55:02 12.0
13 Rumble Bee J88 29 John Frank NOLSC 81 Valid 18:55 19:44:17 0:49:17 0:57:52 13.0
14 Ali Kat J105 54358 Ed Berkhout NOLSC 88 Valid 18:55 19:45:12 0:50:12 0:58:06 14.0
15 Futures J124 41999 John Reinhold YYC 15 Valid 18:55 19:38:44 0:43:44 0:59:29 15.0

Race 3 - PHRF 1 Division - 08/19/2015 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:55, Course: L8373, Wind dir: E, Ave wind: 10-12
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Start Finish Elapsed Corrected Points
1 First Today Beneteau 36.7 51789 Gary Tisdale YYC 78 Valid 18:55 19:38:53 0:43:53 0:51:51 1.0
2 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 Valid 18:55 19:39:56 0:44:56 0:53:05 2.0
3 Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 94 Valid 18:55 19:41:47 0:46:47 0:53:29 3.0
4 Seaweed J88 76 Jim Egloff YYC 80 Valid 18:55 19:40:53 0:45:53 0:53:59 4.0
5 Margaritaville Beneteau 10R 52905 Scott Dinse YYC 92 Valid 18:55 19:42:54 0:47:54 0:54:59 5.0
6 Wings Beneteau 10R 34 Bill Cavers NOLSC 97 Valid 18:55 19:43:55 0:48:55 0:55:35 6.0
7 LakeEffect J111 60365 Bob Hesse YYC 37 Valid 18:55 19:38:12 0:43:12 0:55:49 7.0
7 Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78 Valid 18:55 19:42:15 0:47:15 0:55:49 7.0
9 Night Owl J88 11 Rick Lohr YYC 83 Valid 18:55 19:43:38 0:48:38 0:56:52 9.0
10 R2 Beneteau 36.7 51975 Eric Herbert YYC 78 Provisional 18:55 19:44:54 0:49:54 0:58:57 10.0
11 Squirmy J88 28 Joe O'Brien YYC 83 Valid 18:55 19:45:27 0:50:27 0:58:59 11.0
12 Ali Kat J105 54358 Ed Berkhout NOLSC 88 Valid 18:55 19:46:09 0:51:09 0:59:12 12.0
13 Moccasin J 109 41 Ed Werner NOLSC 82 Valid 18:55 19:45:40 0:50:40 0:59:22 13.0
14 Rumble Bee J88 29 John Frank NOLSC 81 Valid 18:55 19:47:50 0:52:50 1:02:02 14.0
15 Futures J124 41999 John Reinhold YYC 15 Valid 18:55 19:43:45 0:48:45 1:06:19 15.0

Race 4 - PHRF 1 Division - 08/26/2015 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:55, Course: E-373C3, Wind dir: W, Ave wind: 15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT PHRF Status Start Finish Elapsed Corrected Points
1 LakeEffect J111 60365 Bob Hesse YYC 37 Valid 18:55 19:35:35 0:40:35 0:52:26 1.0
2 Seaweed J88 76 Jim Egloff YYC 80 Valid 18:55 19:39:45 0:44:45 0:52:39 2.0
3 Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 94 Valid 18:55 19:42:29 0:47:29 0:54:17 3.0
4 Wings Beneteau 10R 34 Bill Cavers NOLSC 97 Valid 18:55 19:44:39 0:49:39 0:56:25 4.0
5 Ali Kat J105 54358 Ed Berkhout NOLSC 88 Valid 18:55 19:44:20 0:49:20 0:57:06 5.0
6 Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78 Valid 18:55 19:43:21 0:48:21 0:57:07 6.0
7 Moccasin J 109 41 Ed Werner NOLSC 82 Valid 18:55 19:44:05 0:49:05 0:57:31 7.0
8 Night Owl J88 11 Rick Lohr YYC 83 Valid 18:55 19:44:30 0:49:30 0:57:53 8.0
9 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 Valid 18:55 19:44:38 0:49:38 0:58:38 9.0
10 First Today Beneteau 36.7 51789 Gary Tisdale YYC 78 Valid 18:55 19:45:34 0:50:34 0:59:45 10.0
11 Rumble Bee J88 29 John Frank NOLSC 81 Valid 18:55 19:50:30 0:55:30 1:05:10 11.0
12 R2 Beneteau 36.7 51975 Eric Herbert YYC 78 Provisional 18:55 19:50:12 0:55:12 1:05:13 12.0
13 Squirmy J88 28 Joe O'Brien YYC 83 Valid 18:55 19:55:25 1:00:25 1:10:39 13.0
14 Margaritaville Beneteau 10R 52905 Scott Dinse YYC 92 Valid     DNF   16.0
14 Futures J124 41999 John Reinhold YYC 15 Valid     DNF   16.0

Race 1 - Shark Division - 08/05/2015 at 18:45

Start: Start1, Finishes: Finish time, Time: 18:45, Course: 285, Wind dir: WNW, Ave wind: 12-15
Rank Boat Boat Type SailNo HelmName Club Rating PHRF Status Place Points
1 Frost Bite Shark 290 James Gardner NOLSC 218   1 1.0
2 Afternoon Delight Shark 909 Chris Bowron NOLSC 218   2 2.0
3 Rampant Shark 1012 Jacob Harper NOLSC 218   3 3.0
4 Amicus Shark 1836 Dave Shantz NOLSC 218   4 4.0
5 Red Dwarf Shark 1132 Jinny Gordon NOLSC 218   5 5.0
6 Shark 1131 Shark 1131   NOLSC 218   6 6.0
7 Tea for Two Shark 1133 Keith Quigley NOLSC 218   DNF 8.0
8 Shiver Shark 1912 Colin Dodd NOLSC 218   DNC 12.0
8 Shark 720 Shark 720   NOLSC 218   DNC 12.0
8 Paddy Wagon Shark 910   NOLSC 218   DNC 12.0
8 Runaway Shark 1477 Richard Hinterhoeller NOLSC 218   DNC 12.0

Race 2 - Shark Division - 08/12/15 at 18:45

