Clan MacLeod Series 2015

Niagara on the Lake Sailing Club

Clan MacLeod Series

Main & Jib Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 4 Race 5 Total
              07/01/2015 07/08/2015 07/22/2015 07/29/2015  
              18:45 18:45 18:45 18:45  
1st Rogue Wave J 35 C 25262 Doug Clarke YYC 120 3.0 4.0 1.0 2.0 10.0
2nd Fluffy Star 6303 Lucas Koch NOLSC 193 1.0 1.0 8.0 DNC 1.0 11.0
3rd Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 2.0 5.0 2.0 3.0 12.0
4th Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212 4.0 2.0 3.0 8.0 DNC 17.0
5th Sea Spirit Viking 33 33 Gord Bell NOLSC 157 8.0 DNC 6.0 4.0 4.0 22.0
6th Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272 5.0 3.0 8.0 DNC 8.0 DNC 24.0
7th The Gipper Beneteau 41 19 Steven Rycyna YYC 129 8.0 DNC 8.0 DNC 5.0 6.0 OCS 27.0

PHRF 2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 4 Race 5 Total
              07/01/2015 07/08/2015 07/22/2015 07/29/2015  
              18:45 18:45 18:45 18:45  
1st Mo'Money J22 489 Vic Snyder YYC 167 3.0 2.0 2.0 1.0 8.0
2nd Extra Bases Olson 30 18186 Jamie Day NOLSC 108 2.0 3.0 3.0 3.0 11.0
3rd Spitfire Dragon 1010 Ed Simmons NOLSC 191 1.0 11.0 DNC 1.0 2.0 15.0
4th Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 5.0 1.0 8.0 4.0 18.0
5th Work in Progress J22 1579 Anna Huebschmann YYC 167 4.0 7.0 4.0 8.0 23.0
6th Synchronicity CS30 4557 Jim Schacht NOLSC 147 11.0 DNC 6.0 5.0 6.0 28.0
7th Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 11.0 DNC 5.0 6.0 7.0 29.0
8th Bad Habit J24 1252 Rick Sherk NOLSC 165 6.0 4.0 11.0 OCS 10.0 31.0
9th Napoleon J70 194 Tony Byrne YYC 113 7.0 8.0 7.0 9.0 31.0
10th Yogi Bear C&C 27 682 Larry Bayer NOLSC 189 11.0 DNC 9.0 11.0 OCS 5.0 36.0

PHRF 1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 16, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 4 Race 5 Total
              07/01/2015 07/08/2015 07/22/2015 07/29/2015  
              18:45 18:45 18:45 18:45  
1st First today Beneteau 36.7 51789 Gary Tisdale YYC 78 4.0 5.0 2.0 1.0 12.0
2nd Moccasin J 109 41 Ed Werner NOLSC 80 1.0 7.0 8.0 3.0 19.0
3rd Wings Beneteau 10R 34 Bill Cavers NOLSC 98 2.0 12.0 6.0 4.0 24.0
4th Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 93 3.0 16.0 DSQ 5.0 2.0 26.0
5th Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78 5.0 4.0 3.0 17.0 DNC 29.0
6th Night Owl J88 11 Rick Lohr YYC 81 6.0 8.0 10.0 5.0 29.0
7th Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 7.0 2.0 4.0 17.0 DNC 30.0
8th LakeEffect J111 60365 Bob Hesse YYC 48 17.0 DNC 1.0 1.0 17.0 DNC 36.0
9th Squirmy J88 28 Joe O'Brien YYC 81 8.0 6.0 16.0 OCS 6.0 36.0
10th Rumble Bee J88 29 John Frank NOLSC 81 9.0 10.0 14.0 8.0 41.0
11th Margaritaville Beneteau 10R 52905 Scott Dinse YYC 92 14.0 DNF 3.0 11.0 17.0 DNC 45.0
12th R2 Beneteau 36.7 51975 Eric Herbert YYC 78 14.0 DNF 13.0 13.0 7.0 47.0
13th Ali Kat J105 54358 Ed Berkhout NOLSC 88 10.0 16.0 DNF 12.0 10.0 DNF 48.0
14th Seaweed J88 76 Egloff YYC 81 17.0 DNC 9.0 7.0 17.0 DNC 50.0
15th Futures J124 41999 John Reinhold YYC 41 14.0 RAF 11.0 9.0 17.0 DNC 51.0
16th Seaweed J88 27 Don Finkle YYC 81 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0

Shark Division

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total
              07/01/2015 07/08/2015 07/15/2015 07/22/2015 07/29/2015  
              18:45 18:45 18:45 18:45 18:45  
1st Frost Bite Shark 290 James Gardner NOLSC 218 (1.0) 1.0 1.0 1.0 1.0 4.0
2nd Amicus Shark 1836 Dave Shantz NOLSC 218 2.0 4.0 4.0 (12.0 DNC) 2.0 12.0
3rd Red Dwarf Shark 1132 Jinny Gordon NOLSC 218 4.0 3.0 2.0 (6.0) 3.0 12.0
4th Afternoon Delight Shark 909 Chris Bowron NOLSC 218 3.0 2.0 (6.0) 5.0 5.0 15.0
5th Rampant Shark 1012 Jacob Harper NOLSC 218 (5.0) 5.0 3.0 4.0 4.0 16.0
6th Shiver Shark 1912 Colin Dodd NOLSC 218 6.0 6.0 5.0 (7.0) 7.0 24.0
7th Tea for Two Shark 1133 Keith Quigley NOLSC 218 (12.0 DNC) 12.0 DNC 7.0 3.0 6.0 28.0
8th Runaway Shark 1477 Richard Hinterhoeller NOLSC 218 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 38.0
9th Shark 1131 Shark 1131   NOLSC 218 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 44.0
10th Shark 720 Shark 720   NOLSC 218 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 9.0 45.0
11th Paddy Wagon Shark 910   NOLSC 218 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0

Race 1 - Main & Jib Division - 07/01/2015 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: L-246, Wind dir: 315, Ave wind: 12
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Fluffy Star 6303 Lucas Koch NOLSC 193 18:45 19:41:08 0:56:08 0:53:29 1.0
2 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 18:45 19:33:02 0:48:02 0:54:03 2.0
3 Rogue Wave J 35 C 25262 Doug Clarke YYC 120 18:45 19:35:54 0:50:54 0:55:18 3.0
4 Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212 18:45 19:45:10 1:00:10 0:55:33 4.0
5 Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272 18:45 19:53:04 1:08:04 0:57:15 5.0
6 Sea Spirit Viking 33 33 Gord Bell NOLSC 157     DNC   8.0
6 The Gipper Beneteau 41 19 Steven Rycyna YYC 129     DNC   8.0

Race 2 - Main & Jib Division - 07/08/2015 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: L682, Wind dir: SE-Shifty, Ave wind: 4-5
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Fluffy Star 6303 Lucas Koch NOLSC 193 18:45 20:02:44 1:17:44 1:14:04 1.0
2 Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212 18:45 20:12:02 1:27:02 1:20:22 2.0
3 Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272 18:45 20:23:17 1:38:17 1:22:40 3.0
4 Rogue Wave J 35 C 25262 Doug Clarke YYC 120 18:45 20:02:47 1:17:47 1:24:30 4.0
5 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 18:45 20:04:01 1:19:01 1:28:54 5.0
6 Sea Spirit Viking 33 33 Gord Bell NOLSC 157 18:45 20:15:56 1:30:56 1:32:14 6.0
7 The Gipper Beneteau 41 19 Steven Rycyna YYC 129     DNC   8.0

Race 3 - Main & Jib Division - 07/15/2015 at 18:45

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: D73, Wind dir: E, Ave wind: 7-15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Place Points
  Rogue Wave J 35 C 25262 Doug Clarke YYC 120    
  Fluffy Star 6303 Lucas Koch NOLSC 193    
  Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102    
  Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212    
  Sea Spirit Viking 33 33 Gord Bell NOLSC 157    
  Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272    
  The Gipper Beneteau 41 19 Steven Rycyna YYC 129    

Race 4 - Main & Jib Division - 07/22/2015 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: W-357, Ave wind: 12-15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Rogue Wave J 35 C 25262 Doug Clarke YYC 120 18:45 19:52:37 1:07:37 1:13:27 1.0
2 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 18:45 19:51:59 1:06:59 1:15:22 2.0
3 Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212 18:45 20:08:40 1:23:40 1:17:15 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 157 18:45 20:05:03 1:20:03 1:21:12 4.0
5 The Gipper Beneteau 41 19 Steven Rycyna YYC 129 18:45 20:05:01 1:20:01 1:25:27 5.0
6 Fluffy Star 6303 Lucas Koch NOLSC 193     DNC   8.0
6 Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272     DNC   8.0

Race 5 - Main & Jib Division - 07/29/2015 at 18:45

Start: Start 2, Finishes: Finish time, Time: 19:00, Course: W4467, Wind dir: SW, Ave wind: 6-8
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Fluffy Star 6303 Lucas Koch NOLSC 193 19:00 20:09:00 1:09:00 1:05:45 1.0
2 Rogue Wave J 35 C 25262 Doug Clarke YYC 120 19:00 20:06:11 1:06:11 1:11:54 2.0
3 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 102 19:00 20:05:20 1:05:20 1:13:31 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 157 19:00 20:17:25 1:17:25 1:18:32 4.0
5 The Gipper Beneteau 41 19 Steven Rycyna YYC 129     OCS   6.0
6 Battlestar Pegasus C&C Redwing 30 3855 Andrews Hooker YYC 212     DNC   8.0
6 Almost Free O'Day Tempest 313 Jenns Gemmrich NOLSC 272     DNC   8.0

Race 1 - PHRF 2 Division - 07/01/2015 at 18:45

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: L26, Wind dir: 315, Ave wind: 12
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Spitfire Dragon 1010 Ed Simmons NOLSC 191 18:50 19:40:00 0:50:00 0:47:48 1.0
2 Extra Bases Olson 30 18186 Jamie Day NOLSC 108 18:50 19:33:16 0:43:16 0:48:06 2.0
3 Mo'Money J22 489 Vic Snyder YYC 167 18:50 19:41:10 0:51:10 0:50:59 3.0
4 Work in Progress J22 1579 Anna Huebschmann YYC 167 18:50 19:41:48 0:51:48 0:51:37 4.0
5 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 18:50 19:39:28 0:49:28 0:51:39 5.0
6 Bad Habit J24 1252 Rick Sherk NOLSC 165 18:50 19:41:48 0:51:48 0:51:48 6.0
7 Napoleon J70 194 Tony Byrne YYC 113 18:50 19:40:52 0:50:52 0:56:01 7.0
8 Synchronicity CS30 4557 Jim Schacht NOLSC 147     DNC   11.0
8 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156     DNC   11.0
8 Yogi Bear C&C 27 682 Larry Bayer NOLSC 189     DNC   11.0

Race 2 - PHRF 2 Division - 07/08/2015 at 18:45

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: L62, Wind dir: SE Shifty, Ave wind: 4-5
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 18:50 19:54:25 1:04:25 1:07:16 1.0
2 Mo'Money J22 489 Vic Snyder YYC 167 18:50 19:57:55 1:07:55 1:07:41 2.0
3 Extra Bases Olson 30 18186 Jamie Day NOLSC 108 18:50 19:52:12 1:02:12 1:09:10 3.0
4 Bad Habit J24 1252 Rick Sherk NOLSC 165 18:50 19:59:15 1:09:15 1:09:15 4.0
5 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 18:50 19:58:28 1:08:28 1:09:34 5.0
6 Synchronicity CS30 4557 Jim Schacht NOLSC 147 18:50 19:58:00 1:08:00 1:10:14 6.0
7 Work in Progress J22 1579 Anna Huebschmann YYC 167 18:50 20:01:19 1:11:19 1:11:04 7.0
8 Napoleon J70 194 Tony Byrne YYC 113 18:50 19:55:51 1:05:51 1:12:30 8.0
9 Yogi Bear C&C 27 682 Larry Bayer NOLSC 189 18:50 20:09:27 1:19:27 1:16:13 9.0
10 Spitfire Dragon 1010 Ed Simmons NOLSC 191     DNC   11.0

Race 3 - PHRF 2 Division - 07/15/2015 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:55, Course: D73, Wind dir: E, Ave wind: 7-15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Place Points
  Mo'Money J22 489 Vic Snyder YYC 167    
  Extra Bases Olson 30 18186 Jamie Day NOLSC 108    
  Spitfire Dragon 1010 Ed Simmons NOLSC 191    
  Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141    
  Work in Progress J22 1579 Anna Huebschmann YYC 167    
  Synchronicity CS30 4557 Jim Schacht NOLSC 147    
  Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156    
  Bad Habit J24 1252 Rick Sherk NOLSC 165    
  Napoleon J70 194 Tony Byrne YYC 113    
  Yogi Bear C&C 27 682 Larry Bayer NOLSC 189    

Race 4 - PHRF 2 Division - 07/22/2015 at 18:45

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: W-37, Wind dir: W, Ave wind: 12-15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Spitfire Dragon 1010 Ed Simmons NOLSC 191 18:50 19:55:44 1:05:44 1:02:51 1.0
2 Mo'Money J22 489 Vic Snyder YYC 167 18:50 19:56:38 1:06:38 1:06:24 2.0
3 Extra Bases Olson 30 18186 Jamie Day NOLSC 108 18:50 19:50:39 1:00:39 1:07:26 3.0
4 Work in Progress J22 1579 Anna Huebschmann YYC 167 18:50 19:59:44 1:09:44 1:09:29 4.0
5 Synchronicity CS30 4557 Jim Schacht NOLSC 147 18:50 19:59:31 1:09:31 1:11:48 5.0
6 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 18:50 20:00:45 1:10:45 1:11:54 6.0
7 Napoleon J70 194 Tony Byrne YYC 113 18:50 19:55:54 1:05:54 1:12:34 7.0
8 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 18:50 19:59:42 1:09:42 1:12:47 8.0
9 Bad Habit J24 1252 Rick Sherk NOLSC 165 18:50 20:01:26 OCS   11.0
9 Yogi Bear C&C 27 682 Larry Bayer NOLSC 189 18:50 20:05:33 OCS   11.0

Race 5 - PHRF 2 Division - 07/29/2015 at 18:45

Start: Start 3, Finishes: Finish time, Time: 19:05, Course: W47, Wind dir: SW, Ave wind: 6-8
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Mo'Money J22 489 Vic Snyder YYC 167 19:05 20:09:51 1:04:51 1:04:37 1.0
2 Spitfire Dragon 1010 Ed Simmons NOLSC 191 19:05 20:13:01 1:08:01 1:05:02 2.0
3 Extra Bases Olson 30 18186 Jamie Day NOLSC 108 19:05 20:04:17 0:59:17 1:05:55 3.0
4 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 19:05 20:08:36 1:03:36 1:06:25 4.0
5 Yogi Bear C&C 27 682 Larry Bayer NOLSC 189 19:05 20:15:09 1:10:09 1:07:18 5.0
6 Synchronicity CS30 4557 Jim Schacht NOLSC 147 19:05 20:11:53 1:06:53 1:09:05 6.0
7 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 19:05 20:13:20 1:08:20 1:09:26 7.0
8 Work in Progress J22 1579 Anna Huebschmann YYC 167 19:05 20:15:10 1:10:10 1:09:55 8.0
9 Napoleon J70 194 Tony Byrne YYC 113 19:05 20:08:34 1:03:34 1:10:00 9.0
10 Bad Habit J24 1252 Rick Sherk NOLSC 165 19:05 20:15:14 1:10:14 1:10:14 10.0

Race 1 - PHRF 1 Division - 07/01/2015 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:55, Course: L26, Wind dir: 315, Ave wind: 12
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Moccasin J 109 41 Ed Werner NOLSC 80 18:55 19:36:38 0:41:38 0:48:59 1.0
2 Wings Beneteau 10R 34 Bill Cavers NOLSC 98 18:55 19:38:48 0:43:48 0:49:41 2.0
3 Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 93 18:55 19:38:26 0:43:26 0:49:45 3.0
4 First today Beneteau 36.7 51789 Gary Tisdale YYC 78 18:55 19:37:19 0:42:19 0:50:00 4.0
5 Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78 18:55 19:39:16 0:44:16 0:52:18 5.0
6 Night Owl J88 11 Rick Lohr YYC 81 18:55 19:40:02 0:45:02 0:52:52 6.0
7 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 18:55 19:40:13 0:45:13 0:53:25 7.0
8 Squirmy J88 28 Joe O'Brien YYC 81 18:55 19:41:00 0:46:00 0:54:01 8.0
9 Rumble Bee J88 29 John Frank NOLSC 81 18:55 19:41:39 0:46:39 0:54:46 9.0
10 Ali Kat J105 54358 Ed Berkhout NOLSC 88 18:55 19:44:25 0:49:25 0:57:11 10.0
11 Margaritaville Beneteau 10R 52905 Scott Dinse YYC 92     DNF   14.0
11 R2 Beneteau 36.7 51975 Eric Herbert YYC 78     DNF   14.0
11 Futures J124 41999 John Reinhold YYC 41 18:55 19:40:19 RAF   14.0
14 LakeEffect J111 60365 Bob Hesse YYC 48     DNC   17.0
14 Seaweed J88 76 Egloff YYC 81     DNC   17.0
14 Seaweed J88 27 Don Finkle YYC 81     DNC   17.0

Race 2 - PHRF 1 Division - 07/08/2015 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:55, Course: L62, Wind dir: SE- Shifty, Ave wind: 4-5
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 LakeEffect J111 60365 Bob Hesse YYC 48 18:55 19:48:22 0:53:22 1:07:16 1.0
2 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 18:55 19:52:42 0:57:42 1:08:10 2.0
3 Margaritaville Beneteau 10R 52905 Scott Dinse YYC 92 18:55 19:54:46 0:59:46 1:08:37 3.0
4 Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78 18:55 19:58:30 1:03:30 1:15:01 4.0
5 First today Beneteau 36.7 51789 Gary Tisdale YYC 78 18:55 19:58:34 1:03:34 1:15:06 5.0
6 Squirmy J88 28 Joe O'Brien YYC 81 18:55 19:59:05 1:04:05 1:15:14 6.0
7 Moccasin J 109 41 Ed Werner NOLSC 80 18:55 20:00:15 1:05:15 1:16:46 7.0
8 Night Owl J88 11 Rick Lohr YYC 81 18:55 20:00:39 1:05:39 1:17:05 8.0
9 Seaweed J88 76 Egloff YYC 81 18:55 20:01:15 1:06:15 1:17:47 9.0
10 Rumble Bee J88 29 John Frank NOLSC 81 18:55 20:01:16 1:06:16 1:17:48 10.0
11 Futures J124 41999 John Reinhold YYC 41 18:55 19:55:52 1:00:52 1:17:56 11.0
12 Wings Beneteau 10R 34 Bill Cavers NOLSC 98 18:55 20:08:33 1:13:33 1:23:25 12.0
13 R2 Beneteau 36.7 51975 Eric Herbert YYC 78 18:55 20:09:38 1:14:38 1:28:11 13.0
14 Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 93 18:55 19:59:28 DSQ   16.0
14 Ali Kat J105 54358 Ed Berkhout NOLSC 88     DNF   16.0
16 Seaweed J88 27 Don Finkle YYC 81     DNC   17.0

Race 3 - PHRF 1 Division - 07/15/2015 at 18:45

Start: Start 4, Finishes: Finish time, Time: 19:00, Course: D73, Wind dir: E, Ave wind: 7-15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Place Points
  First today Beneteau 36.7 51789 Gary Tisdale YYC 78    
  Moccasin J 109 41 Ed Werner NOLSC 80    
  Wings Beneteau 10R 34 Bill Cavers NOLSC 98    
  Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 93    
  Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78    
  Night Owl J88 11 Rick Lohr YYC 81    
  Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78    
  LakeEffect J111 60365 Bob Hesse YYC 48    
  Squirmy J88 28 Joe O'Brien YYC 81    
  Rumble Bee J88 29 John Frank NOLSC 81    
  Margaritaville Beneteau 10R 52905 Scott Dinse YYC 92    
  R2 Beneteau 36.7 51975 Eric Herbert YYC 78    
  Ali Kat J105 54358 Ed Berkhout NOLSC 88    
  Seaweed J88 76 Egloff YYC 81    
  Futures J124 41999 John Reinhold YYC 41    
  Seaweed J88 27 Don Finkle YYC 81    

Race 4 - PHRF 1 Division - 07/22/2015 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:55, Course: W-37, Wind dir: W, Ave wind: 12-15
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 LakeEffect J111 60365 Bob Hesse YYC 48 18:55 19:48:40 0:53:40 1:07:38 1.0
2 First today Beneteau 36.7 51789 Gary Tisdale YYC 78 18:55 19:52:41 0:57:41 1:08:09 2.0
3 Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78 18:55 19:53:26 0:58:26 1:09:02 3.0
4 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 18:55 19:53:33 0:58:33 1:09:10 4.0
5 Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 93 18:55 19:55:32 1:00:32 1:09:21 5.0
6 Wings Beneteau 10R 34 Bill Cavers NOLSC 98 18:55 19:56:34 1:01:34 1:09:50 6.0
7 Seaweed J88 76 Egloff YYC 81 18:55 19:54:34 0:59:34 1:09:56 7.0
8 Moccasin J 109 41 Ed Werner NOLSC 80 18:55 19:54:27 0:59:27 1:09:57 8.0
9 Futures J124 41999 John Reinhold YYC 41 18:55 19:50:40 0:55:40 1:11:16 9.0
10 Night Owl J88 11 Rick Lohr YYC 81 18:55 19:56:23 1:01:23 1:12:04 10.0
11 Margaritaville Beneteau 10R 52905 Scott Dinse YYC 92 18:55 19:58:26 1:03:26 1:12:49 11.0
12 Ali Kat J105 54358 Ed Berkhout NOLSC 88 18:55 19:58:29 1:03:29 1:13:28 12.0
13 R2 Beneteau 36.7 51975 Eric Herbert YYC 78 18:55 19:57:45 1:02:45 1:14:08 13.0
14 Rumble Bee J88 29 John Frank NOLSC 81 18:55 20:04:32 1:09:32 1:21:38 14.0
15 Squirmy J88 28 Joe O'Brien YYC 81 18:55 19:57:58 OCS   16.0
16 Seaweed J88 27 Don Finkle YYC 81     DNC   17.0

Race 5 - PHRF 1 Division - 07/29/2015 at 18:45

Start: Start 4, Finishes: Finish time, Time: 19:10, Course: W47, Wind dir: SW, Ave wind: 6-8
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 First today Beneteau 36.7 51789 Gary Tisdale YYC 78 19:10 20:05:17 0:55:17 1:05:19 1.0
2 Fast Trak NM Custom 30 43985 Bill MacLeod NOLSC 93 19:10 20:08:48 0:58:48 1:07:22 2.0
3 Moccasin J 109 41 Ed Werner NOLSC 80 19:10 20:08:29 0:58:29 1:08:49 3.0
4 Wings Beneteau 10R 34 Bill Cavers NOLSC 98 19:10 20:10:43 1:00:43 1:08:52 4.0
5 Night Owl J88 11 Rick Lohr YYC 81 19:10 20:09:30 0:59:30 1:09:52 5.0
6 Squirmy J88 28 Joe O'Brien YYC 81 19:10 20:10:22 1:00:22 1:10:53 6.0
7 R2 Beneteau 36.7 51975 Eric Herbert YYC 78 19:10 20:10:03 1:00:03 1:10:57 7.0
8 Rumble Bee J88 29 John Frank NOLSC 81 19:10 20:12:08 1:02:08 1:12:57 8.0
9 Ali Kat J105 54358 Ed Berkhout NOLSC 88     DNF   10.0
10 Wind Chill Beneteau 1st 36.7 52397 Mark Schimley YYC 78     DNC   17.0
10 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78     DNC   17.0
10 LakeEffect J111 60365 Bob Hesse YYC 48     DNC   17.0
10 Margaritaville Beneteau 10R 52905 Scott Dinse YYC 92     DNC   17.0
10 Seaweed J88 76 Egloff YYC 81     DNC   17.0
10 Futures J124 41999 John Reinhold YYC 41     DNC   17.0
10 Seaweed J88 27 Don Finkle YYC 81     DNC   17.0

Race 1 - Shark Division - 07/01/2015 at 18:45

Start: Start1, Finishes: Finish time, Time: 18:45, Course: 315 - 0.5NM, Wind dir: 315, Ave wind: 12
Rank Boat Boat Type SailNo HelmName Club Rating Place Points
1 Frost Bite Shark 290 James Gardner NOLSC 218 1 1.0
2 Amicus Shark 1836 Dave Shantz NOLSC 218 2 2.0
3 Afternoon Delight Shark 909 Chris Bowron NOLSC 218 3 3.0
4 Red Dwarf Shark 1132 Jinny Gordon NOLSC 218 4 4.0
5 Rampant Shark 1012 Jacob Harper NOLSC 218 5 5.0
6 Shiver Shark 1912 Colin Dodd NOLSC 218 6 6.0
7 Tea for Two Shark 1133 Keith Quigley NOLSC 218 DNC 12.0
7 Runaway Shark 1477 Richard Hinterhoeller NOLSC 218 DNC 12.0
7 Shark 1131 Shark 1131   NOLSC 218 DNC 12.0
7 Shark 720 Shark 720   NOLSC 218 DNC 12.0
7 Paddy Wagon Shark 910   NOLSC 218 DNC 12.0

Race 2 - Shark Division - 07/08/2015 at 18:45

Start: Start 1, Finishes: Place, Time: 18:45, Course: 125 @0.6NM, Wind dir: SE-Shifty, Ave wind: 4-5
Rank Boat Boat Type SailNo HelmName Club Rating Place Points
1 Frost Bite Shark 290 James Gardner NOLSC 218 1 1.0
