1812 2011

Shark Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 8, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Total
              8/3/11 8/17/11  
               
1st Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 1.0 1.0 2.0
2nd Rampant Shark 24 1012 Jacob Harper NOLSC 228 2.0 2.0 4.0
3rd Scrummage Shark 24 443 Bill Lewis NOLSC 228 5.0 4.0 9.0
4th Sawbones Shark 24 1912   NOLSC 228 7.0 3.0 10.0
5th On The Rocks Shark 24 908 Greg Hunter NOLSC 228 3.0 9.0 DNC 12.0
6th Unknown Shark 24 290 James NOLSC 228 4.0 9.0 DNC 13.0
7th Esme Shark 24 720 Lucas Marsala NOLSC 9.0 DNC 5.0 14.0
8th Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 6.0 9.0 DNC 15.0

Main & Jib Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 6, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Total
              8/3/11 8/17/11  
               
1st Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 1.0 1.0 2.0
2nd Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 3.0 2.0 5.0
3rd Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 2.0 5.0 7.0
4th Sea Spirit Viking 33 33 Gord Bell NOLSC 144 4.0 4.0 8.0
5th Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 7.0 DNC 3.0 10.0
6th Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189 7.0 DNC 6.0 13.0

PHRF2 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 6, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Total
              8/3/11 8/17/11  
               
1st Chasse Laser 28 230 Dave Deboy NOLSC 129 1.0 3.0 4.0
2nd Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 5.0 1.0 6.0
3rd Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 6.0 2.0 8.0
4th Spitfire Dragon 1010 Ed Simmons NOLSC 183 2.0 7.0 DNC 9.0
5th Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 3.0 7.0 DNC 10.0
6th Synchronicity CS 30 4557 Jim Schacht NOLSC 150 4.0 7.0 DNC 11.0

Beneteau 36.7 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 7, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Total
              8/3/11 8/17/11  
               
1st Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 2.0 1.0 3.0
2nd Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 1.0 3.0 4.0
3rd Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 4.0 2.0 6.0
4th Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 3.0 4.0 7.0
5th Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 5.0 8.0 DNC 13.0
6th Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 6.0 8.0 DNC 14.0
7th Hammertime Beneteau 1st 36.7 35367   YYC 78 8.0 OCS 8.0 DNC 16.0

PHRF 1 Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 5, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Total
              8/3/11 8/17/11  
               
1st Mocassin J 109 41 Ed Werner NOLSC 75 2.0 1.0 3.0
2nd G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 1.0 2.0 3.0
3rd FUTURES Swan 44-2 51444 John Reinhold YYC 81 4.0 3.0 7.0
4th Encore Sabre 38 60145 Tony Byrne YYC 90 3.0 5.0 8.0
5th Squirmy J 100 66 Joe O'Brien YYC 108 6.0 DNF 4.0 10.0

Beneteau 10R Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 3, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Total
              8/3/11 8/17/11  
               
1st Striker Beneteau 1st 10R 53534 Jan Steyn YYC 84 1.0 1.0 2.0
2nd Margaritaville Beneteau 1st 10R 52902/5 Scott Dinse YYC 84 2.0 4.0 DNC 6.0
3rd HooRaa Beneteau 1st 10R 5 Cannon / Waple YYC 84 4.0 DNF 4.0 DNC 8.0

PHRF 1A Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 4, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 3 Total
              8/3/11 8/17/11  
               
1st Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 1.0 1.0 2.0
2nd Rumble Bee 26 John Frank NOLSC 90 4.0 2.0 6.0
3rd Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 2.0 5.0 DNC 7.0
4th Melges 20 122 Larry H NOLSC 102 3.0 5.0 DNC 8.0

Race 1 - Shark Division - 8/3/11 at 

Start: Sharks, Finishes: Finish time, Time: 18:40, Course: C-7-3-7-F, Wind dir: E, Ave wind: 24
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:40 19:32:33 0:52:33 0:47:17 1.0
2 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:40 19:34:46 0:54:46 0:49:17 2.0
3 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:40 19:36:34 0:56:34 0:50:54 3.0
4 Unknown Shark 24 290 James NOLSC 228 18:40 19:38:17 0:58:17 0:52:27 4.0
5 Scrummage Shark 24 443 Bill Lewis NOLSC 228 18:40 19:41:13 1:01:13 0:55:05 5.0
6 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:40 19:42:56 1:02:56 0:56:38 6.0
7 Sawbones Shark 24 1912   NOLSC 228 18:40 19:55:13 1:15:13 1:07:41 7.0
8 Esme Shark 24 720 Lucas Marsala NOLSC 18:40   DNC   9.0

Race 3 - Shark Division - 8/17/11 at 

Start: Start 1, Finishes: Finish time, Time: 18:35, Course: 3-7-3-7, Ave wind: 10
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:35 19:27:00 0:52:00 0:46:48 1.0
2 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:35 19:28:03 0:53:03 0:47:44 2.0
3 Sawbones Shark 24 1912   NOLSC 228 18:35 19:29:09 0:54:09 0:48:44 3.0
4 Scrummage Shark 24 443 Bill Lewis NOLSC 228 18:35 19:32:07 0:57:07 0:51:24 4.0
5 Esme Shark 24 720 Lucas Marsala NOLSC 18:35 19:38:30 1:03:30 1:29:36 5.0
6 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:35   DNC   9.0
6 Unknown Shark 24 290 James NOLSC 228 18:35   DNC   9.0
6 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:35   DNC   9.0

Race 1 - Main & Jib Division - 8/3/11 at 

Start: Main and Jib, Finishes: Finish time, Time: 18:45, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:45 19:38:39 0:53:39 0:56:01 1.0
2 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 18:45 19:35:26 0:50:26 0:58:51 2.0
3 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:45 19:51:55 1:06:55 1:04:31 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:45 19:47:38 1:02:38 1:05:03 4.0
5 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:45   DNC   7.0
5 Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189 18:45   DNC   7.0

Race 3 - Main & Jib Division - 8/17/11 at 

Start: Start 2, Finishes: Finish time, Time: 18:40, Course: 3-7-3-7, Ave wind: 10
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:40 19:27:06 0:47:06 0:49:11 1.0
2 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:40 19:32:13 0:52:13 0:50:21 2.0
3 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:40 19:24:45 0:44:45 0:50:39 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:40 19:30:34 0:50:34 0:52:31 4.0
5 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 18:40 19:25:28 0:45:28 0:53:03 5.0
6 Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189 18:40 19:37:07 0:57:07 0:54:48 6.0

Race 1 - PHRF2 Division - 8/3/11 at 

Start: PHRF 2, Finishes: Finish time, Time: 18:50, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:50 19:42:18 0:52:18 0:55:51 1.0
2 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:50 19:55:28 1:05:28 1:03:27 2.0
3 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:50 19:52:26 1:02:26 1:04:29 3.0
4 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 18:50 20:01:16 1:11:16 1:13:12 4.0
5 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 18:50 20:03:27 1:13:27 1:15:02 5.0
6 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:50 20:11:38 1:21:38 1:18:19 6.0

Race 3 - PHRF2 Division - 8/17/11 at 

Start: Start 3, Finishes: Finish time, Time: 18:45
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 18:45 19:30:12 0:45:12 0:46:11 1.0
2 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:45 19:35:03 0:50:03 0:48:01 2.0
3 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:45 19:30:25 0:45:25 0:48:30 3.0
4 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:45   DNC   7.0
4 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:45   DNC   7.0
4 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 18:45   DNC   7.0

Race 1 - Beneteau 36.7 Division - 8/3/11 at 

Start: PHRF 1, Finishes: Finish time, Time: 19:00, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 19:00 19:47:46 0:47:46 0:56:26 1.0
2 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:00 19:50:28 0:50:28 0:59:37 2.0
3 Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 19:00 19:50:30 0:50:30 0:59:40 3.0
4 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:00 19:51:21 0:51:21 1:00:40 4.0
5 Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 19:00 19:51:53 0:51:53 1:01:18 5.0
6 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:00 19:56:48 0:56:48 1:07:06 6.0
7 Hammertime Beneteau 1st 36.7 35367   YYC 78 19:00   OCS   8.0

Race 3 - Beneteau 36.7 Division - 8/17/11 at 

Start: Start 4, Finishes: Finish time, Time: 18:55
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 18:55 19:34:31 0:39:31 0:46:41 1.0
2 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 18:55 19:35:57 0:40:57 0:48:23 2.0
3 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 18:55 19:36:16 0:41:16 0:48:45 3.0
4 Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 18:55 19:38:10 0:43:10 0:51:00 4.0
5 Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 18:55   DNC   8.0
5 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 18:55   DNC   8.0
5 Hammertime Beneteau 1st 36.7 35367   YYC 78 18:55   DNC   8.0

Race 1 - PHRF 1 Division - 8/3/11 at 

Start: PHRF 1A, Finishes: Finish time, Time: 19:05, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:05 19:52:28 0:47:28 0:59:02 1.0
2 Mocassin J 109 41 Ed Werner NOLSC 75 19:05 19:55:12 0:50:12 0:59:41 2.0
3 Encore Sabre 38 60145 Tony Byrne YYC 90 19:05 20:01:00 0:56:00 1:04:33 3.0
4 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:05 20:06:21 1:01:21 1:12:02 4.0
5 Squirmy J 100 66 Joe O'Brien YYC 108 19:05   DNF   6.0

Race 3 - PHRF 1 Division - 8/17/11 at 

Start: Start 6, Finishes: Finish time, Time: 19:00
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Mocassin J 109 41 Ed Werner NOLSC 75 19:00 19:39:05 0:39:05 0:46:28 1.0
2 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:00 19:38:12 0:38:12 0:47:31 2.0
3 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:00 19:42:25 0:42:25 0:49:48 3.0
4 Squirmy J 100 66 Joe O'Brien YYC 108 19:00 19:46:16 0:46:16 0:51:27 4.0
5 Encore Sabre 38 60145 Tony Byrne YYC 90 19:00 19:44:58 0:44:58 0:51:50 5.0

Race 1 - Beneteau 10R Division - 8/3/11 at 

Start: Ben. 36.7, Finishes: Finish time, Time: 18:55, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Striker Beneteau 1st 10R 53534 Jan Steyn YYC 84 18:55 19:44:49 0:49:49 0:58:08 1.0
2 Margaritaville Beneteau 1st 10R 52902/5 Scott Dinse YYC 84 18:55 19:48:04 0:53:04 1:01:55 2.0
3 HooRaa Beneteau 1st 10R 5 Cannon / Waple YYC 84 18:55   DNF   4.0

Race 3 - Beneteau 10R Division - 8/17/11 at 

Start: Start 7, Finishes: Finish time, Time: 18:50
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Striker Beneteau 1st 10R 53534 Jan Steyn YYC 84 18:50 19:36:42 0:46:42 0:54:30 1.0
2 Margaritaville Beneteau 1st 10R 52902/5 Scott Dinse YYC 84 18:50   DNC   4.0
2 HooRaa Beneteau 1st 10R 5 Cannon / Waple YYC 84 18:50   DNC   4.0

Race 1 - PHRF 1A Division - 8/3/11 at 

Start: Beneteau 10R, Finishes: Finish time, Time: 19:05, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 19:05 19:55:54 0:50:54 0:58:19 1.0
2 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 19:05 19:59:32 0:54:32 1:02:28 2.0
3 Melges 20 122 Larry H NOLSC 102 19:05 20:10:17 1:05:17 1:13:27 3.0
4 Rumble Bee 26 John Frank NOLSC 90 19:05 20:12:02 1:07:02 1:17:16 4.0

Race 3 - PHRF 1A Division - 8/17/11 at 

Start: Start 5, Finishes: Finish time, Time: 19:00
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 19:00 19:42:03 0:42:03 0:48:10 1.0
2 Rumble Bee 26 John Frank NOLSC 90 19:00 19:51:02 0:51:02 0:58:49 2.0
3 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 19:00   DNC   5.0
3 Melges 20 122 Larry H NOLSC 102 19:00   DNC   5.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com