Oct Cup 2014

NOLSC

Oct Cup 2014

FS Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 24, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Total
              21/09/2014 05/10/2014 12/10/2014 19/10/2014 26/10/2014  
              13:35 1:35 13:35 13:35 13:35  
1st Napoleon J 70 USA 194 Tony Byrne YYC 113 (4.0) 1.0 1.0 1.0 4.0 7.0
2nd Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 218 2.0 (4.0) 2.0 3.0 2.0 9.0
3rd Afternoon Delight shark 909 Chris Bowron NOLSC 218 (25.0 DNC) 3.0 4.0 5.0 3.0 15.0
4th Frost Bite Shark 290 James Gardner NOLSC 218 1.0 6.0 (25.0 DNC) 10.0 1.0 18.0
5th Seaweed J 88 USA 27 Don Finkle YYC 81 5.0 (11.0) 8.0 4.0 6.0 23.0
6th Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 3.0 7.0 7.0 7.0 (9.0) 24.0
7th Synchronicity CS 30 4557 Jim Schacht NOLSC 147 (25.0 DNC) 9.0 11.0 11.0 12.0 43.0
8th Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 (25.0 DNC) 12.0 5.0 12.0 15.0 44.0
9th Tea for Two shark 1133 Keith Quigley NOLSC 218 (25.0 DNC) 13.0 3.0 6.0 25.0 DNC 47.0
10th Amicus shark 1836 Mark Shantz NOLSC 218 (25.0 DNC) 5.0 25.0 DNC 14.0 5.0 49.0
11th NIght Owl J88 USA 11 Rick Lohr YYC 81 (25.0 DNC) 15.0 13.0 15.0 7.0 50.0
12th Wind Chill Beneteau 36.7 52397 Mark Schimley YYC 78 (25.0 DNC) 21.0 10.0 8.0 13.0 52.0
13th Chasse Laser 28 230 Dave DeBoy NOLSC 126 8.0 16.0 (25.0 DNC) 13.0 16.0 53.0
14th Runaway shark 1477 Richard Hinterhoeller NOLSC 218 (25.0 DNC) 2.0 25.0 DNC 2.0 25.0 DNC 54.0
15th Eclipse J 124 41999 John Reinhold YYC 41 7.0 22.0 (25.0 DNC) 9.0 18.0 56.0
16th Margaritaville beneteau 10 r 52905 Scott Dinse YYC 86 (25.0 DNC) 18.0 9.0 16.0 14.0 57.0
17th Ali Kat J 105 636 Ed Berkhout NOLSC 75 (25.0 DNC) 20.0 6.0 25.0 DNC 10.0 61.0
18th Domino Beneteau 36.7 249 Paul Paolone NOLSC 78 6.0 (25.0 DNC) 12.0 25.0 DNC 25.0 DNC 68.0
19th Squirmy J 88 USA 28 Joe O'Brien YYC 81 (25.0 DNC) 19.0 14.0 19.0 DSQ 17.0 69.0
20th   Melges 24 444 Tony Santos YYC 87 (25.0 DNC) 25.0 DNC 25.0 DNC 19.0 dsq 8.0 77.0
21st Rumble Bee J 88 USA 29 John Frank NOLSC 81 (25.0 DNC) 17.0 25.0 DNC 25.0 DNC 11.0 78.0
22nd Lake Effect J 111 60365 Bob Hesse NOLSC 48 (25.0 DNC) 8.0 25.0 DNC 25.0 DNC 25.0 DNC 83.0
23rd Junior J 70 USA 15 Don/Tim Finkle YYC 113 (25.0 DNC) 10.0 25.0 DNC 25.0 DNC 25.0 DNC 85.0
24th In The Moment J24 1252 Rick Sherk NOLSC 165 (25.0 DNC) 14.0 25.0 DNC 25.0 DNC 25.0 DNC 89.0

NFS Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Total
              21/09/2014 05/10/2014 12/10/2014 19/10/2014 26/10/2014  
              13:35 1:35 13:35 13:35 13:35  
1st Joyce's Nemesis Beneteau 36.7 51733 Jesse Sabin YYC 102 (5.0 DNC) 2.0 3.0 1.0 1.0 7.0
2nd Sea Spirit Viking 33 33 Gord Bell NOLSC 157 1.0 (5.0 DNC) 2.0 2.0 5.0 DNC 10.0
3rd Rogue Wave J35 C 25262 Clarke YYC 120 (5.0 DNC) 3.0 1.0 5.0 DSQ 2.0 11.0
4th Almost Free O'Day 313 Jens Gemmrich NOLSC 272 (5.0 DNC) 1.0 4.0 3.0 4.0 DSQ 12.0

Race 1 - FS Division - 21/09/2014 at 13:35

Start: start1, Finishes: Finish time, Time: 13:35, Course: Start Gr- C- 3 -C - Gr Finish, Wind dir: W, Ave wind: 10-25 knots
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Frost Bite Shark 290 James Gardner NOLSC 218 13:35 14:44:31 1:09:31 1:03:34 1.0
2 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 218 13:35 14:47:57 1:12:57 1:06:42 2.0
3 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 13:35 14:44:32 1:09:32 1:10:39 3.0
4 Napoleon J 70 USA 194 Tony Byrne YYC 113 13:35 14:39:30 1:04:30 1:11:01 4.0
5 Seaweed J 88 USA 27 Don Finkle YYC 81 13:35 14:37:31 1:02:31 1:13:24 5.0
6 Domino Beneteau 36.7 249 Paul Paolone NOLSC 78 13:35 14:38:38 1:03:38 1:15:11 6.0
7 Eclipse J 124 41999 John Reinhold YYC 41 13:35 14:39:46 1:04:46 1:22:55 7.0
8 Chasse Laser 28 230 Dave DeBoy NOLSC 126 13:35 14:56:58 1:21:58 1:28:02 8.0
9 Afternoon Delight shark 909 Chris Bowron NOLSC 218     DNC   25.0
9 Synchronicity CS 30 4557 Jim Schacht NOLSC 147     DNC   25.0
9 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141     DNC   25.0
9 Tea for Two shark 1133 Keith Quigley NOLSC 218     DNC   25.0
9 Amicus shark 1836 Mark Shantz NOLSC 218     DNC   25.0
9 NIght Owl J88 USA 11 Rick Lohr YYC 81     DNC   25.0
9 Wind Chill Beneteau 36.7 52397 Mark Schimley YYC 78     DNC   25.0
9 Runaway shark 1477 Richard Hinterhoeller NOLSC 218     DNC   25.0
9 Margaritaville beneteau 10 r 52905 Scott Dinse YYC 86     DNC   25.0
9 Ali Kat J 105 636 Ed Berkhout NOLSC 75     DNC   25.0
9 Squirmy J 88 USA 28 Joe O'Brien YYC 81     DNC   25.0
9   Melges 24 444 Tony Santos YYC 87     DNC   25.0
9 Rumble Bee J 88 USA 29 John Frank NOLSC 81     DNC   25.0
9 Lake Effect J 111 60365 Bob Hesse NOLSC 48     DNC   25.0
9 Junior J 70 USA 15 Don/Tim Finkle YYC 113     DNC   25.0
9 In The Moment J24 1252 Rick Sherk NOLSC 165     DNC   25.0

Race 2 - FS Division - 05/10/2014 at 1:35

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: Start - G - 8 - 4- G - finish, Wind dir: W, Ave wind: 12-18
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Napoleon J 70 USA 194 Tony Byrne YYC 113 13:35 14:31:37 0:56:37 1:02:20 1.0
2 Runaway shark 1477 Richard Hinterhoeller NOLSC 218 13:35 14:43:47 1:08:47 1:02:54 2.0
3 Afternoon Delight shark 909 Chris Bowron NOLSC 218 13:35 14:44:33 1:09:33 1:03:36 3.0
4 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 218 13:35 14:46:14 1:11:14 1:05:08 4.0
5 Amicus shark 1836 Mark Shantz NOLSC 218 13:35 14:46:24 1:11:24 1:05:17 5.0
6 Frost Bite Shark 290 James Gardner NOLSC 218 13:35 14:46:37 1:11:37 1:05:29 6.0
7 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 13:35 14:40:12 1:05:12 1:06:15 7.0
8 Lake Effect J 111 60365 Bob Hesse NOLSC 48 13:35 14:27:46 0:52:46 1:06:30 8.0
9 Synchronicity CS 30 4557 Jim Schacht NOLSC 147 13:35 14:40:35 1:05:35 1:07:44 9.0
10 Junior J 70 USA 15 Don/Tim Finkle YYC 113 13:35 14:37:07 1:02:07 1:08:24 10.0
11 Seaweed J 88 USA 27 Don Finkle YYC 81 13:35 14:34:00 0:59:00 1:09:16 11.0
12 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 13:35 14:41:45 1:06:45 1:09:42 12.0
13 Tea for Two shark 1133 Keith Quigley NOLSC 218 13:35 14:51:35 1:16:35 1:10:02 13.0
14 In The Moment J24 1252 Rick Sherk NOLSC 165 13:35 14:46:37 1:11:37 1:11:37 14.0
15 NIght Owl J88 USA 11 Rick Lohr YYC 81 13:35 14:36:11 1:01:11 1:11:50 15.0
16 Chasse Laser 28 230 Dave DeBoy NOLSC 126 13:35 14:42:02 1:07:02 1:11:59 16.0
17 Rumble Bee J 88 USA 29 John Frank NOLSC 81 13:35 14:36:42 1:01:42 1:12:27 17.0
18 Margaritaville beneteau 10 r 52905 Scott Dinse YYC 86 13:35 14:38:11 1:03:11 1:13:25 18.0
19 Squirmy J 88 USA 28 Joe O'Brien YYC 81 13:35 14:38:21 1:03:21 1:14:23 19.0
20 Ali Kat J 105 636 Ed Berkhout NOLSC 75 13:35 14:38:05 1:03:05 1:15:00 20.0
21 Wind Chill Beneteau 36.7 52397 Mark Schimley YYC 78 13:35 14:40:00 1:05:00 1:16:48 21.0
22 Eclipse J 124 41999 John Reinhold YYC 41 13:35 14:37:43 1:02:43 1:20:18 22.0
23 Domino Beneteau 36.7 249 Paul Paolone NOLSC 78     DNC   25.0
23   Melges 24 444 Tony Santos YYC 87     DNC   25.0

Race 3 - FS Division - 12/10/2014 at 13:35

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Napoleon J 70 USA 194 Tony Byrne YYC 113 13:35 14:19:08 0:44:08 0:48:36 1.0
2 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 218 13:35 14:29:53 0:54:53 0:50:11 2.0
3 Tea for Two shark 1133 Keith Quigley NOLSC 218 13:35 14:30:12 0:55:12 0:50:29 3.0
4 Afternoon Delight shark 909 Chris Bowron NOLSC 218 13:35 14:30:14 0:55:14 0:50:30 4.0
5 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 13:35 14:24:08 0:49:08 0:51:18 5.0
6 Ali Kat J 105 636 Ed Berkhout NOLSC 75 13:35 14:19:01 0:44:01 0:52:20 6.0
7 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 13:35 14:26:44 0:51:44 0:52:34 7.0
8 Seaweed J 88 USA 27 Don Finkle YYC 81 13:35 14:19:54 0:44:54 0:52:43 8.0
9 Margaritaville beneteau 10 r 52905 Scott Dinse YYC 86 13:35 14:21:02 0:46:02 0:53:30 9.0
10 Wind Chill Beneteau 36.7 52397 Mark Schimley YYC 78 13:35 14:20:27 0:45:27 0:53:42 10.0
11 Synchronicity CS 30 4557 Jim Schacht NOLSC 147 13:35 14:27:02 0:52:02 0:53:44 11.0
12 Domino Beneteau 36.7 249 Paul Paolone NOLSC 78 13:35 14:20:40 0:45:40 0:53:57 12.0
13 NIght Owl J88 USA 11 Rick Lohr YYC 81 13:35 14:22:44 0:47:44 0:56:03 13.0
14 Squirmy J 88 USA 28 Joe O'Brien YYC 81 13:35 14:23:20 0:48:20 0:56:45 14.0
15 Frost Bite Shark 290 James Gardner NOLSC 218     DNC   25.0
15 Amicus shark 1836 Mark Shantz NOLSC 218     DNC   25.0
15 Chasse Laser 28 230 Dave DeBoy NOLSC 126     DNC   25.0
15 Runaway shark 1477 Richard Hinterhoeller NOLSC 218     DNC   25.0
15 Eclipse J 124 41999 John Reinhold YYC 41     DNC   25.0
15   Melges 24 444 Tony Santos YYC 87     DNC   25.0
15 Rumble Bee J 88 USA 29 John Frank NOLSC 81     DNC   25.0
15 Lake Effect J 111 60365 Bob Hesse NOLSC 48     DNC   25.0
15 Junior J 70 USA 15 Don/Tim Finkle YYC 113     DNC   25.0
15 In The Moment J24 1252 Rick Sherk NOLSC 165     DNC   25.0

Race 4 - FS Division - 19/10/2014 at 13:35

Sail nos. 29, 25262, 444, 28 disqualified for missing a mark

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: G- MB 3- SM 1-MB 3 G MB 3 - SM 1- finish, Wind dir: NW, Ave wind: 9-15 knots
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Napoleon J 70 USA 194 Tony Byrne YYC 113 13:35 14:27:35 0:52:35 0:57:54 1.0
2 Runaway shark 1477 Richard Hinterhoeller NOLSC 218 13:35 14:39:36 1:04:36 0:59:04 2.0
3 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 218 13:35 14:40:19 1:05:19 0:59:44 3.0
4 Seaweed J 88 USA 27 Don Finkle YYC 81 13:35 14:27:06 0:52:06 1:01:10 4.0
5 Afternoon Delight shark 909 Chris Bowron NOLSC 218 13:35 14:42:54 1:07:54 1:02:05 5.0
6 Tea for Two shark 1133 Keith Quigley NOLSC 218 13:35 14:43:01 1:08:01 1:02:12 6.0
7 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 13:35 14:37:11 1:02:11 1:03:11 7.0
8 Wind Chill Beneteau 36.7 52397 Mark Schimley YYC 78 13:35 14:30:30 0:55:30 1:05:34 8.0
9 Eclipse J 124 41999 John Reinhold YYC 41 13:35 14:26:21 0:51:21 1:05:45 9.0
10 Frost Bite Shark 290 James Gardner NOLSC 218 13:35 14:48:07 1:13:07 1:06:52 10.0
11 Synchronicity CS 30 4557 Jim Schacht NOLSC 147 13:35 14:40:02 1:05:02 1:07:10 11.0
12 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 13:35 14:39:35 1:04:35 1:07:26 12.0
13 Chasse Laser 28 230 Dave DeBoy NOLSC 126 13:35 14:38:22 1:03:22 1:08:03 13.0
14 Amicus shark 1836 Mark Shantz NOLSC 218 13:35 14:50:18 1:15:18 1:08:51 14.0
15 NIght Owl J88 USA 11 Rick Lohr YYC 81 13:35 14:35:58 1:00:58 1:11:35 15.0
16 Margaritaville beneteau 10 r 52905 Scott Dinse YYC 86 13:35 14:39:09 1:04:09 1:14:33 16.0
17 Squirmy J 88 USA 28 Joe O'Brien YYC 81     DSQ   19.0
17   Melges 24 444 Tony Santos YYC 87     dsq   19.0
19 Ali Kat J 105 636 Ed Berkhout NOLSC 75     DNC   25.0
19 Domino Beneteau 36.7 249 Paul Paolone NOLSC 78     DNC   25.0
19 Rumble Bee J 88 USA 29 John Frank NOLSC 81     DNC   25.0
19 Lake Effect J 111 60365 Bob Hesse NOLSC 48     DNC   25.0
19 Junior J 70 USA 15 Don/Tim Finkle YYC 113     DNC   25.0
19 In The Moment J24 1252 Rick Sherk NOLSC 165     DNC   25.0

Race 5 - FS Division - 26/10/2014 at 13:35

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: G sm 1 mb 3 G sm1 finish, Wind dir: W, Ave wind: 18 - 20 knots
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Frost Bite Shark 290 James Gardner NOLSC 218 13:35 14:31:41 0:56:41 0:51:50 1.0
2 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 218 13:35 14:33:23 0:58:23 0:53:23 2.0
3 Afternoon Delight shark 909 Chris Bowron NOLSC 218 13:35 14:33:26 0:58:26 0:53:26 3.0
4 Napoleon J 70 USA 194 Tony Byrne YYC 113 13:35 14:24:06 0:49:06 0:54:04 4.0
5 Amicus shark 1836 Mark Shantz NOLSC 218 13:35 14:36:36 1:01:36 0:56:20 5.0
6 Seaweed J 88 USA 27 Don Finkle YYC 81 13:35 14:25:35 0:50:35 0:59:23 6.0
7 NIght Owl J88 USA 11 Rick Lohr YYC 81 13:35 14:26:05 0:51:05 0:59:59 7.0
8   Melges 24 444 Tony Santos YYC 87 13:35 14:26:53 0:51:53 1:00:10 8.0
9 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 156 13:35 14:35:22 1:00:22 1:01:20 9.0
10 Ali Kat J 105 636 Ed Berkhout NOLSC 75 13:35 14:27:01 0:52:01 1:01:51 10.0
11 Rumble Bee J 88 USA 29 John Frank NOLSC 81 13:35 14:29:04 0:54:04 1:03:29 11.0
12 Synchronicity CS 30 4557 Jim Schacht NOLSC 147 13:35 14:36:35 1:01:35 1:03:36 12.0
13 Wind Chill Beneteau 36.7 52397 Mark Schimley YYC 78 13:35 14:29:02 0:54:02 1:03:50 13.0
14 Margaritaville beneteau 10 r 52905 Scott Dinse YYC 86 13:35 14:30:24 0:55:24 1:04:23 14.0
15 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 141 13:35 14:36:59 1:01:59 1:04:44 15.0
16 Chasse Laser 28 230 Dave DeBoy NOLSC 126 13:35 14:36:17 1:01:17 1:05:49 16.0
17 Squirmy J 88 USA 28 Joe O'Brien YYC 81 13:35 14:32:35 0:57:35 1:07:37 17.0
18 Eclipse J 124 41999 John Reinhold YYC 41 13:35 14:28:33 0:53:33 1:08:34 18.0
19 Tea for Two shark 1133 Keith Quigley NOLSC 218     DNC   25.0
19 Runaway shark 1477 Richard Hinterhoeller NOLSC 218     DNC   25.0
19 Domino Beneteau 36.7 249 Paul Paolone NOLSC 78     DNC   25.0
19 Lake Effect J 111 60365 Bob Hesse NOLSC 48     DNC   25.0
19 Junior J 70 USA 15 Don/Tim Finkle YYC 113     DNC   25.0
19 In The Moment J24 1252 Rick Sherk NOLSC 165     DNC   25.0

Race 1 - NFS Division - 21/09/2014 at 13:35

Start: start1, Finishes: Finish time, Time: 13:35, Course: Start Gr- C- 3 -C - Gr Finish, Wind dir: W, Ave wind: 10-25 knots
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Sea Spirit Viking 33 33 Gord Bell NOLSC 157 13:35 14:47:17 1:12:17 1:13:19 1.0
2 Joyce's Nemesis Beneteau 36.7 51733 Jesse Sabin YYC 102     DNC   5.0
2 Rogue Wave J35 C 25262 Clarke YYC 120     DNC   5.0
2 Almost Free O'Day 313 Jens Gemmrich NOLSC 272     DNC   5.0

Race 2 - NFS Division - 05/10/2014 at 1:35

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: Start - G - 8 - 4- G - finish, Wind dir: W, Ave wind: 12-18
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Almost Free O'Day 313 Jens Gemmrich NOLSC 272 13:35 14:56:51 1:21:51 1:08:51 1.0
2 Joyce's Nemesis Beneteau 36.7 51733 Jesse Sabin YYC 102 13:35 14:38:20 1:03:20 1:11:16 2.0
3 Rogue Wave J35 C 25262 Clarke YYC 120 13:35 14:40:48 1:05:48 1:11:29 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 157     DNC   5.0

Race 3 - NFS Division - 12/10/2014 at 13:35

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Rogue Wave J35 C 25262 Clarke YYC 120 13:35 14:21:54 0:46:54 0:50:57 1.0
2 Sea Spirit Viking 33 33 Gord Bell NOLSC 157 13:35 14:25:23 0:50:23 0:51:06 2.0
3 Joyce's Nemesis Beneteau 36.7 51733 Jesse Sabin YYC 102 13:35 14:20:43 0:45:43 0:51:26 3.0
4 Almost Free O'Day 313 Jens Gemmrich NOLSC 272 13:35 14:38:02 1:03:02 0:53:01 4.0

Race 4 - NFS Division - 19/10/2014 at 13:35

Sail nos. 29, 25262, 444, 28 disqualified for missing a mark

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: G- MB 3- SM 1-MB 3 G MB 3 - SM 1- finish, Wind dir: NW, Ave wind: 9-15 knots
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Joyce's Nemesis Beneteau 36.7 51733 Jesse Sabin YYC 102 13:35 14:33:04 0:58:04 1:05:20 1.0
2 Sea Spirit Viking 33 33 Gord Bell NOLSC 157 13:35 14:44:25 1:09:25 1:10:25 2.0
3 Almost Free O'Day 313 Jens Gemmrich NOLSC 272 13:35 15:00:30 1:25:30 1:11:55 3.0
4 Rogue Wave J35 C 25262 Clarke YYC 120 13:35 14:35:13 DSQ   5.0

Race 5 - NFS Division - 26/10/2014 at 13:35

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: G sm 1 mb 3 G sm1 finish, Wind dir: W, Ave wind: 18 - 20 knots
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Joyce's Nemesis Beneteau 36.7 51733 Jesse Sabin YYC 102 13:35 14:30:25 0:55:25 1:02:21 1.0
2 Rogue Wave J35 C 25262 Clarke YYC 120 13:35 14:36:06 1:01:06 1:06:22 2.0
3 Almost Free O'Day 313 Jens Gemmrich NOLSC 272 13:35 14:46:39 DSQ   4.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 157     DNC   5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com