Sheet Tailer's 2009

Contents

Shark Division

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:7, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Sheet Tailer's Race 1 Sheet Trailers Race 2 Total
              07/01/09 07/22/09  
               
1st Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 2.0 2.0 4.0
2nd Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 4.0 1.0 5.0
3rd Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 1.0 4.0 5.0
4th Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 3.0 6.0 9.0
5th Sawbones Shark 24 1912   NOLSC 228 5.0 5.0 10.0
6th Rampant Shark 24 1012 Jacob Harper NOLSC 228 8.0 DNC 3.0 11.0
7th On The Rocks Shark 24 908 Greg Hunter NOLSC 228 8.0 DNC 7.0 15.0

Main & Jib Division

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:7, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Sheet Tailer's Race 1 Sheet Trailers Race 2 Total
              07/01/09 07/22/09  
               
1st Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 1.0 2.0 3.0
2nd Flyer J100 104 Ron Ciamaga YYC 96 2.0 3.0 5.0
3rd Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 5.0 1.0 6.0
4th Squirmy J 100 66   YYC 108 3.0 4.0 7.0
5th Sea Spirit Viking 33 33 Gord Bell NOLSC 144 4.0 5.0 9.0
6th Camelot J 28 5 John Cotter NOLSC 198 8.0 DNC 6.0 14.0
7th Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 6.0 8.0 DNC 14.0

PHRF2 Division

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:8, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Sheet Tailer's Race 1 Sheet Trailers Race 2 Total
              07/01/09 07/22/09  
               
1st Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 3.0 1.0 4.0
2nd Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1.0 5.0 6.0
3rd Margaritaville Express 30 31383 Scott Dinse YYC 144 4.0 2.0 6.0
4th Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 6.0 4.0 10.0
5th Tigger Tartan Ten 2531 John Thompson NOLSC 135 2.0 9.0 DNC 11.0
6th Chasse Laser 28 230 Dave Deboy NOLSC 129 8.0 RAF 3.0 11.0
7th Silent Flight Catalina 320 924 Norm Behring NOLSC 138 5.0 6.0 11.0
8th Synchronicity CS 30 4557 Jim Schacht NOLSC 150 9.0 DNC 7.0 16.0

PHRF3 Division

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:4, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Sheet Tailer's Race 1 Sheet Trailers Race 2 Total
              07/01/09 07/22/09  
               
1st Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 1.0 1.0 2.0
2nd Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 2.0 2.0 4.0
3rd Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 3.0 3.0 6.0
4th Bumble Bee C&C 29 20918 John Frank NOLSC 177 4.0 4.0 8.0

PHRF 1 Division

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:6, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Sheet Tailer's Race 1 Sheet Trailers Race 2 Total
              07/01/09 07/22/09  
               
1st Mocassin J 109 41 Ed Werner NOLSC 69 1.0 3.0 4.0
2nd G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 3.0 2.0 5.0
3rd Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 2.0 5.0 7.0
4th Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 7.0 DSQ 1.0 8.0
5th FUTURES Swan 44-2 51444 John Reinhold YYC 81 4.0 4.0 8.0
6th The Gipper J 35 41150 Steven Rycyna YYC 72 5.0 6.0 11.0

Beneteau 36.7 Division

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:6, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Sheet Tailer's Race 1 Sheet Trailers Race 2 Total
              07/01/09 07/22/09  
               
1st First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 1.0 3.0 4.0
2nd Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 3.0 2.0 5.0
3rd Type A Beneteau 1st 36.7 52188 John Froman YYC 78 2.0 4.0 6.0
4th Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 6.0 1.0 7.0
5th Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 4.0 6.0 10.0
6th Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 5.0 5.0 10.0

Sheet Tailer's Race 1 - Shark Division

Start:Sharks, Finishes:Finish time, Time:19:00:00, Course:D-6-2, Wind dir:SE, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 19:00:00 19:54:41 0:54:41 0:50:15 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 19:00:00 19:56:07 0:56:07 0:51:34 2.0
3 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 19:00:00 19:56:31 0:56:31 0:51:56 3.0
4 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 19:00:00 19:57:43 0:57:43 0:53:02 4.0
5 Sawbones Shark 24 1912   NOLSC 228 19:00:00 20:01:55 1:01:55 0:56:54 5.0
6 Rampant Shark 24 1012 Jacob Harper NOLSC 228     DNC   8.0
6 On The Rocks Shark 24 908 Greg Hunter NOLSC 228     DNC   8.0

Sheet Trailers Race 2 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:45:00, Course:D-7-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45:00 19:58:52 1:13:52 1:07:53 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45:00 20:00:03 1:15:03 1:08:58 2.0
3 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:45:00 20:00:07 1:15:07 1:09:02 3.0
4 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 18:45:00 20:00:47 1:15:47 1:09:39 4.0
5 Sawbones Shark 24 1912   NOLSC 228 18:45:00 20:11:31 1:26:31 1:19:30 5.0
6 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 18:45:00 20:11:32 1:26:32 1:19:31 6.0
7 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45:00 20:16:29 1:31:29 1:24:04 7.0

Sheet Tailer's Race 1 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:19:05:00, Course:D-6-2, Wind dir:SE, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 19:05:00 19:52:58 0:47:58 0:55:27 1.0
2 Flyer J100 104 Ron Ciamaga YYC 96 19:05:00 19:54:01 0:49:01 0:57:00 2.0
3 Squirmy J 100 66   YYC 108 19:05:00 19:55:14 0:50:14 0:57:02 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 19:05:00 19:59:38 0:54:38 0:57:56 4.0
5 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 19:05:00 20:05:25 1:00:25 0:59:29 5.0
6 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 19:05:00 20:12:01 1:07:01 1:05:00 6.0
7 Camelot J 28 5 John Cotter NOLSC 198     DNC   8.0

Sheet Trailers Race 2 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50:00, Course:D-7-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50:00 20:03:17 1:13:17 1:12:10 1.0
2 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50:00 19:55:08 1:05:08 1:15:17 2.0
3 Flyer J100 104 Ron Ciamaga YYC 96 18:50:00 19:56:30 1:06:30 1:17:20 3.0
4 Squirmy J 100 66   YYC 108 18:50:00 19:58:46 1:08:46 1:18:05 4.0
5 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50:00 20:03:48 1:13:48 1:18:16 5.0
6 Camelot J 28 5 John Cotter NOLSC 198 18:50:00 20:30:00 1:40:00 1:36:30 6.0
7 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195     DNC   8.0

Sheet Tailer's Race 1 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:19:15:00, Course:D-6-2, Wind dir:SE, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:15:00 19:59:21 0:44:21 0:46:47 1.0
2 Tigger Tartan Ten 2531 John Thompson NOLSC 135 19:15:00 19:59:50 0:44:50 0:48:21 2.0
3 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:15:00 20:03:33 0:48:33 0:50:07 3.0
4 Margaritaville Express 30 31383 Scott Dinse YYC 144 19:15:00 20:03:53 0:48:53 0:51:50 4.0
5 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 19:15:00 20:08:41 0:53:41 0:57:34 5.0
6 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 19:15:00 20:07:35 0:52:35 0:58:40 6.0
7 Chasse Laser 28 230 Dave Deboy NOLSC 129     RAF   8.0
8 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   9.0

Sheet Trailers Race 2 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:19:00:00, Course:D-7-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:00:00 20:06:17 1:06:17 1:08:25 1.0
2 Margaritaville Express 30 31383 Scott Dinse YYC 144 19:00:00 20:09:21 1:09:21 1:13:33 2.0
3 Chasse Laser 28 230 Dave Deboy NOLSC 129 19:00:00 20:08:46 1:08:46 1:14:59 3.0
4 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 19:00:00 20:07:14 1:07:14 1:15:01 4.0
5 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:00:00 20:11:13 1:11:13 1:15:07 5.0
6 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 19:00:00 20:13:14 1:13:14 1:18:32 6.0
7 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 19:00:00 20:17:23 1:17:23 1:21:10 7.0
8 Tigger Tartan Ten 2531 John Thompson NOLSC 135     DNC   9.0

Sheet Tailer's Race 1 - PHRF3 Division

Start:PHRF 3, Finishes:Finish time, Time:19:10:00, Course:D-6-2, Wind dir:SE, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 19:10:00 19:59:24 0:49:24 0:49:24 1.0
2 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 19:10:00 20:00:44 0:50:44 0:50:44 2.0
3 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 19:10:00 20:06:15 0:56:15 0:55:06 3.0
4 Bumble Bee C&C 29 20918 John Frank NOLSC 177 19:10:00 20:07:23 0:57:23 0:57:23 4.0

Sheet Trailers Race 2 - PHRF3 Division

Start:PHRF 3, Finishes:Finish time, Time:18:55:00, Course:D-7-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55:00 20:06:41 1:11:41 1:11:41 1.0
2 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 18:55:00 20:08:35 1:13:35 1:13:35 2.0
3 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55:00 20:11:19 1:16:19 1:14:46 3.0
4 Bumble Bee C&C 29 20918 John Frank NOLSC 177 18:55:00 20:17:10 1:22:10 1:22:10 4.0

Sheet Tailer's Race 1 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:25:00, Course:D-6-2, Wind dir:SE, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Mocassin J 109 41 Ed Werner NOLSC 69 19:25:00 20:05:04 0:40:04 0:49:16 1.0
2 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 19:25:00 20:07:14 0:42:14 0:49:25 2.0
3 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:25:00 20:04:20 0:39:20 0:49:57 3.0
4 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:25:00 20:08:11 0:43:11 0:51:47 4.0
5 The Gipper J 35 41150 Steven Rycyna YYC 72 19:25:00 20:08:47 0:43:47 0:53:30 5.0
6 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 19:25:00 20:04:13 DSQ   7.0

Sheet Trailers Race 2 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:10:00, Course:D-7-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 19:10:00 20:12:28 1:02:28 1:13:05 1.0
2 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:10:00 20:08:23 0:58:23 1:14:09 2.0
3 Mocassin J 109 41 Ed Werner NOLSC 69 19:10:00 20:10:51 1:00:51 1:14:49 3.0
4 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:10:00 20:14:14 1:04:14 1:17:01 4.0
5 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 19:10:00 20:17:09 1:07:09 1:18:33 5.0
6 The Gipper J 35 41150 Steven Rycyna YYC 72 19:10:00 20:25:18 1:15:18 1:32:00 6.0

Sheet Tailer's Race 1 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:19:20:00, Course:D-6-2, Wind dir:SE, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:20:00 19:59:45 0:39:45 0:47:57 1.0
2 Type A Beneteau 1st 36.7 52188 John Froman YYC 78 19:20:00 20:00:18 0:40:18 0:48:37 2.0
3 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:20:00 20:01:13 0:41:13 0:49:44 3.0
4 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:20:00 20:01:47 0:41:47 0:49:47 4.0
5 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:20:00 20:01:32 0:41:32 0:50:07 5.0
6 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:20:00 20:03:43 0:43:43 0:52:45 6.0

Sheet Trailers Race 2 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:19:05:00, Course:D-7-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:05:00 20:04:42 0:59:42 1:12:02 1.0
2 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:05:00 20:04:47 0:59:47 1:12:08 2.0
3 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:05:00 20:05:25 1:00:25 1:12:54 3.0
4 Type A Beneteau 1st 36.7 52188 John Froman YYC 78 19:05:00 20:06:36 1:01:36 1:14:19 4.0
5 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:05:00 20:07:27 1:02:27 1:15:21 5.0
6 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:05:00 20:08:22 1:03:22 1:15:30 6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DSQDisqualification
RAFRetired after finishing



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com