October Cup 2009

Contents

FS Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:26, Scoring system:NOLSC scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT October Cup Race 1 October Cup Race 2 October Cup Race 3 Total
              09/28/09 10/04/20098 10/11/2009  
              13:35 13:35 13:35  
1st Tea For Two Shark 24 1133 Keith Quigley NOLSC 228 1.0 2.0 1.0 4.0
2nd Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 2.0 5.0 2.0 9.0
3rd Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 3.0 3.0 4.0 10.0
4th Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 5.0 6.0 5.0 16.0
5th Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 4.0 4.0 13.0 21.0
6th Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 10.0 9.0 7.0 26.0
7th Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 27.0 DNC 1.0 3.0 31.0
8th Bumble Bee C&C 29 20918 John Frank NOLSC 177 8.0 15.0 11.0 34.0
9th The Rodent Melges 24 448 Hank Wissenz NOLSC 96 6.0 27.0 DNC 6.0 39.0
10th DOMINO Beneteau 1st 36.7 249 Paul Paolone NOLSC 78 13.0 16.0 12.0 41.0
11th Presto Melges 24 378 Adman Burns YYC 96 7.0 8.0 27.0 DNC 42.0
12th On The Rocks Shark 24 908 Greg Hunter NOLSC 228 9.0 27.0 DNC 8.0 44.0
13th FLAK MORC 30 54959 Rick Sherk NOLSC 96 11.0 27.0 DNC 9.0 47.0
14th Squirmy J 100 66 Joe O'Brien YYC 90 14.0 17.0 27.0 DNC 58.0
15th Hold On Benateau 10R 17 Pete Welsby YYC 84 27.0 DNC 18.0 14.0 59.0
16th Scrummage Shark 24 443 Bill Lewis NOLSC 228 27.0 DNC 7.0 27.0 DNC 61.0
17th   10R 52902 Scott Dinsey YYC 84 27.0 DNC 19.0 15.0 61.0
18th Silent Flight Catalina 320 924 Norm Behring NOLSC 138 27.0 DNC 27.0 DNC 10.0 64.0
19th Synchronicity CS 30 4557 Jim Schacht NOLSC 150 27.0 DNC 10.0 27.0 DNC 64.0
20th Chasse Laser 28 230 Dave Deboy NOLSC 129 27.0 DNC 11.0 27.0 DNC 65.0
21st Tigger Tartan Ten 2531 John Thompson NOLSC 135 27.0 DNC 12.0 27.0 DNC 66.0
22nd Cover Girl J 92S 31 Jim Roman YYC 96 12.0 27.0 DNC 27.0 DNC 66.0
23rd   Benateau 10R 53534 STEYN YYC 84 27.0 DNC 13.0 27.0 DNC 67.0
24th Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 27.0 DNC 14.0 27.0 DNC 68.0
25th First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 27.0 DNC 27.0 DNC 27.0 DNC 81.0
25th Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 27.0 DNC 27.0 DNC 27.0 DNC 81.0

NFS Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:NOLSC scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT October Cup Race 1 October Cup Race 2 October Cup Race 3 Total
              09/28/09 10/04/20098 10/11/2009  
              13:35 13:35 13:35  
1st Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 1.0 2.0 2.0 5.0
2nd Futures Swan 44-2 51444 John Reinhold YYC 99 8.0 DNC 1.0 1.0 10.0
3rd Sea Spirit Viking 33 33 Gord Bell NOLSC 144 4.0 3.0 3.0 10.0
4th Trinsica Beneteau 10R 25 John Canty YYC 102 2.0 8.0 DNC 4.0 14.0
5th Camelot J 28 5 John Cotter NOLSC 198 5.0 5.0 8.0 DNC 18.0
6th White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87 3.0 8.0 DNC 8.0 DNC 19.0
7th Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 99 7.0 DNF 4.0 8.0 DNC 19.0

October Cup Race 1 - FS Division

Start:FS Start, Finishes:Finish time, Time:13:35, Course:S-G3-8-G3 -f, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Tea For Two Shark 24 1133 Keith Quigley NOLSC 228 13:35 14:54:50 1:19:50 1:13:22 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 13:35 14:55:02 1:20:02 1:13:33 2.0
3 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 13:35 14:55:38 1:20:38 1:14:06 3.0
4 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 13:35 14:46:44 1:11:44 1:15:39 4.0
5 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 13:35 14:49:04 1:14:04 1:16:27 5.0
6 The Rodent Melges 24 448 Hank Wissenz NOLSC 96 13:35 14:40:46 1:05:46 1:16:29 6.0
7 Presto Melges 24 378 Adman Burns YYC 96 13:35 14:41:38 1:06:38 1:17:29 7.0
8 Bumble Bee C&C 29 20918 John Frank NOLSC 177 13:35 14:53:48 1:18:48 1:18:48 8.0
9 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 13:35 15:00:54 1:25:54 1:18:56 9.0
10 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 13:35 14:40:50 1:05:50 1:19:26 10.0
11 FLAK MORC 30 54959 Rick Sherk NOLSC 96 13:35 14:44:04 1:09:04 1:20:19 11.0
12 Cover Girl J 92S 31 Jim Roman YYC 96 13:35 14:47:44 1:12:44 1:24:35 12.0
13 DOMINO Beneteau 1st 36.7 249 Paul Paolone NOLSC 78 13:35 14:45:09 1:10:09 1:24:38 13.0
14 Squirmy J 100 66 Joe O'Brien YYC 90 13:35 14:46:56 1:11:56 1:24:40 14.0
15 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228     DNC   27.0
15 Hold On Benateau 10R 17 Pete Welsby YYC 84     DNC   27.0
15 Scrummage Shark 24 443 Bill Lewis NOLSC 228     DNC   27.0
15   10R 52902 Scott Dinsey YYC 84     DNC   27.0
15 Silent Flight Catalina 320 924 Norm Behring NOLSC 138     DNC   27.0
15 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   27.0
15 Chasse Laser 28 230 Dave Deboy NOLSC 129     DNC   27.0
15 Tigger Tartan Ten 2531 John Thompson NOLSC 135     DNC   27.0
15   Benateau 10R 53534 STEYN YYC 84     DNC   27.0
15 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78     DNC   27.0
15 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78     DNC   27.0
15 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93     DNC   27.0

October Cup Race 2 - FS Division

Start:FS Start, Finishes:Finish time, Time:13:35, Course:S-G3-8-4-F, Wind dir:SW, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 13:35 14:54:12 1:19:12 1:12:47 1.0
2 Tea For Two Shark 24 1133 Keith Quigley NOLSC 228 13:35 14:55:06 1:20:06 1:13:37 2.0
3 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 13:35 14:56:54 1:21:54 1:15:16 3.0
4 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 13:35 14:46:32 1:11:32 1:15:27 4.0
5 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 13:35 14:57:16 1:22:16 1:15:36 5.0
6 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 13:35 14:48:40 1:13:40 1:16:02 6.0
7 Scrummage Shark 24 443 Bill Lewis NOLSC 228 13:35 14:57:59 1:22:59 1:16:16 7.0
8 Presto Melges 24 378 Adman Burns YYC 96 13:35 14:40:43 1:05:43 1:16:25 8.0
9 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 13:35 14:40:21 1:05:21 1:18:51 9.0
10 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 13:35 14:50:19 1:15:19 1:19:00 10.0
11 Chasse Laser 28 230 Dave Deboy NOLSC 129 13:35 14:48:34 1:13:34 1:20:13 11.0
12 Tigger Tartan Ten 2531 John Thompson NOLSC 135 13:35 14:49:26 1:14:26 1:20:16 12.0
13   Benateau 10R 53534 STEYN YYC 84 13:35 14:42:33 1:07:33 1:20:29 13.0
14 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 13:35 14:42:06 1:07:06 1:20:57 14.0
15 Bumble Bee C&C 29 20918 John Frank NOLSC 177 13:35 14:57:37 1:22:37 1:22:37 15.0
16 DOMINO Beneteau 1st 36.7 249 Paul Paolone NOLSC 78 13:35 14:45:26 1:10:26 1:24:59 16.0
17 Squirmy J 100 66 Joe O'Brien YYC 90 13:35 14:51:27 1:16:27 1:29:59 17.0
18 Hold On Benateau 10R 17 Pete Welsby YYC 84 13:35 14:50:35 1:15:35 1:30:04 18.0
19   10R 52902 Scott Dinsey YYC 84 13:35 14:52:49 1:17:49 1:32:43 19.0
20 The Rodent Melges 24 448 Hank Wissenz NOLSC 96     DNC   27.0
20 On The Rocks Shark 24 908 Greg Hunter NOLSC 228     DNC   27.0
20 FLAK MORC 30 54959 Rick Sherk NOLSC 96     DNC   27.0
20 Silent Flight Catalina 320 924 Norm Behring NOLSC 138     DNC   27.0
20 Cover Girl J 92S 31 Jim Roman YYC 96     DNC   27.0
20 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78     DNC   27.0
20 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93     DNC   27.0

October Cup Race 3 - FS Division

Start:FS Start, Finishes:Finish time, Time:13:35, Course:S-G3-S3-F, Wind dir:NW, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Tea For Two Shark 24 1133 Keith Quigley NOLSC 228 13:35 14:32:07 0:57:07 0:52:29 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 13:35 14:32:30 0:57:30 0:52:50 2.0
3 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 13:35 14:32:31 0:57:31 0:52:51 3.0
4 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 13:35 14:32:40 0:57:40 0:53:00 4.0
5 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 13:35 14:27:05 0:52:05 0:53:45 5.0
6 The Rodent Melges 24 448 Hank Wissenz NOLSC 96 13:35 14:23:20 0:48:20 0:56:12 6.0
7 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 13:35 14:21:52 0:46:52 0:56:33 7.0
8 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 13:35 14:37:11 1:02:11 0:57:09 8.0
9 FLAK MORC 30 54959 Rick Sherk NOLSC 96 13:35 14:24:19 0:49:19 0:57:21 9.0
10 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 13:35 14:28:36 0:53:36 0:57:29 10.0
11 Bumble Bee C&C 29 20918 John Frank NOLSC 177 13:35 14:33:38 0:58:38 0:58:38 11.0
12 DOMINO Beneteau 1st 36.7 249 Paul Paolone NOLSC 78 13:35 14:23:47 0:48:47 0:58:51 12.0
13 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 13:35 14:31:12 0:56:12 0:59:16 13.0
14 Hold On Benateau 10R 17 Pete Welsby YYC 84 13:35 14:24:55 0:49:55 0:59:29 14.0
15   10R 52902 Scott Dinsey YYC 84 13:35 14:28:15 0:53:15 1:03:27 15.0
16 Presto Melges 24 378 Adman Burns YYC 96     DNC   27.0
16 Squirmy J 100 66 Joe O'Brien YYC 90     DNC   27.0
16 Scrummage Shark 24 443 Bill Lewis NOLSC 228     DNC   27.0
16 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   27.0
16 Chasse Laser 28 230 Dave Deboy NOLSC 129     DNC   27.0
16 Tigger Tartan Ten 2531 John Thompson NOLSC 135     DNC   27.0
16 Cover Girl J 92S 31 Jim Roman YYC 96     DNC   27.0
16   Benateau 10R 53534 STEYN YYC 84     DNC   27.0
16 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78     DNC   27.0
16 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78     DNC   27.0
16 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93     DNC   27.0

October Cup Race 1 - NFS Division

Start:NFS Start, Finishes:Finish time, Time:13:35, Course:S-G3-8-G3-F, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 13:35 14:47:15 1:12:15 1:17:03 1.0
2 Trinsica Beneteau 10R 25 John Canty YYC 102 13:35 14:48:43 1:13:43 1:24:42 2.0
3 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87 13:35 14:46:44 1:11:44 1:24:57 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 13:35 14:57:23 1:22:23 1:27:22 4.0
5 Camelot J 28 5 John Cotter NOLSC 198 13:35 15:14:37 1:39:37 1:36:08 5.0
6 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 99     DNF   7.0
7 Futures Swan 44-2 51444 John Reinhold YYC 99     DNC   8.0

October Cup Race 2 - NFS Division

Start:NFS Start, Finishes:Finish time, Time:13:35, Course:S-G3-8-4--F, Wind dir:SW, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Futures Swan 44-2 51444 John Reinhold YYC 99 13:35 14:41:58 1:06:58 1:17:24 1.0
2 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 13:35 14:50:44 1:15:44 1:20:46 2.0
3 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 13:35 14:51:17 1:16:17 1:20:54 3.0
4 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 99 13:35 14:45:53 1:10:53 1:21:56 4.0
5 Camelot J 28 5 John Cotter NOLSC 198 13:35 15:07:12 1:32:12 1:28:58 5.0
6 Trinsica Beneteau 10R 25 John Canty YYC 102     DNC   8.0
6 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DNC   8.0

October Cup Race 3 - NFS Division

Start:NFS Start, Finishes:Finish time, Time:13:35, Course:S-G3-S3-F, Wind dir:NW, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Futures Swan 44-2 51444 John Reinhold YYC 99 13:35 14:21:05 0:46:05 0:53:16 1.0
2 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 13:35 14:27:05 0:52:05 0:55:32 2.0
3 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 13:35 14:28:46 0:53:46 0:57:01 3.0
4 Trinsica Beneteau 10R 25 John Canty YYC 102 13:35 14:27:05 0:52:05 0:59:51 4.0
5 Camelot J 28 5 John Cotter NOLSC 198     DNC   8.0
5 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DNC   8.0
5 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 99     DNC   8.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com