Niagara Cup & Jack Beatty Memorial Hospice Regatta 2009

Contents

B 36.7 Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:NOLSC
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Niagara Cup Race 1
July 11,2009  
Niagara Cup Race 2
July 11, 2008  
Niagara Cup Races 3
July 11, 2008  
Total
1st B 36.7 B 4 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 1.0 1.0 1.0 3.0
2nd B 36.7 B 4 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 2.0 2.0 3.0 7.0
3rd B 36.7 B 4 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 3.0 4.0 4.0 11.0
4th B 36.7 B 4 Nepture's Car Beneteau 1st 36.7 184 Brian Rutter EYC 78 5.0 5.0 2.0 12.0
5th B 36.7 B 4 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 4.0 3.0 5.0 12.0
6th B 36.7 B 4 Full Scale Beneteau 1st 36.7 54366 Mike Sonosky NYC 78 7.0 6.0 6.0 19.0
7th B 36.7 B 4 DOMINO Beneteau 1st 36.7 249 Paul Paolone NOLSC 78 6.0 8.0 DNF 7.0 21.0

M&J Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:NOLSC
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Niagara Cup Race 1
July 11,2009  
Niagara Cup Race 2
July 11, 2008  
Niagara Cup Races 3
July 11, 2008  
Total
1st M&J A 1 Synchronicity CS 30 4557 Jim Schacht NOLSC 165 1.0 1.0 6.0 DNF 8.0
2nd M&J A 1 Soundwave J34 63077 Fred White OYC 144 4.0 2.0 6.0 DNS 12.0
3rd M&J A 1 Otalia Tarton Ten 15336 Patrick O'Brien DYC 153 3.0 3.0 6.0 DNS 12.0
4th M&J A 1 Crews Control CS 30 4439 Peter Sharp OYC 165 2.0 5.0 6.0 DNS 13.0
5th M&J A 1 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 5.0 4.0 6.0 DNS 15.0

PHRF2 Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:NOLSC
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Niagara Cup Race 1
July 11,2009  
Niagara Cup Race 2
July 11, 2008  
Niagara Cup Races 3
July 11, 2008  
Total
1st PHRF2 A 2 Afternoon Delight Shark 24 909 John Vanderperk NOLSC 228 1.0 1.0 3.0 5.0
2nd PHRF2 A 2 Magic S2 7.9 491 Joe/Jeff Pawlowski YYC 165 3.0 2.0 1.0 6.0
3rd PHRF2 A 2 Spitfire Dragon 1010 Ed Simmons NOLSC 183 6.0 3.0 2.0 11.0
4th PHRF2 A 2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 4.0 4.0 4.0 12.0
5th PHRF2 A 2 Mo Money J 22 489 Vic Synder YYC 165 2.0 6.0 8.0 DNF 16.0
6th PHRF2 A 2 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 7.0 5.0 5.0 17.0
7th PHRF2 A 2 Rush Job C&C 24 634 Larry Hildebrandt NOLSC 234 5.0 7.0 6.0 18.0

PHRF 1 Division

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:NOLSC
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Niagara Cup Race 1
July 11,2009  
Niagara Cup Race 2
July 11, 2008  
Niagara Cup Races 3
July 11, 2008  
Total
1st PHRF 1 B 3 The Rodent Melges 24 448 Hank Wissenz NOLSC 96 3.0 2.0 1.0 6.0
2nd PHRF 1 B 3 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 1.0 3.0 3.0 7.0
3rd PHRF 1 B 3 Stiletto J 27 154 Andrew Sharp OYC 129 2.0 4.0 2.0 8.0
4th PHRF 1 B 3 Presto Melges 24 378 Chris Doyle YYC 96 5.0 1.0 10.0 DNF 16.0
5th PHRF 1 B 3 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 8.0 5.0 4.0 17.0
6th PHRF 1 B 3 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 7.0 6.0 5.0 18.0
7th PHRF 1 B 3 Chasse Laser 28 230 Dave Deboy NOLSC 129 4.0 7.0 10.0 DNF 21.0
8th PHRF 1 B 3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 9.0 8.0 6.0 23.0
9th PHRF 1 B 3 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 6.0 9.0 10.0 DNF 25.0

Niagara Cup Race 1 - B 36.7 Division

Start:Start 4, Finishes:Finish time, Time:12:35, Wind dir:S, Ave wind:12
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 B 36.7 B 4 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 12:35 13:07:22 0:32:22 0:39:03
2 B 36.7 B 4 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 12:35 13:08:55 0:33:55 0:40:55
3 B 36.7 B 4 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 12:35 13:09:40 0:34:40 0:41:50
4 B 36.7 B 4 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 12:35 13:10:17 0:35:17 0:42:34
5 B 36.7 B 4 Nepture's Car Beneteau 1st 36.7 184 Brian Rutter EYC 78 12:35 13:10:41 0:35:41 0:43:03
6 B 36.7 B 4 DOMINO Beneteau 1st 36.7 249 Paul Paolone NOLSC 78 12:35 13:11:52 0:36:52 0:44:29
7 B 36.7 B 4 Full Scale Beneteau 1st 36.7 54366 Mike Sonosky NYC 78 12:35 13:13:17 0:38:17 0:46:11

Niagara Cup Race 2 - B 36.7 Division

Start:B36.7, Finishes:Finish time, Time:13:35, Wind dir:SW, Ave wind:15
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 B 36.7 B 4 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 13:35 14:03:48 0:28:48 0:34:45
2 B 36.7 B 4 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 13:35 14:05:15 0:30:15 0:36:30
3 B 36.7 B 4 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 13:35 14:05:51 0:30:51 0:37:13
4 B 36.7 B 4 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 13:35 14:06:03 0:31:03 0:37:28
5 B 36.7 B 4 Nepture's Car Beneteau 1st 36.7 184 Brian Rutter EYC 78 13:35 14:06:34 0:31:34 0:38:05
6 B 36.7 B 4 Full Scale Beneteau 1st 36.7 54366 Mike Sonosky NYC 78 13:35 14:06:47 0:31:47 0:38:21
7 B 36.7 B 4 DOMINO Beneteau 1st 36.7 249 Paul Paolone NOLSC 78     DNF  

Niagara Cup Races 3 - B 36.7 Division

Start:B 36.7, Finishes:Finish time, Time:14:50:00, Wind dir:SW, Ave wind:20
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 B 36.7 B 4 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 14:50:00 15:48:27 0:58:27 1:10:31
2 B 36.7 B 4 Nepture's Car Beneteau 1st 36.7 184 Brian Rutter EYC 78 14:50:00 15:49:23 0:59:23 1:11:39
3 B 36.7 B 4 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 14:50:00 15:49:39 0:59:39 1:11:58
4 B 36.7 B 4 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 14:50:00 15:50:02 1:00:02 1:12:26
5 B 36.7 B 4 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 14:50:00 15:50:30 1:00:30 1:13:00
6 B 36.7 B 4 Full Scale Beneteau 1st 36.7 54366 Mike Sonosky NYC 78 14:50:00 15:53:46 1:03:46 1:16:56
7 B 36.7 B 4 DOMINO Beneteau 1st 36.7 249 Paul Paolone NOLSC 78 14:50:00 15:54:52 1:04:52 1:18:16

Niagara Cup Race 1 - M&J Division

Start:PHRF 3, Finishes:Finish time, Time:12:20, Wind dir:S, Ave wind:12
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 M&J A 1 Synchronicity CS 30 4557 Jim Schacht NOLSC 165 12:20 12:51:37 0:31:37 0:32:17
2 M&J A 1 Crews Control CS 30 4439 Peter Sharp OYC 165 12:20 12:54:20 0:34:20 0:35:04
3 M&J A 1 Otalia Tarton Ten 15336 Patrick O'Brien DYC 153 12:20 12:54:20 0:34:20 0:35:49
4 M&J A 1 Soundwave J34 63077 Fred White OYC 144 12:20 12:54:26 0:34:26 0:36:31
5 M&J A 1 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 12:20 12:57:50 0:37:50 0:36:41

Niagara Cup Race 2 - M&J Division

Start:M&J, Finishes:Finish time, Time:13:20, Wind dir:SW, Ave wind:15
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 M&J A 1 Synchronicity CS 30 4557 Jim Schacht NOLSC 165 13:20 13:45:07 0:25:07 0:25:39
2 M&J A 1 Soundwave J34 63077 Fred White OYC 144 13:20 13:44:54 0:24:54 0:26:24
3 M&J A 1 Otalia Tarton Ten 15336 Patrick O'Brien DYC 153 13:20 13:45:49 0:25:49 0:26:56
4 M&J A 1 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 13:20 13:48:42 0:28:42 0:27:50
5 M&J A 1 Crews Control CS 30 4439 Peter Sharp OYC 165 13:20 13:48:32 0:28:32 0:29:08

Niagara Cup Races 3 - M&J Division

Start:M&J, Finishes:Finish time, Time:14:35:00, Wind dir:SW, Ave wind:20
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Place
1 M&J A 1 Synchronicity CS 30 4557 Jim Schacht NOLSC 165 DNF
1 M&J A 1 Soundwave J34 63077 Fred White OYC 144 DNS
1 M&J A 1 Otalia Tarton Ten 15336 Patrick O'Brien DYC 153 DNS
1 M&J A 1 Crews Control CS 30 4439 Peter Sharp OYC 165 DNS
1 M&J A 1 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 DNS

Niagara Cup Race 1 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:12:25, Wind dir:S, Ave wind:12
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 PHRF2 A 2 Afternoon Delight Shark 24 909 John Vanderperk NOLSC 228 12:25 12:56:32 0:31:32 0:28:59
2 PHRF2 A 2 Mo Money J 22 489 Vic Synder YYC 165 12:25 12:54:27 0:29:27 0:30:04
3 PHRF2 A 2 Magic S2 7.9 491 Joe/Jeff Pawlowski YYC 165 12:25 12:54:31 0:29:31 0:30:09
4 PHRF2 A 2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 12:25 12:54:47 0:29:47 0:30:44
5 PHRF2 A 2 Rush Job C&C 24 634 Larry Hildebrandt NOLSC 234 12:25 12:59:23 0:34:23 0:31:18
6 PHRF2 A 2 Spitfire Dragon 1010 Ed Simmons NOLSC 183 12:25 12:56:50 0:31:50 0:31:30
7 PHRF2 A 2 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 12:25 12:56:32 0:31:32 0:31:32

Niagara Cup Race 2 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:13:25, Wind dir:SW, Ave wind:15
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 PHRF2 A 2 Afternoon Delight Shark 24 909 John Vanderperk NOLSC 228 13:25 13:51:28 0:26:28 0:24:19
2 PHRF2 A 2 Magic S2 7.9 491 Joe/Jeff Pawlowski YYC 165 13:25 13:48:52 0:23:52 0:24:22
3 PHRF2 A 2 Spitfire Dragon 1010 Ed Simmons NOLSC 183 13:25 13:49:38 0:24:38 0:24:23
4 PHRF2 A 2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 13:25 13:48:57 0:23:57 0:24:43
5 PHRF2 A 2 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 13:25 13:50:27 0:25:27 0:25:27
6 PHRF2 A 2 Mo Money J 22 489 Vic Synder YYC 165 13:25 13:50:02 0:25:02 0:25:34
7 PHRF2 A 2 Rush Job C&C 24 634 Larry Hildebrandt NOLSC 234 13:25 13:53:39 0:28:39 0:26:05

Niagara Cup Races 3 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:14:40:00, Wind dir:SW, Ave wind:20
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 PHRF2 A 2 Magic S2 7.9 491 Joe/Jeff Pawlowski YYC 165 14:40:00 15:37:15 0:57:15 0:58:28
2 PHRF2 A 2 Spitfire Dragon 1010 Ed Simmons NOLSC 183 14:40:00 15:39:44 0:59:44 0:59:07
3 PHRF2 A 2 Afternoon Delight Shark 24 909 John Vanderperk NOLSC 228 14:40:00 15:44:29 1:04:29 0:59:16
4 PHRF2 A 2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 14:40:00 15:39:19 0:59:19 1:01:13
5 PHRF2 A 2 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 14:40:00 15:41:54 1:01:54 1:01:54
6 PHRF2 A 2 Rush Job C&C 24 634 Larry Hildebrandt NOLSC 234 14:40:00 15:49:47 1:09:47 1:03:31
7 PHRF2 A 2 Mo Money J 22 489 Vic Synder YYC 165     DNF  

Niagara Cup Race 1 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:12:30, Wind dir:SW, Ave wind:12
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 PHRF 1 B 3 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 12:30 13:05:57 0:35:57 0:42:03
2 PHRF 1 B 3 Stiletto J 27 154 Andrew Sharp OYC 129 12:30 13:09:10 0:39:10 0:42:43
3 PHRF 1 B 3 The Rodent Melges 24 448 Hank Wissenz NOLSC 96 12:30 13:07:12 0:37:12 0:43:15
4 PHRF 1 B 3 Chasse Laser 28 230 Dave Deboy NOLSC 129 12:30 13:10:02 0:40:02 0:43:39
5 PHRF 1 B 3 Presto Melges 24 378 Chris Doyle YYC 96 12:30 13:07:42 0:37:42 0:43:50
6 PHRF 1 B 3 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 12:30 13:07:06 0:37:06 0:44:12
7 PHRF 1 B 3 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 12:30 13:07:53 0:37:53 0:44:19
8 PHRF 1 B 3 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 12:30 13:12:42 0:42:42 0:45:47
9 PHRF 1 B 3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 12:30 13:14:57 0:44:57 0:50:09

Niagara Cup Race 2 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:13:30, Wind dir:SW, Ave wind:15
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 PHRF 1 B 3 Presto Melges 24 378 Chris Doyle YYC 96 13:30 13:59:05 0:29:05 0:33:49
2 PHRF 1 B 3 The Rodent Melges 24 448 Hank Wissenz NOLSC 96 13:30 13:59:56 0:29:56 0:34:48
3 PHRF 1 B 3 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 13:30 14:01:11 0:31:11 0:36:29
4 PHRF 1 B 3 Stiletto J 27 154 Andrew Sharp OYC 129 13:30 14:03:30 0:33:30 0:36:32
5 PHRF 1 B 3 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 13:30 14:04:50 0:34:50 0:37:21
6 PHRF 1 B 3 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 13:30 14:02:38 0:32:38 0:38:11
7 PHRF 1 B 3 Chasse Laser 28 230 Dave Deboy NOLSC 129 13:30 14:05:20 0:35:20 0:38:32
8 PHRF 1 B 3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 13:30 14:05:24 0:35:24 0:39:30
9 PHRF 1 B 3 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 13:30 14:03:30 0:33:30 0:39:55

Niagara Cup Races 3 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:14:45:00, Wind dir:SW, Ave wind:20
Place Division Fleet Start Pennant Boat Class SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 PHRF 1 B 3 The Rodent Melges 24 448 Hank Wissenz NOLSC 96 14:45:00 15:43:48 0:58:48 1:08:22
2 PHRF 1 B 3 Stiletto J 27 154 Andrew Sharp OYC 129 14:45:00 15:49:51 1:04:51 1:10:43
3 PHRF 1 B 3 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 14:45:00 15:45:30 1:00:30 1:10:47
4 PHRF 1 B 3 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 14:45:00 15:54:10 1:09:10 1:14:10
5 PHRF 1 B 3 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 14:45:00 15:50:37 1:05:37 1:16:46
6 PHRF 1 B 3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 14:45:00 15:54:27 1:09:27 1:17:29
7 PHRF 1 B 3 Presto Melges 24 378 Chris Doyle YYC 96     DNF  
7 PHRF 1 B 3 Chasse Laser 28 230 Dave Deboy NOLSC 129     DNF  
7 PHRF 1 B 3 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84     DNF  

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com