Lincoln Trust 2009

Contents

Main & Jib Division

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Lincoln Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Races 4 Total
              07/29/09 08/05/09 08/12/09 08/19/09  
               
1st Flyer J100 104 Ron Ciamaga YYC 96 1.0 4.0 (5.0) 1.0 6.0
2nd Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 3.0 1.0 (6.0) 3.0 7.0
3rd Squirmy J 100 66   YYC 108 2.0 2.0 4.0 (7.0) 8.0
4th Sea Spirit Viking 33 33 Gord Bell NOLSC 144 5.0 (7.0) 2.0 2.0 9.0
5th Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 (10.0 DNC) 3.0 1.0 10.0 DNC 14.0
6th Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 4.0 5.0 7.0 (8.0) 16.0
7th Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141 (10.0 DNC) 10.0 DNC 3.0 6.0 19.0
8th The Gipper J 35 41150 Steven Rycyna YYC 90 (10.0 DNC) 6.0 10.0 DNC 5.0 21.0
9th White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 24.0

Shark Division

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:10, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Lincoln Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Races 4 Total
              07/29/09 08/05/09 08/12/09 08/19/09  
               
1st Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 4.0 (5.0) 1.0 1.0 6.0
2nd Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 2.0 1.0 (3.0) 3.0 6.0
3rd Wave Wacker Shark 24 1757 John Tracy BYC 228 5.0 2.0 (6.0) 2.0 9.0
4th On The Rocks Shark 24 908 Greg Hunter NOLSC 228 (11.0 DNC) 7.0 2.0 4.0 13.0
5th Sawbones Shark 24 1912   NOLSC 228 (11.0 DNC) 4.0 7.0 5.0 16.0
6th Rampant Shark 24 1012 Jacob Harper NOLSC 228 (11.0 DNC) 3.0 5.0 11.0 DNC 19.0
7th Scrummage Shark 24 443 Bill Lewis NOLSC 228 (11.0 DNC) 11.0 DNC 4.0 6.0 21.0
8th Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 23.0
9th Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 25.0
10th     1044     228 (11.0 DNC) 6.0 11.0 DNC 11.0 DNC 28.0

PHRF2 Division

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Lincoln Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Races 4 Total
              07/29/09 08/05/09 08/12/09 08/19/09  
               
1st Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 (7.0 DNC) 1.0 2.0 2.0 5.0
2nd Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1.0 2.0 (7.0 DNC) 3.0 6.0
3rd Chasse Laser 28 230 Dave Deboy NOLSC 129 (7.0 DNC) 7.0 DNC 1.0 1.0 9.0
4th Silent Flight Catalina 320 924 Norm Behring NOLSC 138 3.0 (7.0 DNC) 7.0 DNC 4.0 14.0
5th Synchronicity CS 30 4557 Jim Schacht NOLSC 150 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 16.0
6th Margaritaville Express 30 31383 Scott Dinse YYC 144 (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 17.0

PHRF3 Division

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Lincoln Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Races 4 Total
              07/29/09 08/05/09 08/12/09 08/19/09  
               
1st Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 1.0 (2.0) 1.0 1.0 3.0
2nd Spitfire Dragon 1010 Ed Simmons NOLSC 183 2.0 1.0 5.0 (8.0 DNC) 8.0
3rd Bumble Bee C&C 29 20918 John Frank NOLSC 177 3.0 3.0 3.0 (4.0) 9.0
4th Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 (8.0 DNC) 7.0 OCS 2.0 3.0 12.0
5th Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 (8.0 DNC) 7.0 OCS 4.0 2.0 13.0
6th Sparrow C&C 29 21053     174 (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 20.0
7th Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 (8.0 DNC) 8.0 DNC 6.0 6.0 DNF 20.0

PHRF 1 Division

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Lincoln Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Races 4 Total
              07/29/09 08/05/09 08/12/09 08/19/09  
               
1st Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 3.0 1.0 (5.0) 3.0 7.0
2nd FLAK MORC 30 54959 Rick Sherk   96 (4.0) 2.0 3.0 2.0 7.0
3rd Mocassin J 109 41 Ed Werner NOLSC 69 1.0 5.0 (8.0) 4.0 10.0
4th Presto Melges 24 378 Burns YYC 96 (10.0 DNC) 10.0 DNC 1.0 1.0 12.0
5th Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 2.0 8.0 2.0 (10.0 DNC) 12.0
6th G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 (6.0) 4.0 6.0 6.0 16.0
7th FUTURES Swan 44-2 51444 John Reinhold YYC 81 (10.0 DNC) 3.0 9.0 5.0 17.0
8th Hold On Benateau 10R 17   YYC 84 5.0 7.0 7.0 (10.0 DNC) 19.0
9th The Rodent Melges 24 448 Hank Wissenz NOLSC 96 (10.0 DNC) 6.0 4.0 10.0 DNC 20.0

Beneteau 36.7 Division

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Lincoln Trust Race 1 Lincoln Trust Race 2 Lincoln Trust Race 3 Lincoln Trust Races 4 Total
              07/29/09 08/05/09 08/12/09 08/19/09  
               
1st Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 (4.0) 4.0 1.0 2.0 7.0
2nd Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 3.0 3.0 (6.0 DNC) 1.0 7.0
3rd First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 2.0 1.0 (6.0 DNC) 6.0 DNC 9.0
4th Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 1.0 2.0 (6.0 DNC) 6.0 DNC 9.0
5th Type A Beneteau 1st 36.7 52188 John Froman YYC 78 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 17.0

Lincoln Trust Race 1 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50:00, Course:D-3-7, Wind dir:W, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Flyer J100 104 Ron Ciamaga YYC 96 18:50:00 19:52:05 1:02:05 1:12:12 1.0
2 Squirmy J 100 66   YYC 108 18:50:00 20:00:19 1:10:19 1:19:50 2.0
3 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50:00 20:12:17 1:22:17 1:21:01 3.0
4 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50:00 20:01:18 1:11:18 1:22:25 4.0
5 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50:00 20:09:14 1:19:14 1:24:02 5.0
6 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195     DNC   10.0
6 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141     DNC   10.0
6 The Gipper J 35 41150 Steven Rycyna YYC 90     DNC   10.0
6 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DNC   10.0

Lincoln Trust Race 2 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50:00, Course:D-4-8, Wind dir:SW, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50:00 20:22:15 1:32:15 1:30:50 1.0
2 Squirmy J 100 66   YYC 108 18:50:00 20:13:59 1:23:59 1:35:22 2.0
3 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 18:50:00 20:28:50 1:38:50 1:35:51 3.0
4 Flyer J100 104 Ron Ciamaga YYC 96 18:50:00 20:13:25 1:23:25 1:37:00 4.0
5 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50:00 20:14:54 1:24:54 1:38:08 5.0
6 The Gipper J 35 41150 Steven Rycyna YYC 90 18:50:00 20:14:50 1:24:50 1:39:51 6.0
7 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50:00 20:27:02 1:37:02 1:42:54 7.0
8 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141     DNC   10.0
8 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DNC   10.0

Lincoln Trust Race 3 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50:00, Course:D-8-4, Wind dir:NE, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 18:50:00 20:15:50 1:25:50 1:23:15 1.0
2 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50:00 20:08:55 1:18:55 1:23:41 2.0
3 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141 18:50:00 20:14:08 1:24:08 1:29:43 3.0
4 Squirmy J 100 66   YYC 108 18:50:00 20:09:08 1:19:08 1:29:51 4.0
5 Flyer J100 104 Ron Ciamaga YYC 96 18:50:00 20:07:27 1:17:27 1:30:04 5.0
6 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50:00 20:22:28 1:32:28 1:31:03 6.0
7 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50:00 20:13:34 1:23:34 1:36:36 7.0
8 The Gipper J 35 41150 Steven Rycyna YYC 90     DNC   10.0
8 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DNC   10.0

Lincoln Trust Races 4 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50:00, Course:E-6-C-6-C-6-C, Wind dir:SE, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Flyer J100 104 Ron Ciamaga YYC 96 18:50:00 20:02:56 1:12:56 1:24:49 1.0
2 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50:00 20:17:10 1:27:10 1:32:26 2.0
3 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50:00 20:24:09 1:34:09 1:32:42 3.0
4 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87 18:50:00 20:12:10 1:22:10 1:37:18 4.0
5 The Gipper J 35 41150 Steven Rycyna YYC 90 18:50:00 20:18:50 1:28:50 1:44:34 5.0
6 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141 18:50:00 20:28:40 1:38:40 1:45:13 6.0
7 Squirmy J 100 66   YYC 108 18:50:00 20:22:58 1:32:58 1:45:34 7.0
8 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50:00 20:21:56 1:31:56 1:46:16 8.0
9 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195     DNC   10.0

Lincoln Trust Race 1 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:45:00, Course:D-3-7, Wind dir:W, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45:00 19:52:35 1:07:35 1:02:06 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45:00 19:52:54 1:07:54 1:02:24 2.0
3 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 18:45:00 19:53:18 1:08:18 1:02:46 3.0
4 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 18:45:00 19:58:42 1:13:42 1:07:44 4.0
5 Wave Wacker Shark 24 1757 John Tracy BYC 228 18:45:00 20:05:03 1:20:03 1:13:34 5.0
6 On The Rocks Shark 24 908 Greg Hunter NOLSC 228     DNC   11.0
6 Sawbones Shark 24 1912   NOLSC 228     DNC   11.0
6 Rampant Shark 24 1012 Jacob Harper NOLSC 228     DNC   11.0
6 Scrummage Shark 24 443 Bill Lewis NOLSC 228     DNC   11.0
6     1044     228     DNC   11.0

Lincoln Trust Race 2 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:45:00, Course:D-4-8, Wind dir:SW, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45:00 19:56:52 1:11:52 1:06:03 1.0
2 Wave Wacker Shark 24 1757 John Tracy BYC 228 18:45:00 20:00:20 1:15:20 1:09:14 2.0
3 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:45:00 20:02:12 1:17:12 1:10:57 3.0
4 Sawbones Shark 24 1912   NOLSC 228 18:45:00 20:02:20 1:17:20 1:11:04 4.0
5 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 18:45:00 20:03:10 1:18:10 1:11:50 5.0
6     1044     228 18:45:00 20:05:22 1:20:22 1:13:51 6.0
7 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45:00 20:05:58 1:20:58 1:14:24 7.0
8 Scrummage Shark 24 443 Bill Lewis NOLSC 228     DNC   11.0
8 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228     DNC   11.0
8 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228     DNC   11.0

Lincoln Trust Race 3 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:45:00, Course:D-4-8, Wind dir:NE, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 18:45:00 20:03:44 1:18:44 1:12:21 1.0
2 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45:00 20:08:48 1:23:48 1:17:01 2.0
3 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45:00 20:09:35 1:24:35 1:17:44 3.0
4 Scrummage Shark 24 443 Bill Lewis NOLSC 228 18:45:00 20:09:59 1:24:59 1:18:06 4.0
5 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:45:00 20:10:13 1:25:13 1:18:19 5.0
6 Wave Wacker Shark 24 1757 John Tracy BYC 228 18:45:00 20:11:15 1:26:15 1:19:16 6.0
7 Sawbones Shark 24 1912   NOLSC 228 18:45:00 20:13:49 1:28:49 1:21:37 7.0
8 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228     DNC   11.0
8 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228     DNC   11.0
8     1044     228     DNC   11.0

Lincoln Trust Races 4 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:45:00, Course:E-6-C-6-C-6-C, Wind dir:SE, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 18:45:00 20:14:38 1:29:38 1:22:22 1.0
2 Wave Wacker Shark 24 1757 John Tracy BYC 228 18:45:00 20:18:14 1:33:14 1:25:41 2.0
3 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45:00 20:20:53 1:35:53 1:28:07 3.0
4 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45:00 20:20:58 1:35:58 1:28:11 4.0
5 Sawbones Shark 24 1912   NOLSC 228 18:45:00 20:22:43 1:37:43 1:29:48 5.0
6 Scrummage Shark 24 443 Bill Lewis NOLSC 228 18:45:00 20:24:53 1:39:53 1:31:47 6.0
7 Rampant Shark 24 1012 Jacob Harper NOLSC 228     DNC   11.0
7 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228     DNC   11.0
7 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228     DNC   11.0
7     1044     228     DNC   11.0

Lincoln Trust Race 1 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:19:00:00, Course:D-3-7, Wind dir:W, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:00:00 20:05:14 1:05:14 1:08:48 1.0
2 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 19:00:00 20:08:28 1:08:28 1:11:49 2.0
3 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 19:00:00 20:14:55 1:14:55 1:20:20 3.0
4 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159     DNC   7.0
4 Chasse Laser 28 230 Dave Deboy NOLSC 129     DNC   7.0
4 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNC   7.0

Lincoln Trust Race 2 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:19:07:00, Course:D-4-8, Wind dir:SW, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:07:00 19:54:57 0:47:57 0:49:29 1.0
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:07:00 19:58:02 0:51:02 0:53:49 2.0
3 Chasse Laser 28 230 Dave Deboy NOLSC 129     DNC   7.0
3 Silent Flight Catalina 320 924 Norm Behring NOLSC 138     DNC   7.0
3 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   7.0
3 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNC   7.0

Lincoln Trust Race 3 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:19:00:00, Course:D-8-4, Wind dir:NE, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Chasse Laser 28 230 Dave Deboy NOLSC 129 19:00:00 20:04:34 1:04:34 1:10:25 1.0
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:00:00 20:12:01 1:12:01 1:14:20 2.0
3 Margaritaville Express 30 31383 Scott Dinse YYC 144 19:00:00 20:19:11 1:19:11 1:23:58 3.0
4 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147     DNC   7.0
4 Silent Flight Catalina 320 924 Norm Behring NOLSC 138     DNC   7.0
4 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   7.0

Lincoln Trust Races 4 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:19:00:00, Course:E-6-C-6-C-6-C, Wind dir:SE, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Chasse Laser 28 230 Dave Deboy NOLSC 129 19:00:00 20:13:39 1:13:39 1:20:19 1.0
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:00:00 20:18:40 1:18:40 1:21:12 2.0
3 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:00:00 20:21:08 1:21:08 1:25:34 3.0
4 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 19:00:00 20:21:16 1:21:16 1:27:09 4.0
5 Synchronicity CS 30 4557 Jim Schacht NOLSC 150     DNC   7.0
5 Margaritaville Express 30 31383 Scott Dinse YYC 144     DNC   7.0

Lincoln Trust Race 1 - PHRF3 Division

Start:PHRF 3, Finishes:Finish time, Time:18:55:00, Course:D-3-7, Wind dir:W, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55:00 20:02:24 1:07:24 1:07:24 1.0
2 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:55:00 20:05:36 1:10:36 1:09:53 2.0
3 Bumble Bee C&C 29 20918 John Frank NOLSC 177 18:55:00 20:11:59 1:16:59 1:16:59 3.0
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189     DNC   8.0
4 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177     DNC   8.0
4 Sparrow C&C 29 21053     174     DNC   8.0
4 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNC   8.0

Lincoln Trust Race 2 - PHRF3 Division

Start:PHRF 3, Finishes:Finish time, Time:18:55:00, Course:D-4-8, Wind dir:SW, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:55:00 20:24:57 1:29:57 1:29:02 1.0
2 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55:00 20:24:30 1:29:30 1:29:30 2.0
3 Bumble Bee C&C 29 20918 John Frank NOLSC 177 18:55:00 20:28:47 1:33:47 1:33:47 3.0
4 Sparrow C&C 29 21053     174 18:55:00 20:43:50 1:48:50 1:49:24 4.0
5 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189     OCS   7.0
5 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177     OCS   7.0
7 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNC   8.0

Lincoln Trust Race 3 - PHRF3 Division

Start:PHRF 3, Finishes:Finish time, Time:19:55:00, Course:D-8-4, Wind dir:NE, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 19:55:00 20:06:30 0:11:30 0:11:30 1.0
2 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 19:55:00 20:09:50 0:14:50 0:14:32 2.0
3 Bumble Bee C&C 29 20918 John Frank NOLSC 177 19:55:00 20:13:25 0:18:25 0:18:25 3.0
4 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 19:55:00 20:14:16 0:19:16 0:19:16 4.0
5 Spitfire Dragon 1010 Ed Simmons NOLSC 183 19:55:00 20:17:07 0:22:07 0:21:53 5.0
6 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 19:55:00 20:25:17 0:30:17 0:29:49 6.0
7 Sparrow C&C 29 21053     174     DNC   8.0

Lincoln Trust Races 4 - PHRF3 Division

Start:PHRF 3, Finishes:Finish time, Time:18:55:00, Course:E-6-C-6-C-6-C, Wind dir:SE, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55:00 20:15:15 1:20:15 1:20:15 1.0
2 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 18:55:00 20:16:48 1:21:48 1:21:48 2.0
3 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55:00 20:20:47 1:25:47 1:24:02 3.0
4 Bumble Bee C&C 29 20918 John Frank NOLSC 177 18:55:00 20:21:33 1:26:33 1:26:33 4.0
5 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNF   6.0
6 Spitfire Dragon 1010 Ed Simmons NOLSC 183     DNC   8.0
6 Sparrow C&C 29 21053     174     DNC   8.0

Lincoln Trust Race 1 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:10:00, Course:D-3-7, Wind dir:W, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Mocassin J 109 41 Ed Werner NOLSC 69 19:10:00 20:06:32 0:56:32 1:09:31 1.0
2 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 19:10:00 20:11:49 1:01:49 1:12:19 2.0
3 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 19:10:00 20:12:58 1:02:58 1:13:40 3.0
4 FLAK MORC 30 54959 Rick Sherk   96 19:10:00 20:13:39 1:03:39 1:14:01 4.0
5 Hold On Benateau 10R 17   YYC 84 19:10:00 20:12:12 1:02:12 1:14:07 5.0
6 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:10:00 20:15:53 1:05:53 1:23:41 6.0
7 Presto Melges 24 378 Burns YYC 96     DNC   10.0
7 FUTURES Swan 44-2 51444 John Reinhold YYC 81     DNC   10.0
7 The Rodent Melges 24 448 Hank Wissenz NOLSC 96     DNC   10.0

Lincoln Trust Race 2 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:17:00, Course:D-4-8, Wind dir:SW, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 19:17:00 19:59:30 0:42:30 0:49:43 1.0
2 FLAK MORC 30 54959 Rick Sherk   96 19:17:00 20:00:30 0:43:30 0:50:35 2.0
3 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:17:00 19:59:20 0:42:20 0:50:45 3.0
4 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:17:00 19:57:23 0:40:23 0:51:17 4.0
5 Mocassin J 109 41 Ed Werner NOLSC 69 19:17:00 19:59:06 0:42:06 0:51:46 5.0
6 The Rodent Melges 24 448 Hank Wissenz NOLSC 96 19:17:00 20:01:41 0:44:41 0:51:58 6.0
7 Hold On Benateau 10R 17   YYC 84 19:17:00 20:01:08 0:44:08 0:52:35 7.0
8 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 19:17:00 20:06:23 0:49:23 0:57:46 8.0
9 Presto Melges 24 378 Burns YYC 96     DNC   10.0

Lincoln Trust Race 3 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:05:00, Course:D-8-4, Wind dir:NE, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Presto Melges 24 378 Burns YYC 96 19:05:00 20:04:24 0:59:24 1:09:04 1.0
2 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 19:05:00 20:06:57 1:01:57 1:12:28 2.0
