event burgee venue burgee

Furlined Series 2011

NOLSC

Furlined Series

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 8, Scoring system: NOLSC scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Furlined Race 1 Furlined Races 2 Furlined Race 3 Total
              04/03/11 04/10/11 04/18/10  
              13:35:00 13:35 13:35  
1st Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 2.0 5.0 1.0 8.0
2nd Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 183 1.0 1.0 9.0 DNC 11.0
3rd james Shark 24 290 James NOLSC 237 5.0 2.0 4.0 11.0
4th Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 237 3.0 3.0 5.0 11.0
5th Afternoon Delight Shark 24 909 Chris Bowron NOLSC 237 4.0 4.0 6.0 14.0
6th Maquis C&C 29 44151 Mark Holmes NOLSC 189 9.0 DNC 9.0 DNC 2.0 20.0
7th DOMINO Beneteau 1st 36.7 249 Paul Paolone NOLSC 96 9.0 DNC 9.0 DNC 3.0 21.0
8th Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189 9.0 DNC 9.0 DNC 7.0 25.0

Furlined Race 1 - 04/03/11 at 13:35:00

Start: Start 1, Finishes: Elapsed time, Time: 13:35, Course: S-G-S-G-F, Wind dir: NW, Ave wind: 6
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 183 13:35 14:38:14 1:03:14 1:01:17 1.0
2 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 13:35 14:37:49 1:02:49 1:05:36 2.0
3 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 237 13:35 14:52:12 1:17:12 1:08:30 3.0
4 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 237 13:35 14:52:27 1:17:27 1:08:43 4.0
5 james Shark 24 290 James NOLSC 237 13:35 14:55:39 1:20:39 1:11:33 5.0
6 Maquis C&C 29 44151 Mark Holmes NOLSC 189     DNC   9.0
6 DOMINO Beneteau 1st 36.7 249 Paul Paolone NOLSC 96     DNC   9.0
6 Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189     DNC   9.0

Furlined Races 2 - 04/10/11 at 13:35

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: S-G-s-g-f, Wind dir: SW, Ave wind: 5-7
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 183 13:35 15:12:25 1:37:25 1:34:25 1.0
2 james Shark 24 290 James NOLSC 237 13:35 15:25:53 1:50:53 1:38:23 2.0
3 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 237 13:35 15:25:55 1:50:55 1:38:24 3.0
4 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 237 13:35 15:26:19 1:51:19 1:38:46 4.0
5 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 13:35 15:24:45 1:49:45 1:54:36 5.0
6 Maquis C&C 29 44151 Mark Holmes NOLSC 189 13:35   DNC   9.0
6 DOMINO Beneteau 1st 36.7 249 Paul Paolone NOLSC 96 13:35   DNC   9.0
6 Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189 13:35   DNC   9.0

Furlined Race 3 - 04/18/10 at 13:35

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: S-G-S-G-S-G-F, Wind dir: Nw, Ave wind: 10
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 13:35 14:40:53 1:05:53 1:08:48 1.0
2 Maquis C&C 29 44151 Mark Holmes NOLSC 189 13:35 14:52:13 1:17:13 1:14:05 2.0
3 DOMINO Beneteau 1st 36.7 249 Paul Paolone NOLSC 96 13:35 14:40:13 1:05:13 1:14:16 3.0
4 james Shark 24 290 James NOLSC 237 13:35 15:04:45 1:29:45 1:19:38 4.0
5 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 237 13:35 15:04:47 1:29:47 1:19:39 5.0
6 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 237 13:35 15:04:52 1:29:52 1:19:44 6.0
7 Red Stripe C&C 27 MKV 84189 Ron Critchley NOLSC 189 13:35 15:11:24 1:36:24 1:32:29 7.0
8 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 183 13:35   DNC   9.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com