Cyril Read 2011

Cyril Read 2010

Shark Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Total
              5/25/11 06/02/11 6/9/11 6/16/10  
               
1st Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 1.0 1.0 1.0 1.0 4.0
2nd Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 2.0 2.0 2.0 3.0 9.0
3rd Rampant Shark 24 1012 Jacob Harper NOLSC 228 7.0 DNC 3.0 5.0 2.0 17.0
4th Unknown Shark 24 290 James NOLSC 228 7.0 DNC 4.0 3.0 7.0 DNC 21.0
5th On The Rocks Shark 24 908 Greg Hunter NOLSC 228 7.0 DNC 7.0 DNC 4.0 4.0 22.0
6th Sawbones Shark 24 1912   NOLSC 228 7.0 DNC 7.0 DNC 7.0 DNC 5.0 26.0

Main & Jib Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 7, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Total
              5/25/11 06/02/11 6/9/11 6/16/10  
               
1st Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 8.0 DNC 1.0 1.0 2.0 12.0
2nd Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 8.0 DNC 2.0 2.0 1.0 13.0
3rd Sea Spirit Viking 33 33 Gord Bell NOLSC 144 1.0 4.0 4.0 4.0 13.0
4th Squirmy J 100 66 Joe O'Brien YYC 108 8.0 DNC 3.0 3.0 5.0 19.0
5th Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 8.0 DNC 5.0 8.0 DNC 3.0 24.0
6th Symphony C&C 35-3 KCB 279 Gert Tiel NOLSC 156 3.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 27.0
7th Camelot J 28 5 John Cotter NOLSC 198 8.0 DNC 8.0 DNC 5.0 8.0 DNC 29.0

PHRF2 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Total
              5/25/11 06/02/11 6/9/11 6/16/10  
               
1st Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1.0 3.0 2.0 1.0 7.0
2nd Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 2.0 1.0 1.0 4.0 8.0
3rd Silent Flight Catalina 320 924 Norm Behring NOLSC 138 3.0 2.0 3.0 6.0 DNC 14.0
4th Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 4.0 4.0 6.0 DNF 2.0 16.0
5th Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 6.0 DNC 6.0 DNC 6.0 DNF 3.0 21.0

Beneteau 36.7 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Total
              5/25/11 06/02/11 6/9/11 6/16/10  
               
1st Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 1.0 5.0 4.0 4.0 14.0
2nd Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 3.0 6.0 2.0 3.0 14.0
3rd Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 9.0 DNC 3.0 1.0 2.0 15.0
4th First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 4.0 4.0 9.0 OCS 1.0 18.0
5th Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 2.0 1.0 9.0 OCS 7.0 19.0
6th Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 5.0 2.0 9.0 OCS 6.0 22.0
7th Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 9.0 DNC 9.0 DNC 3.0 5.0 26.0
8th Gipper Beneteau 1st 36.7 51779 Steve Rycyna YYC 78 9.0 DNC 9.0 DNC 5.0 8.0 31.0

PHRF 1 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Total
              5/25/11 06/02/11 6/9/11 6/16/10  
               
1st Mocassin J 109 41 Ed Werner NOLSC 75 1.0 1.0 4.0 3.0 9.0
2nd G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 2.0 6.0 DNC 3.0 2.0 13.0
3rd FUTURES Swan 44-2 51444 John Reinhold YYC 81 5.0 RAF 6.0 DNC 2.0 1.0 14.0
4th Encore Sabre 38 60145 Tony Byrne YYC 90 5.0 RAF 6.0 DNC 1.0 4.0 16.0
5th Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 6.0 DNC 6.0 DNC 5.0 5.0 22.0

Beneteau 10R Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Total
              5/25/11 06/02/11 6/9/11 6/16/10  
               
1st HooRaa Beneteau 1st 10R 5 Cannon / Waple YYC 84 2.0 OCS 2.0 1.0 1.0 6.0
2nd Striker Beneteau 1st 10R 53534 Jan Steyn YYC 84 7.0 DNC 1.0 3.0 3.0 14.0
3rd Caver's 10R Beneteau 1st 10R 34 Bill Cavers NOLSC 84 7.0 DNC 3.0 4.0 2.0 16.0
4th Margaritaville Beneteau 1st 10R 52902/5 Scott Dinse YYC 84 7.0 DNC 4.0 5.0 4.0 20.0
5th Perfect ten Beneteau 1st 10R USA 10 Joe Pawlowski YYC 84 7.0 DNC 7.0 DNC 2.0 7.0 DNC 23.0
6th Trinsica Beneteau 1st 10R 25 John Canty YYC 84 7.0 DNC 5.0 7.0 OCS 7.0 DNC 26.0

PHRF 1A Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 4, Scoring system: NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Total
              5/25/11 06/02/11 6/9/11 6/16/10  
               
1st Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 5.0 DNC 5.0 DNC 1.0 1.0 12.0
2nd Melges 20 122 Larry H NOLSC 102 5.0 DNC 1.0 2.0 5.0 DNC 13.0
3rd Rumble Bee John Frank NOLSC 10 5.0 DNC 5.0 DNC 3.0 3.0 16.0
4th Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 5.0 DNC 5.0 DNC 5.0 DNC 2.0 17.0

Race 1 - Shark Division - 5/25/11 at 

Start: Sharks, Finishes: Finish time, Time: 18:45, Course: C-7-3-7-F, Wind dir: E, Ave wind: 24
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45 19:43:32 0:58:32 0:52:40 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45 19:48:58 1:03:58 0:57:34 2.0
3 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:45   DNC   7.0
3 Unknown Shark 24 290 James NOLSC 228 18:45   DNC   7.0
3 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45   DNC   7.0
3 Sawbones Shark 24 1912   NOLSC 228 18:45   DNC   7.0

Race 2 - Shark Division - 06/02/11 at 

Start: Start 1, Finishes: Finish time, Time: 18:45, Ave wind: 19
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45 19:46:22 1:01:22 0:55:13 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45 19:46:44 1:01:44 0:55:33 2.0
3 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:45 19:48:59 1:03:59 0:57:35 3.0
4 Unknown Shark 24 290 James NOLSC 228 18:45 19:50:42 1:05:42 0:59:07 4.0
5 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45   DNC   7.0
5 Sawbones Shark 24 1912   NOLSC 228 18:45   DNC   7.0

Race 3 - Shark Division - 6/9/11 at 

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: 3-7-3-7, Ave wind: 10
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45 20:20:25 1:35:25 1:25:52 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45 20:21:30 1:36:30 1:26:50 2.0
3 Unknown Shark 24 290 James NOLSC 228 18:45 20:23:37 1:38:37 1:28:45 3.0
4 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45 20:24:59 1:39:59 1:29:59 4.0
5 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:45 20:25:04 1:40:04 1:30:03 5.0
6 Sawbones Shark 24 1912   NOLSC 228 18:45   DNC   7.0

Race 4 - Shark Division - 6/16/10 at 

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: D37
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45 20:07:53 1:22:53 1:14:35 1.0
2 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:45 20:12:35 1:27:35 1:18:49 2.0
3 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45 20:13:12 1:28:12 1:19:22 3.0
4 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45 20:13:15 1:28:15 1:19:25 4.0
5 Sawbones Shark 24 1912   NOLSC 228 18:45 20:14:57 1:29:57 1:20:57 5.0
6 Unknown Shark 24 290 James NOLSC 228 18:45   DNC   7.0

Race 1 - Main & Jib Division - 5/25/11 at 

Start: Main and Jib, Finishes: Finish time, Time: 18:50, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 19:58:10 1:08:10 1:10:47 1.0
2 Symphony C&C 35-3 KCB 279 Gert Tiel NOLSC 156 18:50   DNF   3.0
3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141     DNC   8.0
3 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50   DNC   8.0
3 Squirmy J 100 66 Joe O'Brien YYC 108 18:50   DNC   8.0
3 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50   DNC   8.0
3 Camelot J 28 5 John Cotter NOLSC 198 18:50   DNC   8.0

Race 2 - Main & Jib Division - 06/02/11 at 

Start: Start 2, Finishes: Finish time, Time: 18:50
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:50 19:49:26 0:59:26 1:02:04 1.0
2 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50 19:55:01 1:05:01 1:02:42 2.0
3 Squirmy J 100 66 Joe O'Brien YYC 108 18:50 19:49:29 0:59:29 1:06:08 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 19:54:36 1:04:36 1:07:05 4.0
5 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50 19:49:23 0:59:23 1:07:13 5.0
6 Symphony C&C 35-3 KCB 279 Gert Tiel NOLSC 156 18:50   DNC   8.0
6 Camelot J 28 5 John Cotter NOLSC 198 18:50   DNC   8.0

Race 3 - Main & Jib Division - 6/9/11 at 

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: 3-7-3-7, Ave wind: 10
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:50 20:09:26 1:19:26 1:22:57 1.0
2 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50 20:19:41 1:29:41 1:26:29 2.0
3 Squirmy J 100 66 Joe O'Brien YYC 108 18:50 20:10:30 1:20:30 1:29:30 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 20:19:49 1:29:49 1:33:16 4.0
5 Camelot J 28 5 John Cotter NOLSC 198 18:50 20:29:12 1:39:12 1:33:44 5.0
6 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50   DNC   8.0
6 Symphony C&C 35-3 KCB 279 Gert Tiel NOLSC 156 18:50   DNC   8.0

Race 4 - Main & Jib Division - 6/16/10 at 

Start: Start 2, Finishes: Finish time, Time: 18:50, Course: D37
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50 20:08:24 1:18:24 1:15:36 1.0
2 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:50 20:02:57 1:12:57 1:16:11 2.0
3 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50 19:58:05 1:08:05 1:17:04 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50 20:05:17 1:15:17 1:18:11 4.0
5 Squirmy J 100 66 Joe O'Brien YYC 108 18:50 20:00:36 1:10:36 1:18:30 5.0
6 Symphony C&C 35-3 KCB 279 Gert Tiel NOLSC 156 18:50   DNC   8.0
6 Camelot J 28 5 John Cotter NOLSC 198 18:50   DNC   8.0

Race 1 - PHRF2 Division - 5/25/11 at 

Start: PHRF 2, Finishes: Finish time, Time: 18:55, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55 19:54:33 0:59:33 1:01:30 1.0
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 18:55 19:55:20 1:00:20 1:01:38 2.0
3 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 18:55 19:55:38 1:00:38 1:03:40 3.0
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55 20:10:43 1:15:43 1:12:38 4.0
5 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55   DNC   6.0

Race 2 - PHRF2 Division - 06/02/11 at 

Start: Start 3, Finishes: Finish time, Time: 18:55
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 18:55 19:55:27 1:00:27 1:01:46 1.0
2 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 18:55 19:54:14 0:59:14 1:02:12 2.0
3 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55 19:57:11 1:02:11 1:04:13 3.0
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55 20:03:59 1:08:59 1:06:11 4.0
5 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55   DNC   6.0

Race 3 - PHRF2 Division - 6/9/11 at 

Start: Start 3, Finishes: Finish time, Time: 18:55
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 18:55 20:19:04 1:24:04 1:25:53 1.0
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55 20:18:24 1:23:24 1:26:08 2.0
3 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 18:55 20:19:40 1:24:40 1:28:54 3.0
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55   DNF   6.0
4 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55   DNF   6.0

Race 4 - PHRF2 Division - 6/16/10 at 

Start: Start 3, Finishes: Finish time, Time: 18:55, Course: D37
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:55 20:06:17 1:11:17 1:13:37 1.0
2 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55 20:13:30 1:18:30 1:15:19 2.0
3 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55 20:12:09 1:17:09 1:15:33 3.0
4 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 153 18:55 20:09:16 1:14:16 1:15:52 4.0
5 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 18:55   DNC   6.0

Race 1 - Beneteau 36.7 Division - 5/25/11 at 

Start: Ben. 36.7, Finishes: Finish time, Time: 19:00, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 19:00 19:53:28 0:53:28 1:03:10 1.0
2 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 19:00 19:53:29 0:53:29 1:03:11 2.0
3 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:00 19:53:37 0:53:37 1:03:21 3.0
4 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:00 19:54:44 0:54:44 1:04:40 4.0
5 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:00 20:01:23 1:01:23 1:12:31 5.0
6 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:00   DNC   9.0
6 Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 19:00   DNC   9.0
6 Gipper Beneteau 1st 36.7 51779 Steve Rycyna YYC 78 19:00   DNC   9.0

Race 2 - Beneteau 36.7 Division - 06/02/11 at 

Start: Start 4, Finishes: Finish time, Time: 19:00
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 19:00 19:48:36 0:48:36 0:57:25 1.0
2 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:00 19:50:07 0:50:07 0:59:13 2.0
3 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:00 19:50:11 0:50:11 0:59:17 3.0
4 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:00 19:50:30 0:50:30 0:59:40 4.0
5 Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 19:00 19:51:31 0:51:31 1:00:52 5.0
6 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:00 19:53:37 0:53:37 1:03:21 6.0
7 Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 19:00   DNC   9.0
7 Gipper Beneteau 1st 36.7 51779 Steve Rycyna YYC 78 19:00   DNC   9.0

Race 3 - Beneteau 36.7 Division - 6/9/11 at 

Start: Start 4, Finishes: Finish time, Time: 19:00
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:00 20:10:23 1:10:23 1:23:09 1.0
2 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:00 20:12:53 1:12:53 1:26:07 2.0
3 Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 19:00 20:15:17 1:15:17 1:28:57 3.0
4 Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 19:00 20:18:25 1:18:25 1:32:39 4.0
5 Gipper Beneteau 1st 36.7 51779 Steve Rycyna YYC 78 19:00 20:21:07 1:21:07 1:35:50 5.0
6 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:00 20:10:27 OCS   9.0
6 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 19:00 20:08:15 OCS   9.0
6 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:00 20:10:40 OCS   9.0

Race 4 - Beneteau 36.7 Division - 6/16/10 at 

Start: Start 4, Finishes: Finish time, Time: 19:00, Course: D37
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:00 20:01:29 1:01:29 1:12:38 1.0
2 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:00 20:02:11 1:02:11 1:13:28 2.0
3 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:00 20:03:06 1:03:06 1:14:33 3.0
4 Sindicate Beneteau 1st 36.7 36786 Rick Sherk NOLSC 78 19:00 20:03:12 1:03:12 1:14:40 4.0
5 Lake Effect Beneteau 1st 36.7 60225 Bob Hesse YYC 78 19:00 20:03:30 1:03:30 1:15:01 5.0
6 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:00 20:03:49 1:03:49 1:15:24 6.0
7 Type A Beneteau 1st 36.7 52188 John Fromen YYC 78 19:00 20:05:16 1:05:16 1:17:07 7.0
8 Gipper Beneteau 1st 36.7 51779 Steve Rycyna YYC 78 19:00 20:12:21 1:12:21 1:25:29 8.0

Race 1 - PHRF 1 Division - 5/25/11 at 

Start: PHRF 1, Finishes: Finish time, Time: 19:05, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Mocassin J 109 41 Ed Werner NOLSC 75 19:05 19:59:38 0:54:38 1:04:57 1.0
2 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:05 20:01:23 0:56:23 1:10:08 2.0
3 FUTURES Swan 44-2 51444 John Reinhold YYC 81 18:50 19:48:52 RAF   5.0
3 Encore Sabre 38 60145 Tony Byrne YYC 90 18:50 19:49:17 RAF   5.0
5 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:05   DNC   6.0

Race 2 - PHRF 1 Division - 06/02/11 at 

Start: Start 5, Finishes: Finish time, Time: 19:05
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Mocassin J 109 41 Ed Werner NOLSC 75 19:05 19:54:16 0:49:16 0:58:34 1.0
2 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:05   DNC   6.0
2 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:05   DNC   6.0
2 Encore Sabre 38 60145 Tony Byrne YYC 90 19:05   DNC   6.0
2 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:05   DNC   6.0

Race 3 - PHRF 1 Division - 6/9/11 at 

Start: Start 6, Finishes: Finish time, Time: 19:09
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Encore Sabre 38 60145 Tony Byrne YYC 90 19:09 20:20:31 1:11:31 1:22:26 1.0
2 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:09 20:19:20 1:10:20 1:22:35 2.0
3 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:09 20:17:46 1:08:46 1:25:32 3.0
4 Mocassin J 109 41 Ed Werner NOLSC 75 19:09 20:21:15 1:12:15 1:25:54 4.0
5 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:09 20:23:05 1:14:05 1:26:27 5.0

Race 4 - PHRF 1 Division - 6/16/10 at 

Start: Start 6, Finishes: Finish time, Time: 19:05, Course: D37
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 FUTURES Swan 44-2 51444 John Reinhold YYC 81 19:05 20:09:33 1:04:33 1:15:47 1.0
2 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:05 20:06:18 1:01:18 1:16:14 2.0
3 Mocassin J 109 41 Ed Werner NOLSC 75 19:05 20:09:59 1:04:59 1:17:16 3.0
4 Encore Sabre 38 60145 Tony Byrne YYC 90 19:05 20:13:01 1:08:01 1:18:24 4.0
5 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:05 20:15:47 1:10:47 1:22:36 5.0

Race 1 - Beneteau 10R Division - 5/25/11 at 

Start: Beneteau 10R, Finishes: Finish time, Time: 19:05, Course: C-3-C-3-F, Wind dir: ne, Ave wind: 2
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Place Points
1 HooRaa Beneteau 1st 10R 5 Cannon / Waple YYC 84 OCS 2.0
2 Striker Beneteau 1st 10R 53534 Jan Steyn YYC 84 DNC 7.0
2 Caver's 10R Beneteau 1st 10R 34 Bill Cavers NOLSC 84 DNC 7.0
2 Margaritaville Beneteau 1st 10R 52902/5 Scott Dinse YYC 84 DNC 7.0
2 Perfect ten Beneteau 1st 10R USA 10 Joe Pawlowski YYC 84 DNC 7.0
2 Trinsica Beneteau 1st 10R 25 John Canty YYC 84 DNC 7.0

Race 2 - Beneteau 10R Division - 06/02/11 at 

Start: Start 7, Finishes: Finish time, Time: 19:05
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 Striker Beneteau 1st 10R 53534 Jan Steyn YYC 84 19:05 19:56:23 0:51:23 0:59:57 1.0
2 HooRaa Beneteau 1st 10R 5 Cannon / Waple YYC 84 19:05 19:58:15 0:53:15 1:02:08 2.0
3 Caver's 10R Beneteau 1st 10R 34 Bill Cavers NOLSC 84 19:05 19:59:23 0:54:23 1:03:27 3.0
4 Margaritaville Beneteau 1st 10R 52902/5 Scott Dinse YYC 84 19:05 19:59:33 0:54:33 1:03:39 4.0
5 Trinsica Beneteau 1st 10R 25 John Canty YYC 84 19:05 20:01:46 0:56:46 1:06:14 5.0
6 Perfect ten Beneteau 1st 10R USA 10 Joe Pawlowski YYC 84 19:05   DNC   7.0

Race 3 - Beneteau 10R Division - 6/9/11 at 

Start: Start 7, Finishes: Finish time, Time: 19:09
Rank Boat Boat Type SailNo HelmName Club PHRFTOT Start Finish Elapsed Corrected Points
1 HooRaa Beneteau 1st 10R 5 Cannon / Waple YYC 84 19:09 20:19:19 1:10:19 1:22:03 1.0
2 Perfect ten Beneteau 1st 10R USA 10 Joe Pawlowski YYC 84 19:09 20:20:11 1:11:11 1:23:04 2.0
3 Striker Beneteau 1st 10R 53534 Jan Steyn YYC 84 19:09 20:20:26 1:11:26 1:23:21 3.0
4 Caver's 10R Beneteau 1st 10R 34 Bill Cavers NOLSC 84 19:09 20:21:46 1:12:46 1:24:55 4.0
5 Margaritaville Beneteau 1st 10R 52902/5 Scott Dinse YYC 84 19:09 20:23:07 1:14:07 1:26:29 5.0
