Cyril Read 2009

Cyril Read 2009

Contents

Shark Division

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:10, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Cyril Read Race 1 Cyril Read Race 2 Cyril Read Race 3 Cyril Read Race 4 Total
              05/28/09 06/03/09 06/10/09 06/17/08  
               
1st Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 2.0 1.0 1.0 2.0 6.0
2nd Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 1.0 3.0 2.0 1.0 7.0
3rd Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 4.0 2.0 4.0 5.0 15.0
4th Rampant Shark 24 1012 Jacob Harper NOLSC 228 11.0 DNC 11.0 DNC 3.0 3.0 28.0
5th Scrummage Shark 24 443 Bill Lewis NOLSC 228 3.0 11.0 DNC 11.0 DNC 4.0 29.0
6th On The Rocks Shark 24 908 Greg Hunter NOLSC 228 5.0 11.0 DNC 7.0 7.0 30.0
7th Sawbones Shark 24 1912   NOLSC 228 11.0 DNC 11.0 DNC 6.0 6.0 34.0
8th Wave Wacker Shark 24 1757 John Tracy YYC 228 11.0 DNC 4.0 11.0 DNC 11.0 DNC 37.0
9th Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 11.0 DNC 11.0 DNC 5.0 11.0 DNC 38.0
10th Aquarius Shark 24 1455 Carol Hepburn NOLSC 228 11.0 DNC 5.0 11.0 DNC 11.0 DNC 38.0

Main & Jib Division

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Cyril Read Race 1 Cyril Read Race 2 Cyril Read Race 3 Cyril Read Race 4 Total
              05/28/09 06/03/09 06/10/09 06/17/08  
               
1st Flyer J100 104 Ron Ciamaga YYC 108 2.0 3.0 1.0 4.0 10.0
2nd Squirmy J 100 66   YYC 108 1.0 5.0 5.0 2.0 13.0
3rd Sea Spirit Viking 33 33 Gord Bell NOLSC 144 3.0 2.0 4.0 5.0 14.0
4th Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 9.0 DNC 1.0 3.0 3.0 16.0
5th Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 9.0 DNC 4.0 2.0 9.0 DNC 24.0
6th White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87 4.0 7.0 DSQ 8.0 DSQ 7.0 DSQ 26.0
7th Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 9.0 DNC 9.0 DNC 9.0 DNC 1.0 28.0
8th Camelot J 28 5 John Cotter NOLSC 198 9.0 DNC 9.0 DNC 6.0 9.0 DNC 33.0

PHRF3 Division

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Cyril Read Race 1 Cyril Read Race 2 Cyril Read Race 3 Cyril Read Race 4 Total
              05/28/09 06/03/09 06/10/09 06/17/08  
               
1st Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 1.0 1.0 1.0 1.0 4.0
2nd Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 3.0 2.0 4.0 2.0 11.0
3rd Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 2.0 3.0 3.0 7.0 DNC 15.0
4th Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234 5.0 4.0 5.0 3.0 17.0
5th Bumble Bee C&C 29 20918 John Frank NOLSC 177 4.0 5.0 6.0 7.0 DNC 22.0
6th Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 7.0 DNC 7.0 DNC 2.0 7.0 DNC 23.0

PHRF2 Division

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Cyril Read Race 1 Cyril Read Race 2 Cyril Read Race 3 Cyril Read Race 4 Total
              05/28/09 06/03/09 06/10/09 06/17/08  
               
1st Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 2.0 1.0 2.0 1.0 6.0
2nd Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 1.0 3.0 1.0 2.0 7.0
3rd Synchronicity CS 30 4557 Jim Schacht NOLSC 150 3.0 2.0 4.0 3.0 12.0
4th Chasse Laser 28 230 Dave Deboy NOLSC 129 8.0 DNC 5.0 3.0 5.0 21.0
5th Tigger Tartan Ten 2531 John Thompson NOLSC 135 5.0 4.0 5.0 8.0 DNC 22.0
6th Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 6.0 7.0 6.0 4.0 23.0
7th Silent Flight Catalina 320 924 Norm Behring NOLSC 138 4.0 6.0 7.0 8.0 DNC 25.0

Beneteau 36.7 Division

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Cyril Read Race 1 Cyril Read Race 2 Cyril Read Race 3 Cyril Read Race 4 Total
              05/28/09 06/03/09 06/10/09 06/17/08  
               
1st Type A Beneteau 1st 36.7 52188 John Froman YYC 78 1.0 3.0 5.0 2.0 11.0
2nd Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 3.0 2.0 2.0 4.0 11.0
3rd Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 2.0 1.0 6.0 5.0 14.0
4th First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 7.0 DNC 7.0 DNC 1.0 1.0 16.0
5th Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 4.0 4.0 3.0 6.0 17.0
6th Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 7.0 DNC 7.0 DNC 4.0 3.0 21.0

PHRF 1 Division

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:9, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT Cyril Read Race 1 Cyril Read Race 2 Cyril Read Race 3 Cyril Read Race 4 Total
              05/28/09 06/03/09 06/10/09 06/17/08  
               
1st Mocassin J 109 41 Ed Werner NOLSC 69 2.0 1.0 2.0 1.0 6.0
2nd Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 1.0 3.0 1.0 4.0 9.0
3rd G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 3.0 2.0 3.0 2.0 10.0
4th Trpxprs Tripp 33 50516   YYC 78 5.0 7.0 6.0 3.0 21.0
5th Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 7.0 4.0 4.0 6.0 21.0
6th FUTURES Swan 44-2 51444 John Reinhold YYC 81 6.0 5.0 8.0 5.0 24.0
7th Joey J 92S 31 Don Finkle YYC 96 4.0 6.0 10.0 DNC 10.0 DNC 30.0
8th The Rodent Melges 24 448 Hank Wissenz NOLSC 96 10.0 DNC 10.0 DNC 5.0 10.0 DNC 35.0
9th The Gipper J 35 41150 Steven Rycyna YYC 72 10.0 DNC 8.0 7.0 10.0 DNC 35.0

Cyril Read Race 1 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:45:00, Course:D-7-3, Wind dir:E, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45:00 20:02:43 1:17:43 1:11:25 1.0
2 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45:00 20:04:34 1:19:34 1:13:07 2.0
3 Scrummage Shark 24 443 Bill Lewis NOLSC 228 18:45:00 20:05:23 1:20:23 1:13:52 3.0
4 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 18:45:00 20:05:31 1:20:31 1:14:00 4.0
5 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45:00 20:23:12 1:38:12 1:30:15 5.0
6 Rampant Shark 24 1012 Jacob Harper NOLSC 228     DNC   11.0
6 Sawbones Shark 24 1912   NOLSC 228     DNC   11.0
6 Wave Wacker Shark 24 1757 John Tracy YYC 228     DNC   11.0
6 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228     DNC   11.0
6 Aquarius Shark 24 1455 Carol Hepburn NOLSC 228     DNC   11.0

Cyril Read Race 2 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:45:00, Course:D-3-7, Wind dir:W, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45:00 19:30:47 0:45:47 0:42:04 1.0
2 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 18:45:00 19:31:23 0:46:23 0:42:38 2.0
3 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45:00 19:32:48 0:47:48 0:43:56 3.0
4 Wave Wacker Shark 24 1757 John Tracy YYC 228 18:45:00 19:36:54 0:51:54 0:47:42 4.0
5 Aquarius Shark 24 1455 Carol Hepburn NOLSC 228 18:45:00 19:42:44 0:57:44 0:53:03 5.0
6 Rampant Shark 24 1012 Jacob Harper NOLSC 228     DNC   11.0
6 Scrummage Shark 24 443 Bill Lewis NOLSC 228     DNC   11.0
6 On The Rocks Shark 24 908 Greg Hunter NOLSC 228     DNC   11.0
6 Sawbones Shark 24 1912   NOLSC 228     DNC   11.0
6 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228     DNC   11.0

Cyril Read Race 3 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:45:00, Course:D-7-3, Wind dir:E, Ave wind:4
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45:00 20:01:49 1:16:49 1:10:36 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45:00 20:05:55 1:20:55 1:14:22 2.0
3 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:45:00 20:07:12 1:22:12 1:15:32 3.0
4 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 18:45:00 20:07:53 1:22:53 1:16:10 4.0
5 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 18:45:00 20:09:42 1:24:42 1:17:50 5.0
6 Sawbones Shark 24 1912   NOLSC 228 18:45:00 20:17:31 1:32:31 1:25:01 6.0
7 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45:00 20:42:26 1:57:26 1:47:55 7.0
8 Scrummage Shark 24 443 Bill Lewis NOLSC 228     DNC   11.0
8 Wave Wacker Shark 24 1757 John Tracy YYC 228     DNC   11.0
8 Aquarius Shark 24 1455 Carol Hepburn NOLSC 228     DNC   11.0

Cyril Read Race 4 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:45:00, Course:D-7-3, Wind dir:E, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:45:00 19:55:45 1:10:45 1:05:01 1.0
2 Runaway Shark 24 1477 Richard Hinterhoeller NOLSC 228 18:45:00 19:56:54 1:11:54 1:06:04 2.0
3 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:45:00 19:58:11 1:13:11 1:07:15 3.0
4 Scrummage Shark 24 443 Bill Lewis NOLSC 228 18:45:00 19:58:22 1:13:22 1:07:25 4.0
5 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 18:45:00 20:05:33 1:20:33 1:14:01 5.0
6 Sawbones Shark 24 1912   NOLSC 228 18:45:00 20:07:29 1:22:29 1:15:48 6.0
7 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:45:00 20:13:31 1:28:31 1:21:21 7.0
8 Wave Wacker Shark 24 1757 John Tracy YYC 228     DNC   11.0
8 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228     DNC   11.0
8 Aquarius Shark 24 1455 Carol Hepburn NOLSC 228     DNC   11.0

Cyril Read Race 1 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50:00, Course:D-7-3, Wind dir:E, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Squirmy J 100 66   YYC 108 18:50:00 20:13:55 1:23:55 1:35:17 1.0
2 Flyer J100 104 Ron Ciamaga YYC 108 18:50:00 20:13:56 1:23:56 1:35:18 2.0
3 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50:00 20:25:39 1:35:39 1:41:26 3.0
4 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87 18:50:00 20:17:16 1:27:16 1:43:21 4.0
5 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99     DNC   9.0
5 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195     DNC   9.0
5 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186     DNC   9.0
5 Camelot J 28 5 John Cotter NOLSC 198     DNC   9.0

Cyril Read Race 2 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50:00, Course:D-3-7, Wind dir:W, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50:00 19:51:53 1:01:53 1:11:32 1.0
2 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50:00 20:00:48 1:10:48 1:15:05 2.0
3 Flyer J100 104 Ron Ciamaga YYC 108 18:50:00 19:56:42 1:06:42 1:15:44 3.0
4 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 18:50:00 20:08:16 1:18:16 1:15:54 4.0
5 Squirmy J 100 66   YYC 108 18:50:00 20:01:43 1:11:43 1:21:26 5.0
6 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DSQ   7.0
7 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186     DNC   9.0
7 Camelot J 28 5 John Cotter NOLSC 198     DNC   9.0

Cyril Read Race 3 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50:00, Course:D-7-3, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Flyer J100 104 Ron Ciamaga YYC 108 18:50:00 19:59:08 1:09:08 1:18:30 1.0
2 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195 18:50:00 20:12:36 1:22:36 1:20:06 2.0
3 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50:00 19:59:34 1:09:34 1:20:25 3.0
4 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50:00 20:05:55 1:15:55 1:20:31 4.0
5 Squirmy J 100 66   YYC 108 18:50:00 20:01:49 1:11:49 1:21:33 5.0
6 Camelot J 28 5 John Cotter NOLSC 198 18:50:00 20:43:02 1:53:02 1:49:04 6.0
7 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87 18:50:00 20:17:30 DSQ   8.0
8 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186     DNC   9.0

Cyril Read Race 4 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:50:00, Course:D-7-3, Wind dir:E, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:50:00 19:57:30 1:07:30 1:06:28 1.0
2 Squirmy J 100 66   YYC 108 18:50:00 19:50:04 1:00:04 1:08:12 2.0
3 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:50:00 19:49:06 0:59:06 1:08:19 3.0
4 Flyer J100 104 Ron Ciamaga YYC 108 18:50:00 19:50:40 1:00:40 1:08:53 4.0
5 Sea Spirit Viking 33 33 Gord Bell NOLSC 144 18:50:00 19:56:06 1:06:06 1:10:06 5.0
6 White Caps C&C 41 34571 Martin Rosenbaum NOLSC 87     DSQ   7.0
7 Macushla Catalina 30 TM BS 857 Jamie Day NOLSC 195     DNC   9.0
7 Camelot J 28 5 John Cotter NOLSC 198     DNC   9.0

Cyril Read Race 1 - PHRF3 Division

Start:PHRF 3, Finishes:Finish time, Time:18:55:00, Course:D-7-3, Wind dir:E, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55:00 20:29:32 1:34:32 1:34:32 1.0
2 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55:00 20:33:26 1:38:26 1:36:26 2.0
3 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 18:55:00 20:32:40 1:37:40 1:37:40 3.0
4 Bumble Bee C&C 29 20918 John Frank NOLSC 177 18:55:00 20:37:57 1:42:57 1:42:57 4.0
5 Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234 18:55:00 20:54:00 1:59:00 1:48:20 5.0
6 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNC   7.0

Cyril Read Race 2 - PHRF3 Division

Start:PHRF 3, Finishes:Finish time, Time:18:55:00, Course:D-3-7, Wind dir:W, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55:00 20:02:45 1:07:45 1:07:45 1.0
2 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 18:55:00 20:04:12 1:09:12 1:09:12 2.0
3 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:55:00 20:07:16 1:12:16 1:10:48 3.0
4 Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234 18:55:00 20:21:42 1:26:42 1:18:55 4.0
5 Bumble Bee C&C 29 20918 John Frank NOLSC 177 18:55:00 20:14:34 1:19:34 1:19:34 5.0
6 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNC   7.0

Cyril Read Race 3 - PHRF3 Division

Start:PHRF 3, Finishes:Finish time, Time:19:05:00, Course:D-7-3, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 19:05:00 20:16:06 1:11:06 1:11:06 1.0
2 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186 19:05:00 20:22:03 1:17:03 1:15:52 2.0
3 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 19:05:00 20:23:16 1:18:16 1:16:41 3.0
4 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 19:05:00 20:24:44 1:19:44 1:19:44 4.0
5 Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234 19:05:00 20:35:56 1:30:56 1:22:47 5.0
6 Bumble Bee C&C 29 20918 John Frank NOLSC 177 19:05:00 20:29:03 1:24:03 1:24:03 6.0

Cyril Read Race 4 - PHRF3 Division

Start:PHRF 3, Finishes:Finish time, Time:18:55:00, Course:D-7-3, Wind dir:E, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Rockin' Chair C&C 29 20913 Skip Doyle NOLSC 177 18:55:00 20:00:40 1:05:40 1:05:40 1.0
2 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 18:55:00 20:02:57 1:07:57 1:07:57 2.0
3 Rush Job C&C 24 199 Larry Hildebrandt NOLSC 234 18:55:00 20:13:51 1:18:51 1:11:47 3.0
4 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189     DNC   7.0
4 Bumble Bee C&C 29 20918 John Frank NOLSC 177     DNC   7.0
4 Al Steamer Cal 9.2 30496 Joe Demarie NOLSC 186     DNC   7.0

Cyril Read Race 1 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:19:00:00, Course:D-7-3, Wind dir:E, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:00:00 20:26:34 1:26:34 1:29:21 1.0
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:00:00 20:27:32 1:27:32 1:32:19 2.0
3 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 19:00:00 20:28:22 1:28:22 1:32:42 3.0
4 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 19:00:00 20:28:27 1:28:27 1:34:51 4.0
5 Tigger Tartan Ten 2531 John Thompson NOLSC 135 19:00:00 20:28:09 1:28:09 1:35:03 5.0
6 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 19:00:00 20:28:49 1:28:49 1:39:06 6.0
7 Chasse Laser 28 230 Dave Deboy NOLSC 129     DNC   8.0

Cyril Read Race 2 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:19:00:00, Course:D-3-7, Wind dir:W, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:00:00 19:58:33 0:58:33 1:01:45 1.0
2 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 19:00:00 20:01:57 1:01:57 1:04:59 2.0
3 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:00:00 20:04:41 1:04:41 1:06:46 3.0
4 Tigger Tartan Ten 2531 John Thompson NOLSC 135 19:00:00 20:02:21 1:02:21 1:07:14 4.0
5 Chasse Laser 28 230 Dave Deboy NOLSC 129 19:00:00 20:07:10 1:07:10 1:13:15 5.0
6 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 19:00:00 20:08:37 1:08:37 1:13:35 6.0
7 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 19:00:00 20:10:02 1:10:02 1:18:08 7.0

Cyril Read Race 3 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:19:00:00, Course:D-7-3, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:00:00 20:09:16 1:09:16 1:11:29 1.0
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:00:00 20:08:17 1:08:17 1:12:01 2.0
3 Chasse Laser 28 230 Dave Deboy NOLSC 129 19:00:00 20:07:22 1:07:22 1:13:28 3.0
4 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 19:00:00 20:10:47 1:10:47 1:14:15 4.0
5 Tigger Tartan Ten 2531 John Thompson NOLSC 135 19:00:00 20:09:17 1:09:17 1:14:42 5.0
6 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 19:00:00 20:10:00 1:10:00 1:18:06 6.0
7 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 19:00:00 20:12:59 1:12:59 1:18:16 7.0

Cyril Read Race 4 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:19:00:00, Course:D-7-3, Wind dir:E, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:00:00 20:05:06 1:05:06 1:08:40 1.0
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:00:00 20:07:29 1:07:29 1:09:39 2.0
3 Synchronicity CS 30 4557 Jim Schacht NOLSC 150 19:00:00 20:07:06 1:07:06 1:10:23 3.0
4 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 117 19:00:00 20:04:06 1:04:06 1:11:31 4.0
5 Chasse Laser 28 230 Dave Deboy NOLSC 129 19:00:00 20:07:02 1:07:02 1:13:06 5.0
6 Tigger Tartan Ten 2531 John Thompson NOLSC 135     DNC   8.0
6 Silent Flight Catalina 320 924 Norm Behring NOLSC 138     DNC   8.0

Cyril Read Race 1 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:19:05:00, Course:D-7-3, Wind dir:E, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Type A Beneteau 1st 36.7 52188 John Froman YYC 78 19:05:00 20:19:41 1:14:41 1:30:06 1.0
2 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:05:00 20:20:40 1:15:40 1:31:17 2.0
3 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:05:00 20:23:12 1:18:12 1:34:21 3.0
4 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:05:00 20:27:39 1:22:39 1:38:29 4.0
5 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78     DNC   7.0
5 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78     DNC   7.0

Cyril Read Race 2 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:19:05:00, Course:D-3-7, Wind dir:W, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:05:00 19:59:40 0:54:40 1:05:57 1.0
2 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:05:00 20:00:25 0:55:25 1:06:52 2.0
3 Type A Beneteau 1st 36.7 52188 John Froman YYC 78 19:05:00 20:01:53 0:56:53 1:08:38 3.0
4 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:05:00 20:03:02 0:58:02 1:09:09 4.0
5 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78     DNC   7.0
5 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78     DNC   7.0

Cyril Read Race 3 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:19:10:00, Course:D-7-3, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:10:00 20:07:33 0:57:33 1:09:26 1.0
2 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:10:00 20:09:04 0:59:04 1:11:16 2.0
3 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:10:00 20:11:21 1:01:21 1:13:06 3.0
4 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:10:00 20:10:38 1:00:38 1:13:09 4.0
5 Type A Beneteau 1st 36.7 52188 John Froman YYC 78 19:10:00 20:10:54 1:00:54 1:13:29 5.0
6 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 19:10:00 20:12:53 1:02:53 1:15:52 6.0

Cyril Read Race 4 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:19:05:00, Course:D-7-3, Wind dir:E, Ave wind:12
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 First Today Beneteau 1st 36.7 51789 Gary Tisdale YYC 78 19:05:00 19:59:29 0:54:29 1:05:44 1.0
2 Type A Beneteau 1st 36.7 52188 John Froman YYC 78 19:05:00 19:59:54 0:54:54 1:06:14 2.0
3 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:05:00 20:00:10 0:55:10 1:06:33 3.0
