1812 2009

Contents

Main & Jib Division

Sailed:3, Discards:1, To count:2, Ratings:PHRFTOT, Entries:8, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT 1812 Race 1 1812 Race 2 1812 Race 3 Total
              09/02/09 09/09/09 09/16/09  
               
1st FUTURES Swan 44-2 51444 John Reinhold YYC 99 (1.0) 1.0 1.0 2.0
2nd Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 (4.0) 2.0 3.0 5.0
3rd Squirmy J 100 66   YYC 108 2.0 (4.0) 4.0 6.0
4th Flyer J100 104 Ron Ciamaga YYC 96 3.0 3.0 (6.0) 6.0
5th Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 7.0 (9.0 DNC) 2.0 9.0
6th The Gipper J 35 41150 Steven Rycyna YYC 90 (6.0) 6.0 5.0 11.0
7th Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 (8.0) 5.0 7.0 12.0
8th Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141 5.0 (9.0 DNC) 9.0 DNC 14.0

Shark Division

Sailed:3, Discards:1, To count:2, Ratings:PHRFTOT, Entries:9, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT 1812 Race 1 1812 Race 2 1812 Race 3 Total
              09/02/09 09/09/09 09/16/09  
               
1st Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 (7.0) 1.0 1.0 2.0
2nd Rampant Shark 24 1012 Jacob Harper NOLSC 228 1.0 2.0 (10.0 DNC) 3.0
3rd Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 2.0 (10.0 DNC) 3.0 5.0
4th Wave Wacker Shark 24 1757 John Tracy BYC 228 4.0 (6.0) 2.0 6.0
5th   Shark 24 1133   NOLSC 228 (10.0 DNC) 3.0 6.0 9.0
6th Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 6.0 (7.0) 4.0 10.0
7th Scrummage Shark 24 443 Bill Lewis NOLSC 228 (5.0) 5.0 5.0 10.0
8th On The Rocks Shark 24 908 Greg Hunter NOLSC 228 8.0 4.0 (10.0 DNC) 12.0
9th     1044     228 3.0 (10.0 DNC) 10.0 DNC 13.0

PHRF2 Division

Sailed:3, Discards:1, To count:2, Ratings:PHRFTOT, Entries:4, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT 1812 Race 1 1812 Race 2 1812 Race 3 Total
              09/02/09 09/09/09 09/16/09  
               
1st Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 (2.0) 1.0 1.0 2.0
2nd Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 1.0 (3.0) 2.0 3.0
3rd Silent Flight Catalina 320 924 Norm Behring NOLSC 138 (4.0) 2.0 3.0 5.0
4th Chasse Laser 28 230 Dave Deboy NOLSC 129 3.0 (5.0 DNC) 4.0 7.0

PHRF3 Division

Sailed:3, Discards:1, To count:2, Ratings:PHRFTOT, Entries:4, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT 1812 Race 1 1812 Race 2 1812 Race 3 Total
              09/02/09 09/09/09 09/16/09  
               
1st Spitfire Dragon 1010 Ed Simmons NOLSC 183 (1.0) 1.0 1.0 2.0
2nd Bumble Bee C&C 29 20918 John Frank NOLSC 177 2.0 (4.0) 2.0 4.0
3rd Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 (3.0) 2.0 3.0 5.0
4th Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 4.0 3.0 (5.0 DNC) 7.0

PHRF 1 Division

Sailed:3, Discards:1, To count:2, Ratings:PHRFTOT, Entries:8, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT 1812 Race 1 1812 Race 2 1812 Race 3 Total
              09/02/09 09/09/09 09/16/09  
               
1st Presto Melges 24 378 Burns YYC 96 (3.0) 1.0 1.0 2.0
2nd Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 2.0 (3.0) 2.0 4.0
3rd FLAK MORC 30 54959 Rick Sherk   96 1.0 (6.0) 5.0 6.0
4th Mocassin J 109 41 Ed Werner NOLSC 69 (5.0) 2.0 4.0 6.0
5th G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 (7.0) 5.0 3.0 8.0
6th Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 4.0 4.0 (9.0 DNC) 8.0
7th   Benateau 10R 53534 STEYN YYC 84 6.0 (9.0 DNC) 6.0 12.0
8th Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 (8.0) 7.0 7.0 14.0

Beneteau 36.7 Division

Sailed:3, Discards:1, To count:2, Ratings:PHRFTOT, Entries:3, Scoring system:NOLSC Multi starts scoring system
Rank Boat Boat Type SailNo Helm Club PHRFTOT 1812 Race 1 1812 Race 2 1812 Race 3 Total
              09/02/09 09/09/09 09/16/09  
               
1st Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 (4.0 DNC) 1.0 1.0 2.0
2nd Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 1.0 2.0 (4.0 DNC) 3.0
3rd Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 (4.0 DNC) 4.0 DNC 2.0 6.0

1812 Race 1 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:55:00, Course:E-C-3-C, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 FUTURES Swan 44-2 51444 John Reinhold YYC 99 18:55:00 19:34:30 0:39:30 0:45:39 1.0
2 Squirmy J 100 66   YYC 108 18:55:00 19:39:28 0:44:28 0:50:29 2.0
3 Flyer J100 104 Ron Ciamaga YYC 96 18:55:00 19:38:28 0:43:28 0:50:33 3.0
4 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:55:00 19:47:09 0:52:09 0:55:37 4.0
5 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141 18:55:00 19:47:57 0:52:57 0:56:28 5.0
6 The Gipper J 35 41150 Steven Rycyna YYC 90 18:55:00 19:44:57 0:49:57 0:58:48 6.0
7 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:55:00 19:55:55 1:00:55 0:59:59 7.0
8 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:55:00 19:46:57 0:51:57 1:00:03 8.0

1812 Race 2 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:40:00, Course:E-C-3-C-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 FUTURES Swan 44-2 51444 John Reinhold YYC 99 18:40:00 19:15:28 0:35:28 0:41:00 1.0
2 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:40:00 19:19:25 0:39:25 0:42:02 2.0
3 Flyer J100 104 Ron Ciamaga YYC 96 18:40:00 19:18:22 0:38:22 0:44:37 3.0
4 Squirmy J 100 66   YYC 108 18:40:00 19:19:25 0:39:25 0:44:45 4.0
5 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:40:00 19:18:55 0:38:55 0:44:59 5.0
6 The Gipper J 35 41150 Steven Rycyna YYC 90 18:40:00 19:18:34 0:38:34 0:45:24 6.0
7 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186     DNC   9.0
7 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141     DNC   9.0

1812 Race 3 - Main & Jib Division

Start:Main & Jib, Finishes:Finish time, Time:18:40:00, Course:E-C-3-C-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 FUTURES Swan 44-2 51444 John Reinhold YYC 99 18:40:00 19:12:41 0:32:41 0:37:47 1.0
2 Hot Ziggetty Sabre 32 40794 Ed Ziegenfuss YYC 186 18:40:00 19:21:15 0:41:15 0:40:37 2.0
3 Euphoria Dufour 36 Classic 369 Colin Dodd NOLSC 141 18:40:00 19:18:09 0:38:09 0:40:41 3.0
4 Squirmy J 100 66   YYC 108 18:40:00 19:17:11 0:37:11 0:42:13 4.0
5 The Gipper J 35 41150 Steven Rycyna YYC 90 18:40:00 19:16:29 0:36:29 0:42:57 5.0
6 Flyer J100 104 Ron Ciamaga YYC 96 18:40:00 19:19:18 0:39:18 0:45:42 6.0
7 Princess C&C 37+ SM WK 54948 Jim Garrett NOLSC 99 18:40:00 19:19:39 0:39:39 0:45:50 7.0
8 Sunday's Child C&C 35-3 33698 Ralph Auricchio YYC 141     DNC   9.0

1812 Race 1 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:50:00, Course:E-C-3-C, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:50:00 19:42:34 0:52:34 0:48:18 1.0
2 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:50:00 19:44:23 0:54:23 0:49:59 2.0
3     1044     228 18:50:00 19:45:03 0:55:03 0:50:35 3.0
4 Wave Wacker Shark 24 1757 John Tracy BYC 228 18:50:00 19:53:31 1:03:31 0:58:22 4.0
5 Scrummage Shark 24 443 Bill Lewis NOLSC 228 18:50:00 19:53:34 1:03:34 0:58:25 5.0
6 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 18:50:00 19:53:35 1:03:35 0:58:26 6.0
7 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 18:50:00 19:54:09 1:04:09 0:58:57 7.0
8 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:50:00 19:54:32 1:04:32 0:59:18 8.0
9   Shark 24 1133   NOLSC 228     DNC   10.0

1812 Race 2 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:35:00, Course:E-C-3-C-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 18:35:00 19:19:27 0:44:27 0:40:51 1.0
2 Rampant Shark 24 1012 Jacob Harper NOLSC 228 18:35:00 19:20:03 0:45:03 0:41:24 2.0
3   Shark 24 1133   NOLSC 228 18:35:00 19:21:13 0:46:13 0:42:28 3.0
4 On The Rocks Shark 24 908 Greg Hunter NOLSC 228 18:35:00 19:21:26 0:46:26 0:42:40 4.0
5 Scrummage Shark 24 443 Bill Lewis NOLSC 228 18:35:00 19:21:50 0:46:50 0:43:02 5.0
6 Wave Wacker Shark 24 1757 John Tracy BYC 228 18:35:00 19:21:51 0:46:51 0:43:03 6.0
7 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 18:35:00 19:24:49 0:49:49 0:45:47 7.0
8 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228     DNC   10.0
8     1044     228     DNC   10.0

1812 Race 3 - Shark Division

Start:Sharks, Finishes:Finish time, Time:18:35:00, Course:E-C-3-C-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Golden Goose Shark 24 1000 Hugh Bogasat NOLSC 228 18:35:00 19:16:29 0:41:29 0:38:07 1.0
2 Wave Wacker Shark 24 1757 John Tracy BYC 228 18:35:00 19:17:43 0:42:43 0:39:15 2.0
3 Afternoon Delight Shark 24 909 Chris Bowron NOLSC 228 18:35:00 19:18:13 0:43:13 0:39:43 3.0
4 Red Dwarf Shark 24 1132 Jinnie Gordon NOLSC 228 18:35:00 19:18:53 0:43:53 0:40:20 4.0
5 Scrummage Shark 24 443 Bill Lewis NOLSC 228 18:35:00 19:19:10 0:44:10 0:40:35 5.0
6   Shark 24 1133   NOLSC 228 18:35:00 19:19:54 0:44:54 0:41:16 6.0
7 Rampant Shark 24 1012 Jacob Harper NOLSC 228     DNC   10.0
7 On The Rocks Shark 24 908 Greg Hunter NOLSC 228     DNC   10.0
7     1044     228     DNC   10.0

1812 Race 1 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:19:05:00, Course:E-C-3-C, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 19:05:00 19:49:07 0:44:07 0:46:32 1.0
2 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 19:05:00 19:53:51 0:48:51 0:50:25 2.0
3 Chasse Laser 28 230 Dave Deboy NOLSC 129 19:05:00 19:52:26 0:47:26 0:51:44 3.0
4 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 19:05:00 19:57:53 0:52:53 0:56:42 4.0

1812 Race 2 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:18:50:00, Course:E-C-3-C-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 18:50:00 19:28:48 0:38:48 0:40:03 1.0
2 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 18:50:00 19:30:13 0:40:13 0:43:07 2.0
3 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:50:00 19:30:59 0:40:59 0:43:14 3.0
4 Chasse Laser 28 230 Dave Deboy NOLSC 129     DNC   5.0

1812 Race 3 - PHRF2 Division

Start:PHRF 2, Finishes:Finish time, Time:18:50:00, Course:E-C-3-C-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Kissing Bridge C&C 1/2 TON 23336 Rob MacLachlan NOLSC 159 18:50:00 19:28:08 0:38:08 0:39:21 1.0
2 Tight Squeeze C&C 34 54249 Bruce Harper NOLSC 147 18:50:00 19:29:23 0:39:23 0:41:32 2.0
3 Silent Flight Catalina 320 924 Norm Behring NOLSC 138 18:50:00 19:30:40 0:40:40 0:43:36 3.0
4 Chasse Laser 28 230 Dave Deboy NOLSC 129 18:50:00 19:32:17 0:42:17 0:46:07 4.0

1812 Race 1 - PHRF3 Division

Start:PHRF 3, Finishes:Finish time, Time:19:00:00, Course:E-C-3-C, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Spitfire Dragon 1010 Ed Simmons NOLSC 183 19:00:00 19:52:10 0:52:10 0:51:38 1.0
2 Bumble Bee C&C 29 20918 John Frank NOLSC 177 19:00:00 19:52:48 0:52:48 0:52:48 2.0
3 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 19:00:00 19:54:12 0:54:12 0:53:06 3.0
4 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 19:00:00 19:53:12 0:53:12 0:53:12 4.0

1812 Race 2 - PHRF3 Division

Start:PHRF 3, Finishes:Finish time, Time:18:45:00, Course:E-C-3-C-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:45:00 19:25:05 0:40:05 0:39:40 1.0
2 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:45:00 19:28:14 0:43:14 0:42:21 2.0
3 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177 18:45:00 19:29:16 0:44:16 0:44:16 3.0
4 Bumble Bee C&C 29 20918 John Frank NOLSC 177 18:45:00 19:29:59 0:44:59 0:44:59 4.0

1812 Race 3 - PHRF3 Division

Start:PHRF 3, Finishes:Finish time, Time:18:45:00, Course:E-C-3-C-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Spitfire Dragon 1010 Ed Simmons NOLSC 183 18:45:00 19:22:48 0:37:48 0:37:25 1.0
2 Bumble Bee C&C 29 20918 John Frank NOLSC 177 18:45:00 19:30:52 0:45:52 0:45:52 2.0
3 Yogi Bear C&C 27-3 682 Larry Bayer NOLSC 189 18:45:00 19:38:57 0:53:57 0:52:51 3.0
4 Chute the Breeze C&C 29 326 Joe Waple NOLSC 177     DNC   5.0

1812 Race 1 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:15:00, Course:E-C-3-C, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 FLAK MORC 30 54959 Rick Sherk   96 19:15:00 19:55:51 0:40:51 0:47:30 1.0
2 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 19:15:00 19:56:24 0:41:24 0:48:26 2.0
3 Presto Melges 24 378 Burns YYC 96 19:15:00 19:57:09 0:42:09 0:49:01 3.0
4 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 19:15:00 19:57:15 0:42:15 0:49:26 4.0
5 Mocassin J 109 41 Ed Werner NOLSC 69 19:15:00 19:55:18 0:40:18 0:49:33 5.0
6   Benateau 10R 53534 STEYN YYC 84 19:15:00 19:56:52 0:41:52 0:49:53 6.0
7 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:15:00 19:54:37 0:39:37 0:50:19 7.0
8 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:10:00 20:00:57 0:50:57 1:00:43 8.0

1812 Race 2 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:19:05:00, Course:D-8-4, Wind dir:NE, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Presto Melges 24 378 Burns YYC 96 19:05:00 19:39:27 0:34:27 0:40:04 1.0
2 Mocassin J 109 41 Ed Werner NOLSC 69 19:05:00 19:39:00 0:34:00 0:41:48 2.0
3 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 19:05:00 19:41:26 0:36:26 0:42:37 3.0
4 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93 19:05:00 19:41:35 0:36:35 0:42:48 4.0
5 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 19:05:00 19:39:17 0:34:17 0:43:33 5.0
6 FLAK MORC 30 54959 Rick Sherk   96 19:05:00 19:42:39 0:37:39 0:43:47 6.0
7 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 19:05:00 19:42:08 0:37:08 0:44:15 7.0
8   Benateau 10R 53534 STEYN YYC 84     DNC   9.0

1812 Race 3 - PHRF 1 Division

Start:PHRF 1, Finishes:Finish time, Time:18:55:00, Course:E-C-3-C-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Presto Melges 24 378 Burns YYC 96 18:55:00 19:28:45 0:33:45 0:39:15 1.0
2 Fast Trak Nelson Marek 30 43985 Bill MacLeod NOLSC 93 18:55:00 19:29:22 0:34:22 0:40:12 2.0
3 G Force Beneteau 1st 40.7 25477 Michael Gotthelf YYC 54 18:55:00 19:28:18 0:33:18 0:42:18 3.0
4 Mocassin J 109 41 Ed Werner NOLSC 69 18:55:00 19:29:46 0:34:46 0:42:45 4.0
5 FLAK MORC 30 54959 Rick Sherk   96 18:55:00 19:32:00 0:37:00 0:43:01 5.0
6   Benateau 10R 53534 STEYN YYC 84 18:55:00 19:32:07 0:37:07 0:44:14 6.0
7 Joyce's Nemesis II Beneteau 1st 36.7SD 51733 Jesse & Joyce Sabin YYC 84 18:55:00 19:33:04 0:38:04 0:45:22 7.0
8 Absolute Dorbroth 30 custom 54299 Paul Knight NOLSC 93     DNC   9.0

1812 Race 1 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:19:10:00, Course:E-C-3-C, Wind dir:E, Ave wind:5
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:10:00 19:58:49 0:48:49 0:58:54 1.0
2 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78     DNC   4.0
2 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78     DNC   4.0

1812 Race 2 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:19:05:00, Course:D-8-4, Wind dir:NE, Ave wind:10
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 19:05:00 19:40:18 0:35:18 0:42:35 1.0
2 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78 19:05:00 19:40:46 0:35:46 0:43:09 2.0
3 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78     DNC   4.0

1812 Race 3 - Beneteau 36.7 Division

Start:Beneteau 36.7, Finishes:Finish time, Time:18:55:00, Course:E-C-3-C-3, Wind dir:E, Ave wind:15
Rank Boat Boat Type SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Total
1 Seaweed Beneteau 1st 36.7 52397 Don Finkle YYC 78 18:55:00 19:28:30 0:33:30 0:40:25 1.0
2 Night Owl Beneteau 1st 36.7 25476 Rick Lohr YYC 78 18:55:00 19:29:30 0:34:30 0:41:37 2.0
3 Obsession Beneteau 1st 36.7 52283 Norm Stessing YYC 78     DNC   4.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com